#
# VISION 306 SCANNER TABLE FILE
#
#
# Changes History
# ---------------             
#  1        1 Feb 99 M.E. - First version" ;
#
#
#
# This file contains the v306 scanner large table registration pins
# description
#   

# Each entry (line) describes a single registration pin
# in the following way :
#
# Pin Type        : Fixed/Flexible - 0/1
# Pin Orientation : Vertical/Horizontal - 0/1 (relevant only for flexible pins - but must appear)   
# Pin X Location  (relative to origin defined in the mechanical drawings - see below
# Pin Y Location  (relative to origin defined in the mechanical drawings)
# Pin Diamiter    
# Pin Length   (relevant only for flexible pins - but must apear)
# Pin Movement (relevant only for flexible pins - but must apear)
# Pin Text Location (up to 3 characters) (0 - left, 1 - right, 2 - above, 3 - bellow)
# Pin Text (For flexible pins this field may be empty)
#
#  
# Setting the working units is done in the following way :
# $MM   - millimeters   (default)
# $INCH - inches 
#
# Specifying the mechanical table origin is done in the following way:
# origin at bottom left  - $ORIG BOTTOM_LEFT  (Cartesian coordinates)
# origin at bottom right - $ORIG BOTTOM_RIGHT (x decreases from right to left)   (default)
# origin at top left     - $ORIG TOP_LEFT     (y decreases from bottom to top)
# origin at top right    - $ORIG TOP_RIGHT    (x decreases from right to left AND
#                                              y decreases from left to right)
# 

# Note: Length of flex pins is unknown - calculate as movement + diameter
#       except in the case where movement was 32.8 where 41.0 is used just 
#       like the v206 tables  (TBD).

# Specify that origin is at the bottom right and that it is 6.35 millimeters
#    in x and y from the nearest (bottom right) corner of the scan area.

$ORIGIN            BOTTOM_LEFT
$SCAN_AREA_CORNER  6.35  19.05

# Stop Gap Pins - Pins to register panel such that 0,0 of panel is at 0,0 of 
#    scan area.

#Some additional notes and Faqs (Yaron Kahanovitch 05-2001)
#=================================================

#1. What Coordinates are relevant to the machine?
# ans: The relevant coordinates are the scanner coordinates, ie the axis origin is defined as the bottom left T junction on the calibration panel).

#2. In this file the coordinates is given in another coordinates system. What is this axis means?
#ans: Originaly, the axis was the mechanical axis used to manufacture the table. Over the years the table mechanical axis was changed but we didn't want to change this file axis, so, the axis in this file has no meaning.

#3. I have a mechanical draw and I need to find the scanner origin on the mechanical draw?
# ans: lets define:
# Xdsc - X coordinate of the origin os the scanner axes in the mechanical draw axis.
# Xdl - X coordinate of the left Side of pins in the mechanical draw.
# Xfl - X coordinate in this file of the left side pins.
# Dxf - The Distance between the left side and the scanner origin (First argument in $SCAN_AREA_CORNER variable in this file).
# and the formula: Xdsc = Xdl - Xfl + Dxf.
# The same method can be used to calculate the Variable in the Y axis.

#4. Given Xd coordinate of a pin in the mechanical draw, How do I determine the Xf for this file?
# ans: Xf = Xd - Xdl + Xfl.

#5. How can compute Xd of the flexible pins?
#   ans: Simple, its the mean of the two coordinates given in the mechanical draw.

#6. How flexible pin length can be computed?
#   ans: for a 10mm gujon, substract 10 mm from the difference between the two coordinates.

#7. What is the differece between Length and movement?
#   ans: ICCL.


#
# Bottom side pins 
#

#TYP ORIENT  X&Y LOCATION   DIAM  LEN  MOVE TLOC TXT
#--- ------ -------------   ---- ----  ---- ---- ---
  0    1      10.7  12.7    12.0  0.0   0.0    3  F1
  0    1      36.1  12.7    12.0  0.0   0.0    3  F2
  0    1      61.5  12.7    12.0  0.0   0.0    3  F3
  0    1      86.9  12.7    12.0  0.0   0.0    3  F4
  0    1     112.1  12.7    12.0  0.0   0.0    3  F5
  0    1     137.7  12.7    12.0  0.0   0.0    3  F6
  0    1     163.1  12.7    12.0  0.0   0.0    3  F7
  0    1     188.5  12.7    12.0  0.0   0.0    3  F8
  0    1     213.9  12.7    12.0  0.0   0.0    3  F9

  1    1     279.2  12.7    12.0 33.2  32.8    3  FFA   # spans 262.25 - 295.05

  0    1     327.5  12.7    12.0  0.0   0.0    3  F10
  0    1     352.9  12.7    12.0  0.0   0.0    3  F11
  0    1     378.3  12.7    12.0  0.0   0.0    3  F12

  1    1     442.2  12.7    12.0 33.0  32.8    3  FFB   # spans 425.45 - 458.25

  1    1     519.2  12.7    12.0 33.8  32.8    3  FFC   # spans 501.65 - 534.45

  1    1     595.2  12.7    12.0 33.8  32.8    3  FFD   # spans 577.85 - 610.65

  1    1     671.2  12.7    12.0 33.8  32.8    3  FFE   # spans 

#
# Right side pins 
#
#TYP ORIENT  X&Y LOCATION   DIAM  LEN  MOVE TLOC TXT
#--- ------ -------------   ---- ----  ---- ---- ---
  0    0    698.5  58.8     12.0  0.0   0.0    1 R1
  0    0    698.5  81.6     12.0  0.0   0.0    1 R2
  0    0    698.5  107      12.0  0.0   0.0    1 R3
  0    0    698.5  129.9    12.0  0.0   0.0    1 R4
  0    0    698.5  155.3    12.0  0.0   0.0    1 R5
  0    0    698.5  178.1    12.0  0.0   0.0    1 R6
  0    0    698.5  203.5    12.0  0.0   0.0    1 R7
  0    0    698.5  226.4    12.0  0.0   0.0    1 R8
  0    0    698.5  236.2    12.0  0.0   0.0    1 R9
  0    0    698.5  251.8    12.0  0.0   0.0    1 R10

  1    0    698.5  287.6    12.0  27.0  27.0   1 RFA   # spans  

  0    0    698.5  322.9    12.0  0.0   0.0    1 R11
  0    0    698.5  348.3    12.0  0.0   0.0    1 R12
  0    0    698.5  371.1    12.0  0.0   0.0    1 R13
  0    0    698.5  396.5    12.0  0.0   0.0    1 R14

  1    0    698.5  432.1    12.0  27.0  27.0   1 RFB   # spans  

  0    0    698.5  467.6    12.0  0.0   0.0    1 R15
  0    0    698.5  493.0    12.0  0.0   0.0    1 R16
  0    0    698.5  515.9    12.0  0.0   0.0    1 R17
  0    0    698.5  541.3    12.0  0.0   0.0    1 R18

  1    0    698.5  576.6    12.0  27.0  27.0   1 RFC   # spans  

  1    0    698.5  668.6    12.0  21.0  20.4   1 RFD   # spans  

  1    0    698.5  765.1    12.0  21.0  20.4   1 RFE   # spans  

  1    0    698.5  863.3    12.0  21.0  20.4   1 RFF   # spans  

  1    0    698.5  957.0    12.0  21.0  20.4   0 RFG   # spans  

  1    0    698.5  1053.0   12.0  21.0  20.4   0 RFH   # spans  

  1    0    698.5  1149.0   12.0  21.0  20.4   0 RFI   # spans  

  1    0    698.5  1245.0   12.0  21.0  20.4   0 RFJ   # spans

  1    0    698.5  1341.0   12.0  21.0  20.4   0 RFK   # spans  

  1    0    698.5  1437.0   12.0  21.0  20.4   0 RFL   # spans  

#
# Left side pins 
#


#TYP ORIENT  X&Y LOCATION   DIAM  LEN  MOVE TLOC TXT
#--- ------ -------------   ---- ----  ---- ---- ---
  0    0    0.0  58.8     12.0  0.0   0.0    0 L1
  0    0    0.0  81.2     12.0  0.0   0.0    0 L2
  0    0    0.0  107      12.0  0.0   0.0    0 L3
  0    0    0.0  129.9    12.0  0.0   0.0    0 L4
  0    0    0.0  155.3    12.0  0.0   0.0    0 L5
  0    0    0.0  178.1    12.0  0.0   0.0    0 L6
  0    0    0.0  203.5    12.0  0.0   0.0    0 L7
  0    0    0.0  226.4    12.0  0.0   0.0    0 L8
  0    0    0.0  235.4    12.0  0.0   0.0    0 L9
  0    0    0.0  251.8    12.0  0.0   0.0    0 L10

  1    0    0.0  287.6    12.0  27.0  27.0   0 LFA   # spans  

  0    0    0.0  322.9    12.0  0.0   0.0    0 L11
  0    0    0.0  348.3    12.0  0.0   0.0    0 L12
  0    0    0.0  371.1    12.0  0.0   0.0    0 L13
  0    0    0.0  396.5    12.0  0.0   0.0    0 L14

  1    0    0.0  432.1    12.0  27.0  27.0   0 LFB   # spans  

  0    0    0.0  467.6    12.0  0.0   0.0    0 L15
  0    0    0.0  493.0    12.0  0.0   0.0    0 L16
  0    0    0.0  515.9    12.0  0.0   0.0    0 L17
  0    0    0.0  541.3    12.0  0.0   0.0    0 L18

  1    0    0.0  576.6    12.0  27.0  27.0   0 LFC   # spans  

  1    0    0.0  668.6    12.0  21.0  20.4   0 LFD   # spans  

  1    0    0.0  765.1    12.0  21.0  20.4   0 LFE   # spans  

  1    0    0.0  863.3    12.0  21.0  20.4   0 LFF   # spans

  1    0    0.0  957.0    12.0  21.0  20.4   0 LFG   # spans  

  1    0    0.0  1053.0   12.0  21.0  20.4   0 LFH   # spans  

  1    0    0.0  1149.0   12.0  21.0  20.4   0 LFI   # spans  

  1    0    0.0  1245.0   12.0  21.0  20.4   0 LFJ   # spans

  1    0    0.0  1341.0   12.0  21.0  20.4   0 LFK   # spans  

  1    0    0.0  1437.0   12.0  21.0  20.4   0 LFL   # spans  
