;Gerber aperture table information generated by BOARDMAKER
;
; ===============================
; BOARDMAKER APERTURE FILE FORMAT
; ===============================
;
; <D-code> <shape> <size> <CR><LF>
;
;
; <D-code>   	The D-Code assigned to an aperture
;               This code must start with D and be followed by a number
;
; <shape>	This must be one of the following shapes:
;
;			- SQUARE
;			- ROUND
;
; <size>        size of aperture in thou
;
; The parameters above must be delimited by spaces or tabs
;
;
;G01 - assumed
;G54 - not included
;Aperture D code series - standard
;Coords - absolute, leading zero suppression
;
D10	ROUND	  2
D11	ROUND	 10
D12	ROUND	 15
D13	ROUND	 19
D14	ROUND	 23
D15	ROUND	 27
D16	ROUND	 31
D17	ROUND	 44
D18	ROUND	 48
D19	ROUND	 52
D70	ROUND	 60
D71	ROUND	 65
D20	ROUND	 69
D21	ROUND	 73
D22	ROUND	 77
D23	ROUND	 81
D24	ROUND	 85
D25	ROUND	 90
D26	ROUND	 94
D27	ROUND	 98
D28	ROUND	102
D29	ROUND	106
D72	ROUND	110
D73	ROUND	115
D30	ROUND	119
D31	ROUND	123
D32	ROUND	127
D33	ROUND	131
D34	ROUND	135
D35	ROUND	140
D36	ROUND	144
D37	ROUND	148
D38	ROUND	152
D39	ROUND	156
D40	ROUND	160
D41	ROUND	165
D42	ROUND	173
D43	ROUND	177
D44	ROUND	202
D45	ROUND	206
D46	ROUND	210
D47	ROUND	215
D48	ROUND	310
D49	ROUND	315
D50	SQUARE	 60
D51	SQUARE	 65
