PCB PHOTOPLOTTER DEFINITION FILE
GERBER 6000 / 6200 ABS IMP COORDS 2.3 - 11/10/95/RD (TO MATCH GERBTOOL)

     PLOTTER DESCRIPTION
     ===================

MACHINE         GERBER  6000/6200 emulator or controller described in this file

TYPE            PHOTOHEAD             photo plotter output only

CODE            ASCII                 alternatives are ISO, EIA or EBCDIC

UNITS           IMPERIAL              output is in 1/1000 inches

COORDINATES     ABSOLUTE              alternative is INCREMENTAL coords

PRECEEDING      2                     Gerber coord format 2.3

SUCCEEDING      3

ZEROS           TRAILING              include trailing zeros only

REPEATS         INCLUDE               omit any repeated coordinates

GCOMMANDS       OMIT                  G commands not used by 6000 series

INITIALISE      OMIT                  no initialisation required for 6000

PARAMETER       37                    parameter block identifier  %

ENDBLOCK        42                    end of block character  *

CRLF            INCLUDE               add CR/LF to the disc file

TERMINATOR      M02                   end of program command for plotter

BAUD            9600                  baud rate for On Line Plotter only

STOPBITS        1                     also for on line plotting only

VARIABLE        NO                    fixed length magnetic tape blocks

BLOCKSIZE       256                   size of magnetic tape blocks

CROSS           NO                    no splitting of commands across blocks

FILL            0                     fill end of blocks with nulls

XLOW            0                     define table size for plotting

YLOW            0

XHIGH           20000

YHIGH           20000

SYMBOLS         181                  number of apertures on the photohead


             GERBER SYMBOL TABLE: PHOTOHEAD DISC 1
             =====================================

POSITION   SHAPE   USAGE   SIZE  ORIENT  LENGTH  COMMENT
   10        1       F      20                   ROUNDS
   11        1       B      10
   12        1       B      12
   13        1       B      15
   14        1       B      20
   15        1       B      21
   16        1       B      22
   17        1       B      23
   18        1       B      24
   19        1       B      25
   20        1       B      26
   21        1       B      27
   22        1       B      28
   23        1       B      29
   24        1       B      30
   25        1       B      31
   26        1       B      32
   27        1       B      33
   28        1       B      34
   29        1       B      35
   30        1       B      36
   31        1       B      37
   32        1       B      38
   33        1       B      39
   34        1       B      40
   35        1       B      45
   36        1       B      50
   37        1       B      55
   38        1       B      60
   39        1       B      65
   40        1       B      70
   41        1       B      75
   42        1       B      80
   43        1       B      85
   44        1       B      90
   45        1       B      95
   46        1       B     100
   47        1       F     110
   48        1       B     120                   RD 29/03/94 MADE B FROM F
   49        1       F     130
   50        1       F     140
   51        1       F     150
   52        1       F     160
   53        1       F     170
   54        1       F     180
   55        1       F     190
   56        1       F     200
   57        1       F     210
   58        1       F     220
   59        1       F     230
   60        1       F     240
   61        1       F     250
   62        1       F     260
   63        1       F     270
   64        1       F     280
   65        1       F     290
   66        1       F     300
   67        1       F     310
   68        1       F     320
   69        1       F     330
   70        1       F     340
   71        1       F     350
   72        1       F     105                   RD 27/12/91 FOR SOLDER MASK
   73        1       F     125                   RD 27/12/91 FOR SOLDER MASK
   74        1       F     255                   RD 27/12/91 FOR SOLDER MASK
   75        1       F     155                   RD 16/03/92 FOR SOLDER MASK
   76        1       F     205                   RD 18/03/92 FOR SOLDER MASK
   77        1       F     145                   RD 06/05/92 FOR SDR PASTE
   78        1       B       8                   RD 15/08/92 FOR 0.008 TK
   79        1       F     185                   RD 19/04/93 FOR SOLDER MASK
   80        1       F      70                   RD - RES. FOR DONUTS 70X50
   81        1       F      80                   RD - RES. FOR DONUTS 80X60
   82        1       F      60                   RD - RES. FOR DONUTS 60X40
   83        1       F      50                   RD - RES. FOR DONUTS 50X30
   84        1       F      90                   RD - RES. FOR DONUTS 90X60
   85        1       F      80                   RD - RES. FOR DONUTS 80X50
   86        1       F      70                   RD - RES. FOR DONUTS 70X40
   87        1       B      13                   RD 18/03/94 SDR PASTE F=>B PL 03JUN94
   88        1       B     125                   RD 29/03/94 FOR SOLDER MASK
   89        1       F     100                   RD - RES. FOR DONUTS 100X80
   90        1       F      60                   RD 08/12/94 - 60X30 DONUT
   91        1       F      55                   RD - RES. FOR DONUTS 55X25
   92        1       B     115                   RD - ?? PROB. MAP JOBS
   93        1       F     175                   PL - Added for ESD1A L30122
   94        1       B      54                   RD - Added for ESD1B L11113
   95        1       B      59                   RD - Sdr Mask for L11113
   96        1       B     105                   RD - 06/07/95
   97        1       F       0
   98        1       F       0
   99        1       F       0
  100        2       F       5                   SQUARE
  101        2       F      10
  102        2       F      12
  103        2       F      15
  104        2       F      20
  105        2       F      21
  106        2       F      22
  107        2       F      23
  108        2       F      24
  109        2       F      25
  110        2       F      26
  111        2       F      27
  112        2       F      28
  113        2       F      29
  114        2       F      30
  115        2       F      31
  116        2       F      32
  117        2       F      33
  118        2       F      34
  119        2       F      35
  120        2       F      36
  121        2       F      37
  122        2       F      38
  123        2       F      39
  124        2       F      40
  125        2       F      45
  126        2       F      50
  127        2       F      55
  128        2       F      60
  129        2       F      65
  130        2       F      70
  131        2       F      75
  132        2       F      80
  133        2       F      85
  134        2       F      90
  135        2       F      95
  136        2       F     100
  137        2       F     125                   RD 03/12/92 
  138        2       F     130                   RD 05/02/93 
  139        2       F     150                   RD 05/02/93 
  140        2       F     160                   RD 13/12/93 
  141        2       F      13                   RD 18/03/94 SDR PASTE  
  142        2       F     120                   RD 29/03/94
  143        2       F     280                   RD 19/04/94
  144        2       F     275                   RD 19/04/94
  145        2       F     115                   RD 01/06/94 SDR PASTE
  146        2       F     245                   RD 24/08/94
  147        2       F     105                   RD 06/07/95
  148        2       F       0
  149        2       F       0
  150        3       B       6                   ANNULI -    OUTER DIA X INNER DIA
  151        3       B       70                  RD 02/03/92 - 70 THOU X 50 THOU
  152        3       B       80                  RD 02/03/92 - 80 THOU X 60 THOU
  153        3       B       20                  RD 17/09/92 - 20 THOU X 10 THOU
  154        3       B       2                   RD 26/08/93 - 2 THOU TRACK
  155        3       B       4                   RD 26/08/93 - 4 THOU TRACK
  156        3       B       250                 RD 16/09/93 - 250 X 180 RD 22/07/94 X 155
  157        3       B       255                 RD 16/09/93 - 255 THOU FOR ABOVE
  158        3       F       0
  159        3       F       0
  160        3       F       0
  161        3       F       0
  162        3       F       0
  163        3       F       0
  164        3       F       0
  165        3       F       0
  166        3       F       0
  167        3       F       0
  168        3       F       0
  169        3       F       0
  170        3       F       0
  171        3       F       0
  172        3       F       0
  173        3       F       0
  174        3       F       0
  175        3       F       0
  176        3       F       0
  177        3       F       0
  178        3       F       0
  179        3       F       0
  180        3       F       0
  181        3       F       0
  182        3       F       0
  183        3       F       0
  184        3       F       0
  185        3       F       0
  186        3       F       0
  187        3       F       0
  188        3       F       0
  189        3       F       0
  190        3       F       0
