! GAPFile Version 1.0 
! Created 
! Created by: PCGBerber 7.21e 
GAPFile   Version 1.0)   (c) 1991 CAD Solutions, Inc. 
!     Type            Width          Length     Rotate   Offset      Swap  Tool      Size      Legend 
!                English  Metric English  Metric     English  Metric Code  No. English  Metric 
!-----------------------+---------------+-------------------+-------------------------+-------------- 
D10   ROUND        5.00    5.00    0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D11   ROUND        10.00   10.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D12   ROUND        18.00   18.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D13   ROUND        20.00   20.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D14   ROUND        28.00   28.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D15   ROUND        30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D16   ROUND        32.00   32.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D17   ROUND        35.00   35.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D18   ROUND        39.00   39.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D19   ROUND        40.00   40.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D20   ROUND        42.00   42.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D21   ROUND        43.00   43.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D22   ROUND        45.00   45.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D23   ROUND        47.00   47.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D24   ROUND        50.00   50.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D25   ROUND        53.00   53.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D26   ROUND        55.00   55.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D27   ROUND        60.00   60.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D28   ROUND        62.00   62.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D29   ROUND        63.00   63.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D30   ROUND        50.00   50.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D31   ROUND        75.00   75.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D32   ROUND        80.00   80.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D33   ROUND        85.00   85.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D34   ROUND        90.00   90.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D35   ROUND        94.00   94.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D36   ROUND        100.00  100.00  0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D37   ROUND        106.00  106.00  0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D38   ROUND        110.00  110.00  0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D39   ROUND        130.00  130.00  0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D40   SQUARE       43.00   43.00   43.00  43.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D41   SQUARE       50.00   50.00   50.00  50.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D42   SQUARE       51.00   51.00   51.00  51.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D43   SQUARE       55.00   55.00   55.00  55.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D44   SQUARE       59.00   59.00   59.00  59.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D45   SQUARE       60.00   60.00   60.00  60.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D46   SQUARE       70.00   70.00   70.00  70.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D47   SQUARE       80.00   80.00   80.00  80.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D48   SQUARE       95.00   95.00   95.00  95.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D49   ROUND        5.00    5.00    0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D50   ROUND        10.00   10.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D51   ROUND        12.00   12.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D52   ROUND        15.00   15.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D53   ROUND        20.00   20.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D54   ROUND        24.00   24.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D55   ROUND        25.00   25.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D56   ROUND        50.00   50.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D57   RECTANGLE    100.00  100.00  80.00  80.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D58   RECTANGLE    90.00   90.00   65.00  65.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D59   RECTANGLE    25.00   25.00   60.00  60.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D60   RECTANGLE    60.00   60.00   50.00  50.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D61   RECTANGLE    39.00   39.00   32.00  32.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D62   RECTANGLE    79.00   79.00   24.00  24.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D63   RECTANGLE    24.00   24.00   79.00  79.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D64   RECTANGLE    90.00   90.00   23.00  23.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D65   RECTANGLE    95.00   95.00   102.00 102.00   0    0.00   0.000  D0     0    0.00   0.000  D0 
D66   RECTANGLE    102.00  102.00  95.00  95.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D67   RECTANGLE    24.00   24.00   91.00  91.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D68   RECTANGLE    32.00   32.00   39.00  39.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D69   RECTANGLE    25.00   25.00   80.00  80.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D70   THERMAL      30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D71   THERMAL      30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D72   THERMAL      30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D73   THERMAL      30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D74   THERMAL      30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D75   THERMAL      30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D76   THERMAL      30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D77   THERMAL      30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D78   THERMAL      30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D79   THERMAL      30.00   30.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D80   RECTANGLE    50.00   50.00   10.00  10.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D81   RECTANGLE    10.00   10.00   50.00  50.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D82   RECTANGLE    13.00   13.00   80.00  80.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D83   RECTANGLE    80.00   80.00   13.00  13.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D84   RECTANGLE    65.00   65.00   90.00  90.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D85   RECTANGLE    40.00   40.00   48.00  48.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D86   RECTANGLE    91.00   91.00   24.00  24.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D87   RECTANGLE    30.00   30.00   84.00  84.00    0    0.00   0.000  D0     0    0.00   0.000  D0 
D88   ROUND        10.00   10.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D89   ROUND        10.00   10.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D90   ROUND        150.00  150.00  0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D91   ROUND        80.00   80.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D92   ROUND        10.00   10.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D93   ROUND        10.00   10.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D94   ROUND        10.00   10.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D95   SQUARE       6.00    6.00    6.00   6.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D96   SQUARE       2.00    2.00    2.00   2.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D97   SQUARE       4.00    4.00    4.00   4.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D98   ROUND        10.00   10.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D99   ROUND        10.00   10.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D100  ROUND        15.00   15.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
D101  ROUND        15.00   15.00   0.00   0.00     0    0.00   0.000  D0     0    0.00   0.000  D0 
