# Format, Version 
%METRIC, 5.2 
# 
# Author: GerbTool/WIN 5.2 (c) 1991-1993 WISE Software Solutions, Inc. 
# Date:   Fri Dec  8 15:43:02 1995
# 
#    Shape     Width   Height    Type  Tool   Tool Size   Legend   R90 
# 
D10  Round     0.24892 0.24892   SM      0    0.0000      D0        0 
D11  Round     0.27000 0.27000   SM      0    0.0000      D0        0 
D12  Round     0.29997 0.29997   SM      0    0.0000      D0        0 
D13  Round     0.32995 0.32995   SM      0    0.0000      D0        0 
D14  Round     0.35001 0.35001   SM      0    0.0000      D0        0 
D15  Round     0.37998 0.37998   SM      0    0.0000      D0        0 
D16  Round     0.40005 0.40005   SM      0    0.0000      D0        0 
D17  Round     0.43002 0.43002   SM      0    0.0000      D0        0 
D18  Round     0.45009 0.45009   SM      0    0.0000      D0        0 
D19  Round     0.48006 0.48006   SM      0    0.0000      D0        0 
D20  Round     0.50013 0.50013   SM      0    0.0000      D0        0 
D21  Round     0.53010 0.53010   SM      0    0.0000      D0        0 
D22  Round     0.54991 0.54991   SM      0    0.0000      D0        0 
D23  Round     0.57988 0.57988   SM      0    0.0000      D0        0 
D24  Round     0.61011 0.61011   SM      0    0.0000      D0        0 
D25  Round     0.62992 0.62992   SM      0    0.0000      D0        0 
D26  Round     0.65989 0.65989   SM      0    0.0000      D0        0 
D27  Round     0.67996 0.67996   SM      0    0.0000      D0        0 
D28  Round     0.70993 0.70993   SM      0    0.0000      D0        0 
D29  Round     0.73000 0.73000   SM      0    0.0000      D0        0 
D30  Round     0.75997 0.75997   SM      0    0.0000      D0        0 
D31  Round     0.78003 0.78003   SM      0    0.0000      D0        0 
D32  Round     0.81001 0.81001   SM      0    0.0000      D0        0 
D33  Round     0.83007 0.83007   SM      0    0.0000      D0        0 
D34  Round     0.86004 0.86004   SM      0    0.0000      D0        0 
D35  Round     0.88011 0.88011   SM      0    0.0000      D0        0 
D36  Round     0.91008 0.91008   SM      0    0.0000      D0        0 
D37  Round     0.94005 0.94005   SM      0    0.0000      D0        0 
D38  Round     0.96012 0.96012   SM      0    0.0000      D0        0 
D39  Round     0.99009 0.99009   SM      0    0.0000      D0        0 
D40  Round     1.00990 1.00990   SM      0    0.0000      D0        0 
D41  Round     1.03988 1.03988   SM      0    0.0000      D0        0 
D42  Round     1.05994 1.05994   SM      0    0.0000      D0        0 
D43  Round     1.08991 1.08991   SM      0    0.0000      D0        0 
D44  Round     1.10998 1.10998   SM      0    0.0000      D0        0 
D45  Round     1.13995 1.13995   SM      0    0.0000      D0        0 
D46  Round     1.16002 1.16002   SM      0    0.0000      D0        0 
D47  Round     1.18999 1.18999   SM      0    0.0000      D0        0 
D48  Round     1.21006 1.21006   SM      0    0.0000      D0        0 
D49  Round     1.24003 1.24003   SM      0    0.0000      D0        0 
D50  Round     1.27000 1.27000   SM      0    0.0000      D0        0 
D51  Round     1.29007 1.29007   SM      0    0.0000      D0        0 
D52  Round     1.32004 1.32004   SM      0    0.0000      D0        0 
D53  Round     1.34010 1.34010   SM      0    0.0000      D0        0 
D54  Round     1.37008 1.37008   SM      0    0.0000      D0        0 
D55  Round     1.38989 1.38989   SM      0    0.0000      D0        0 
D56  Round     1.42011 1.42011   SM      0    0.0000      D0        0 
D57  Round     1.43993 1.43993   SM      0    0.0000      D0        0 
D58  Round     1.46990 1.46990   SM      0    0.0000      D0        0 
D59  Round     1.48996 1.48996   SM      0    0.0000      D0        0 
D60  Round     1.51994 1.51994   SM      0    0.0000      D0        0 
D61  Round     1.54000 1.54000   SM      0    0.0000      D0        0 
D62  Round     1.56997 1.56997   SM      0    0.0000      D0        0 
D63  Round     1.59995 1.59995   SM      0    0.0000      D0        0 
D64  Round     1.62001 1.62001   SM      0    0.0000      D0        0 
D65  Round     1.64998 1.64998   SM      0    0.0000      D0        0 
D66  Round     1.67005 1.67005   SM      0    0.0000      D0        0 
D67  Round     1.70002 1.70002   SM      0    0.0000      D0        0 
D68  Round     1.72009 1.72009   SM      0    0.0000      D0        0 
D69  Round     1.75006 1.75006   SM      0    0.0000      D0        0 
D70  Round     1.77013 1.77013   SM      0    0.0000      D0        0 
D71  Round     1.80010 1.80010   SM      0    0.0000      D0        0 
D72  Round     1.81991 1.81991   SM      0    0.0000      D0        0 
D73  Round     1.84988 1.84988   SM      0    0.0000      D0        0 
D74  Round     1.88011 1.88011   SM      0    0.0000      D0        0 
D75  Round     1.89992 1.89992   SM      0    0.0000      D0        0 
D76  Round     1.92989 1.92989   SM      0    0.0000      D0        0 
D77  Round     1.94996 1.94996   SM      0    0.0000      D0        0 
D78  Round     1.97993 1.97993   SM      0    0.0000      D0        0 
D79  Round     2.00000 2.00000   SM      0    0.0000      D0        0 
D80  Round     2.02997 2.02997   SM      0    0.0000      D0        0 
D81  Round     2.05003 2.05003   SM      0    0.0000      D0        0 
D82  Round     2.08001 2.08001   SM      0    0.0000      D0        0 
D83  Round     2.10007 2.10007   SM      0    0.0000      D0        0 
D84  Round     2.13004 2.13004   SM      0    0.0000      D0        0 
D85  Round     2.15011 2.15011   SM      0    0.0000      D0        0 
D86  Round     2.18008 2.18008   SM      0    0.0000      D0        0 
D87  Round     2.21005 2.21005   SM      0    0.0000      D0        0 
D88  Round     2.23012 2.23012   SM      0    0.0000      D0        0 
D89  Round     2.26009 2.26009   SM      0    0.0000      D0        0 
D90  Round     2.27990 2.27990   SM      0    0.0000      D0        0 
D91  Round     2.30988 2.30988   SM      0    0.0000      D0        0 
D92  Round     2.32994 2.32994   SM      0    0.0000      D0        0 
D93  Round     2.35991 2.35991   SM      0    0.0000      D0        0 
D94  Round     2.37998 2.37998   SM      0    0.0000      D0        0 
D95  Round     2.40995 2.40995   SM      0    0.0000      D0        0 
D96  Round     2.43002 2.43002   SM      0    0.0000      D0        0 
D97  Round     2.45999 2.45999   SM      0    0.0000      D0        0 
D98  Round     2.48006 2.48006   SM      0    0.0000      D0        0 
D99  Round     2.51003 2.51003   SM      0    0.0000      D0        0 
D100 Round     2.54000 2.54000   SM      0    0.0000      D0        0 
D101 Round     2.56007 2.56007   SM      0    0.0000      D0        0 
D102 Round     2.59004 2.59004   SM      0    0.0000      D0        0 
D103 Round     2.61010 2.61010   SM      0    0.0000      D0        0 
D104 Round     2.64008 2.64008   SM      0    0.0000      D0        0 
D105 Round     2.65989 2.65989   SM      0    0.0000      D0        0 
D106 Round     2.69011 2.69011   SM      0    0.0000      D0        0 
D107 Round     2.70993 2.70993   SM      0    0.0000      D0        0 
D108 Round     2.73990 2.73990   SM      0    0.0000      D0        0 
D109 Round     2.75996 2.75996   SM      0    0.0000      D0        0 
D110 Round     2.78994 2.78994   SM      0    0.0000      D0        0 
D111 Round     2.81000 2.81000   SM      0    0.0000      D0        0 
D112 Round     2.83997 2.83997   SM      0    0.0000      D0        0 
D113 Round     2.86995 2.86995   SM      0    0.0000      D0        0 
D114 Round     2.89001 2.89001   SM      0    0.0000      D0        0 
D115 Round     2.91998 2.91998   SM      0    0.0000      D0        0 
D116 Round     2.94005 2.94005   SM      0    0.0000      D0        0 
D117 Round     2.97002 2.97002   SM      0    0.0000      D0        0 
D118 Round     2.99009 2.99009   SM      0    0.0000      D0        0 
D119 Round     3.02006 3.02006   SM      0    0.0000      D0        0 
D120 Round     3.04013 3.04013   SM      0    0.0000      D0        0 
D121 Round     3.07010 3.07010   SM      0    0.0000      D0        0 
D122 Round     3.08991 3.08991   SM      0    0.0000      D0        0 
D123 Round     3.11988 3.11988   SM      0    0.0000      D0        0 
D124 Round     3.15011 3.15011   SM      0    0.0000      D0        0 
D125 Round     3.16992 3.16992   SM      0    0.0000      D0        0 
D126 Round     3.19989 3.19989   SM      0    0.0000      D0        0 
D127 Round     3.21996 3.21996   SM      0    0.0000      D0        0 
D128 Round     3.24993 3.24993   SM      0    0.0000      D0        0 
D129 Round     3.27000 3.27000   SM      0    0.0000      D0        0 
D130 Round     3.29997 3.29997   SM      0    0.0000      D0        0 
D131 Round     3.32003 3.32003   SM      0    0.0000      D0        0 
D132 Round     3.35001 3.35001   SM      0    0.0000      D0        0 
D133 Round     3.37007 3.37007   SM      0    0.0000      D0        0 
D134 Round     3.40004 3.40004   SM      0    0.0000      D0        0 
D135 Round     3.42011 3.42011   SM      0    0.0000      D0        0 
D136 Round     3.45008 3.45008   SM      0    0.0000      D0        0 
D137 Round     3.48005 3.48005   SM      0    0.0000      D0        0 
D138 Round     3.50012 3.50012   SM      0    0.0000      D0        0 
D139 Round     3.53009 3.53009   SM      0    0.0000      D0        0 
D140 Round     3.54990 3.54990   SM      0    0.0000      D0        0 
D141 Round     3.57988 3.57988   SM      0    0.0000      D0        0 
D142 Round     3.59994 3.59994   SM      0    0.0000      D0        0 
D143 Round     3.62991 3.62991   SM      0    0.0000      D0        0 
D144 Round     3.64998 3.64998   SM      0    0.0000      D0        0 
D145 Round     3.67995 3.67995   SM      0    0.0000      D0        0 
D146 Round     3.70002 3.70002   SM      0    0.0000      D0        0 
D147 Round     3.72999 3.72999   SM      0    0.0000      D0        0 
D148 Round     3.75006 3.75006   SM      0    0.0000      D0        0 
D149 Round     3.78003 3.78003   SM      0    0.0000      D0        0 
D150 Round     3.81000 3.81000   SM      0    0.0000      D0        0 
D151 Round     3.83007 3.83007   SM      0    0.0000      D0        0 
D152 Round     3.86004 3.86004   SM      0    0.0000      D0        0 
D153 Round     3.88010 3.88010   SM      0    0.0000      D0        0 
D154 Round     3.91008 3.91008   SM      0    0.0000      D0        0 
D155 Round     3.92989 3.92989   SM      0    0.0000      D0        0 
D156 Round     3.96011 3.96011   SM      0    0.0000      D0        0 
D157 Round     3.97993 3.97993   SM      0    0.0000      D0        0 
D158 Round     4.00990 4.00990   SM      0    0.0000      D0        0 
D159 Round     4.02996 4.02996   SM      0    0.0000      D0        0 
D160 Round     4.05994 4.05994   SM      0    0.0000      D0        0 
D161 Round     4.08000 4.08000   SM      0    0.0000      D0        0 
D162 Round     4.10997 4.10997   SM      0    0.0000      D0        0 
D163 Round     4.13995 4.13995   SM      0    0.0000      D0        0 
D164 Round     4.16001 4.16001   SM      0    0.0000      D0        0 
D165 Round     4.18998 4.18998   SM      0    0.0000      D0        0 
D166 Round     4.21005 4.21005   SM      0    0.0000      D0        0 
D167 Round     4.24002 4.24002   SM      0    0.0000      D0        0 
D168 Round     4.26009 4.26009   SM      0    0.0000      D0        0 
D169 Round     4.29006 4.29006   SM      0    0.0000      D0        0 
D170 Round     4.31013 4.31013   SM      0    0.0000      D0        0 
D171 Round     4.34010 4.34010   SM      0    0.0000      D0        0 
D172 Round     4.35991 4.35991   SM      0    0.0000      D0        0 
D173 Round     4.38988 4.38988   SM      0    0.0000      D0        0 
D174 Round     4.42011 4.42011   SM      0    0.0000      D0        0 
D175 Round     4.43992 4.43992   SM      0    0.0000      D0        0 
D176 Round     4.46989 4.46989   SM      0    0.0000      D0        0 
D177 Round     4.48996 4.48996   SM      0    0.0000      D0        0 
D178 Round     4.51993 4.51993   SM      0    0.0000      D0        0 
D179 Round     4.54000 4.54000   SM      0    0.0000      D0        0 
D180 Round     4.56997 4.56997   SM      0    0.0000      D0        0 
D181 Round     4.59003 4.59003   SM      0    0.0000      D0        0 
D182 Round     4.62001 4.62001   SM      0    0.0000      D0        0 
D183 Round     4.64007 4.64007   SM      0    0.0000      D0        0 
D184 Round     4.67004 4.67004   SM      0    0.0000      D0        0 
D185 Round     4.69011 4.69011   SM      0    0.0000      D0        0 
D186 Round     4.72008 4.72008   SM      0    0.0000      D0        0 
D187 Round     4.75005 4.75005   SM      0    0.0000      D0        0 
D188 Round     4.77012 4.77012   SM      0    0.0000      D0        0 
D189 Round     4.80009 4.80009   SM      0    0.0000      D0        0 
D190 Round     4.81990 4.81990   SM      0    0.0000      D0        0 
D191 Round     4.84988 4.84988   SM      0    0.0000      D0        0 
D192 Round     4.86994 4.86994   SM      0    0.0000      D0        0 
D193 Round     4.89991 4.89991   SM      0    0.0000      D0        0 
D194 Round     4.91998 4.91998   SM      0    0.0000      D0        0 
D195 Round     4.94995 4.94995   SM      0    0.0000      D0        0 
D196 Round     4.97002 4.97002   SM      0    0.0000      D0        0 
D197 Round     4.99999 4.99999   SM      0    0.0000      D0        0 
D198 Round     5.02006 5.02006   SM      0    0.0000      D0        0 
D199 Round     5.05003 5.05003   SM      0    0.0000      D0        0 
D200 Round     5.08000 5.08000   SM      0    0.0000      D0        0 
D201 Round     5.10007 5.10007   SM      0    0.0000      D0        0 
D202 Round     5.13004 5.13004   SM      0    0.0000      D0        0 
D203 Round     5.15010 5.15010   SM      0    0.0000      D0        0 
D204 Round     5.18008 5.18008   SM      0    0.0000      D0        0 
D205 Round     5.19989 5.19989   SM      0    0.0000      D0        0 
D206 Round     5.23011 5.23011   SM      0    0.0000      D0        0 
D207 Round     5.24993 5.24993   SM      0    0.0000      D0        0 
D208 Round     5.27990 5.27990   SM      0    0.0000      D0        0 
D209 Round     5.29996 5.29996   SM      0    0.0000      D0        0 
D210 Round     5.32994 5.32994   SM      0    0.0000      D0        0 
D211 Round     5.35000 5.35000   SM      0    0.0000      D0        0 
D212 Round     5.37997 5.37997   SM      0    0.0000      D0        0 
D213 Round     5.40995 5.40995   SM      0    0.0000      D0        0 
D214 Round     5.43001 5.43001   SM      0    0.0000      D0        0 
D215 Round     5.45998 5.45998   SM      0    0.0000      D0        0 
D216 Round     5.48005 5.48005   SM      0    0.0000      D0        0 
D217 Round     5.51002 5.51002   SM      0    0.0000      D0        0 
D218 Round     5.53009 5.53009   SM      0    0.0000      D0        0 
D219 Round     5.56006 5.56006   SM      0    0.0000      D0        0 
D220 Round     5.58013 5.58013   SM      0    0.0000      D0        0 
D221 Round     5.61010 5.61010   SM      0    0.0000      D0        0 
D222 Round     5.62991 5.62991   SM      0    0.0000      D0        0 
D223 Round     5.65988 5.65988   SM      0    0.0000      D0        0 
D224 Round     5.69011 5.69011   SM      0    0.0000      D0        0 
D225 Round     5.70992 5.70992   SM      0    0.0000      D0        0 
D226 Round     5.73989 5.73989   SM      0    0.0000      D0        0 
D227 Round     5.75996 5.75996   SM      0    0.0000      D0        0 
D228 Round     5.78993 5.78993   SM      0    0.0000      D0        0 
D229 Round     5.81000 5.81000   SM      0    0.0000      D0        0 
D230 Round     5.83997 5.83997   SM      0    0.0000      D0        0 
D231 Round     5.86003 5.86003   SM      0    0.0000      D0        0 
D232 Round     5.89001 5.89001   SM      0    0.0000      D0        0 
D233 Round     5.91007 5.91007   SM      0    0.0000      D0        0 
D234 Round     5.94004 5.94004   SM      0    0.0000      D0        0 
D235 Round     5.96011 5.96011   SM      0    0.0000      D0        0 
D236 Round     5.99008 5.99008   SM      0    0.0000      D0        0 
D237 Round     6.02005 6.02005   SM      0    0.0000      D0        0 
D238 Round     6.04012 6.04012   SM      0    0.0000      D0        0 
D239 Round     6.07009 6.07009   SM      0    0.0000      D0        0 
D240 Round     6.08990 6.08990   SM      0    0.0000      D0        0 
D241 Round     6.11988 6.11988   SM      0    0.0000      D0        0 
D242 Round     6.13994 6.13994   SM      0    0.0000      D0        0 
D243 Round     6.16991 6.16991   SM      0    0.0000      D0        0 
D244 Round     6.18998 6.18998   SM      0    0.0000      D0        0 
D245 Round     6.21995 6.21995   SM      0    0.0000      D0        0 
D246 Round     6.24002 6.24002   SM      0    0.0000      D0        0 
D247 Round     6.26999 6.26999   SM      0    0.0000      D0        0 
D248 Round     6.29006 6.29006   SM      0    0.0000      D0        0 
D249 Round     6.32003 6.32003   SM      0    0.0000      D0        0 
D250 Round     6.35000 6.35000   SM      0    0.0000      D0        0 
D251 Round     6.37007 6.37007   SM      0    0.0000      D0        0 
D252 Round     6.40004 6.40004   SM      0    0.0000      D0        0 
D253 Round     6.42010 6.42010   SM      0    0.0000      D0        0 
D254 Round     6.45008 6.45008   SM      0    0.0000      D0        0 
D255 Round     6.46989 6.46989   SM      0    0.0000      D0        0 
D256 Round     6.50011 6.50011   SM      0    0.0000      D0        0 
D257 Round     6.51993 6.51993   SM      0    0.0000      D0        0 
D258 Round     6.54990 6.54990   SM      0    0.0000      D0        0 
D259 Round     6.56996 6.56996   SM      0    0.0000      D0        0 
D260 Round     6.59994 6.59994   SM      0    0.0000      D0        0 
D261 Round     6.62000 6.62000   SM      0    0.0000      D0        0 
D262 Round     6.64997 6.64997   SM      0    0.0000      D0        0 
D263 Round     6.67995 6.67995   SM      0    0.0000      D0        0 
D264 Round     6.70001 6.70001   SM      0    0.0000      D0        0 
D265 Round     6.72998 6.72998   SM      0    0.0000      D0        0 
D266 Round     6.75005 6.75005   SM      0    0.0000      D0        0 
D267 Round     6.78002 6.78002   SM      0    0.0000      D0        0 
D268 Round     6.80009 6.80009   SM      0    0.0000      D0        0 
D269 Round     6.83006 6.83006   SM      0    0.0000      D0        0 
D270 Round     6.85013 6.85013   SM      0    0.0000      D0        0 
D271 Round     6.88010 6.88010   SM      0    0.0000      D0        0 
D272 Round     6.89991 6.89991   SM      0    0.0000      D0        0 
D273 Round     6.92988 6.92988   SM      0    0.0000      D0        0 
D274 Round     6.96011 6.96011   SM      0    0.0000      D0        0 
D275 Round     6.97992 6.97992   SM      0    0.0000      D0        0 
D276 Round     7.00989 7.00989   SM      0    0.0000      D0        0 
D277 Round     7.02996 7.02996   SM      0    0.0000      D0        0 
D278 Round     7.05993 7.05993   SM      0    0.0000      D0        0 
D279 Round     7.08000 7.08000   SM      0    0.0000      D0        0 
D280 Round     7.10997 7.10997   SM      0    0.0000      D0        0 
D281 Round     7.13003 7.13003   SM      0    0.0000      D0        0 
D282 Round     7.16001 7.16001   SM      0    0.0000      D0        0 
D283 Round     7.18007 7.18007   SM      0    0.0000      D0        0 
D284 Round     7.21004 7.21004   SM      0    0.0000      D0        0 
D285 Round     7.23011 7.23011   SM      0    0.0000      D0        0 
D286 Round     7.26008 7.26008   SM      0    0.0000      D0        0 
D287 Round     7.29005 7.29005   SM      0    0.0000      D0        0 
D288 Round     7.31012 7.31012   SM      0    0.0000      D0        0 
D289 Round     7.34009 7.34009   SM      0    0.0000      D0        0 
D290 Round     7.35990 7.35990   SM      0    0.0000      D0        0 
D291 Round     7.38988 7.38988   SM      0    0.0000      D0        0 
D292 Round     7.40994 7.40994   SM      0    0.0000      D0        0 
D293 Round     7.43991 7.43991   SM      0    0.0000      D0        0 
D294 Round     7.45998 7.45998   SM      0    0.0000      D0        0 
D295 Round     7.48995 7.48995   SM      0    0.0000      D0        0 
D296 Round     7.51002 7.51002   SM      0    0.0000      D0        0 
D297 Round     7.53999 7.53999   SM      0    0.0000      D0        0 
D298 Round     7.56006 7.56006   SM      0    0.0000      D0        0 
D299 Round     7.59003 7.59003   SM      0    0.0000      D0        0 
D300 Round     7.62000 7.62000   SM      0    0.0000      D0        0 
D301 Round     7.64007 7.64007   SM      0    0.0000      D0        0 
D302 Round     7.67004 7.67004   SM      0    0.0000      D0        0 
D303 Round     7.69010 7.69010   SM      0    0.0000      D0        0 
D304 Round     7.72008 7.72008   SM      0    0.0000      D0        0 
D305 Round     7.73989 7.73989   SM      0    0.0000      D0        0 
D306 Round     7.77011 7.77011   SM      0    0.0000      D0        0 
D307 Round     7.78993 7.78993   SM      0    0.0000      D0        0 
D308 Round     7.81990 7.81990   SM      0    0.0000      D0        0 
D309 Round     7.83996 7.83996   SM      0    0.0000      D0        0 
D310 Round     7.86994 7.86994   SM      0    0.0000      D0        0 
D311 Round     7.89000 7.89000   SM      0    0.0000      D0        0 
D312 Round     7.91997 7.91997   SM      0    0.0000      D0        0 
D313 Round     7.94995 7.94995   SM      0    0.0000      D0        0 
D314 Round     7.97001 7.97001   SM      0    0.0000      D0        0 
D315 Round     7.99998 7.99998   SM      0    0.0000      D0        0 
D316 Round     8.02005 8.02005   SM      0    0.0000      D0        0 
D317 Round     8.05002 8.05002   SM      0    0.0000      D0        0 
D318 Round     8.07009 8.07009   SM      0    0.0000      D0        0 
D319 Round     8.10006 8.10006   SM      0    0.0000      D0        0 
D320 Round     8.12013 8.12013   SM      0    0.0000      D0        0 
D321 Round     8.15010 8.15010   SM      0    0.0000      D0        0 
D322 Round     8.16991 8.16991   SM      0    0.0000      D0        0 
D323 Round     8.19988 8.19988   SM      0    0.0000      D0        0 
D324 Round     8.23011 8.23011   SM      0    0.0000      D0        0 
D325 Round     8.24992 8.24992   SM      0    0.0000      D0        0 
D326 Round     8.27989 8.27989   SM      0    0.0000      D0        0 
D327 Round     8.29996 8.29996   SM      0    0.0000      D0        0 
D328 Round     8.32993 8.32993   SM      0    0.0000      D0        0 
D329 Round     8.35000 8.35000   SM      0    0.0000      D0        0 
D330 Round     8.37997 8.37997   SM      0    0.0000      D0        0 
D331 Round     8.40003 8.40003   SM      0    0.0000      D0        0 
D332 Round     8.43001 8.43001   SM      0    0.0000      D0        0 
D333 Round     8.45007 8.45007   SM      0    0.0000      D0        0 
D334 Round     8.48004 8.48004   SM      0    0.0000      D0        0 
D335 Round     8.50011 8.50011   SM      0    0.0000      D0        0 
D336 Round     8.53008 8.53008   SM      0    0.0000      D0        0 
D337 Round     8.56005 8.56005   SM      0    0.0000      D0        0 
D338 Round     8.58012 8.58012   SM      0    0.0000      D0        0 
D339 Round     8.61009 8.61009   SM      0    0.0000      D0        0 
D340 Round     8.62990 8.62990   SM      0    0.0000      D0        0 
D341 Round     8.65988 8.65988   SM      0    0.0000      D0        0 
D342 Round     8.67994 8.67994   SM      0    0.0000      D0        0 
D343 Round     8.70991 8.70991   SM      0    0.0000      D0        0 
D344 Round     8.72998 8.72998   SM      0    0.0000      D0        0 
D345 Round     8.75995 8.75995   SM      0    0.0000      D0        0 
D346 Round     8.78002 8.78002   SM      0    0.0000      D0        0 
D347 Round     8.80999 8.80999   SM      0    0.0000      D0        0 
D348 Round     8.83006 8.83006   SM      0    0.0000      D0        0 
D349 Round     8.86003 8.86003   SM      0    0.0000      D0        0 
D350 Round     8.89000 8.89000   SM      0    0.0000      D0        0 
D351 Round     8.91007 8.91007   SM      0    0.0000      D0        0 
D352 Round     8.94004 8.94004   SM      0    0.0000      D0        0 
D353 Round     8.96010 8.96010   SM      0    0.0000      D0        0 
D354 Round     8.99008 8.99008   SM      0    0.0000      D0        0 
D355 Round     9.00989 9.00989   SM      0    0.0000      D0        0 
D356 Round     9.04011 9.04011   SM      0    0.0000      D0        0 
D357 Round     9.05993 9.05993   SM      0    0.0000      D0        0 
D358 Round     9.08990 9.08990   SM      0    0.0000      D0        0 
D359 Round     9.10996 9.10996   SM      0    0.0000      D0        0 
D360 Round     9.13994 9.13994   SM      0    0.0000      D0        0 
D361 Round     9.16000 9.16000   SM      0    0.0000      D0        0 
D362 Round     9.18997 9.18997   SM      0    0.0000      D0        0 
D363 Round     9.21995 9.21995   SM      0    0.0000      D0        0 
D364 Round     9.24001 9.24001   SM      0    0.0000      D0        0 
D365 Round     9.26998 9.26998   SM      0    0.0000      D0        0 
D366 Round     9.29005 9.29005   SM      0    0.0000      D0        0 
D367 Round     9.32002 9.32002   SM      0    0.0000      D0        0 
D368 Round     9.34009 9.34009   SM      0    0.0000      D0        0 
D369 Round     9.37006 9.37006   SM      0    0.0000      D0        0 
D370 Round     9.39013 9.39013   SM      0    0.0000      D0        0 
D371 Round     9.42010 9.42010   SM      0    0.0000      D0        0 
D372 Round     9.43991 9.43991   SM      0    0.0000      D0        0 
D373 Round     9.46988 9.46988   SM      0    0.0000      D0        0 
D374 Round     9.50011 9.50011   SM      0    0.0000      D0        0 
D375 Round     9.51992 9.51992   SM      0    0.0000      D0        0 
D376 Round     9.54989 9.54989   SM      0    0.0000      D0        0 
D377 Round     9.56996 9.56996   SM      0    0.0000      D0        0 
D378 Round     9.59993 9.59993   SM      0    0.0000      D0        0 
D379 Round     9.62000 9.62000   SM      0    0.0000      D0        0 
D380 Round     9.64997 9.64997   SM      0    0.0000      D0        0 
D381 Round     9.67003 9.67003   SM      0    0.0000      D0        0 
D382 Round     9.70001 9.70001   SM      0    0.0000      D0        0 
D383 Round     9.72007 9.72007   SM      0    0.0000      D0        0 
D384 Round     9.75004 9.75004   SM      0    0.0000      D0        0 
D385 Round     9.77011 9.77011   SM      0    0.0000      D0        0 
D386 Round     9.80008 9.80008   SM      0    0.0000      D0        0 
D387 Round     9.83005 9.83005   SM      0    0.0000      D0        0 
D388 Round     9.85012 9.85012   SM      0    0.0000      D0        0 
D389 Round     9.88009 9.88009   SM      0    0.0000      D0        0 
D390 Round     9.89990 9.89990   SM      0    0.0000      D0        0 
D391 Round     9.92988 9.92988   SM      0    0.0000      D0        0 
D392 Round     9.94994 9.94994   SM      0    0.0000      D0        0 
D393 Round     9.97991 9.97991   SM      0    0.0000      D0        0 
D394 Round     9.99998 9.99998   SM      0    0.0000      D0        0 
D395 Round     10.02995 10.02995   SM      0    0.0000      D0        0 
D396 Round     10.05002 10.05002   SM      0    0.0000      D0        0 
D397 Round     10.07999 10.07999   SM      0    0.0000      D0        0 
D398 Round     10.10006 10.10006   SM      0    0.0000      D0        0 
D399 Round     10.13003 10.13003   SM      0    0.0000      D0        0 
D400 Round     10.16000 10.16000   SM      0    0.0000      D0        0 
D401 Square    0.02007 0.02007   SM      0    0.0000      D0        0 
D402 Square    0.05004 0.05004   SM      0    0.0000      D0        0 
D403 Square    0.07010 0.07010   SM      0    0.0000      D0        0 
D404 Square    0.10008 0.10008   SM      0    0.0000      D0        0 
D405 Square    0.11989 0.11989   SM      0    0.0000      D0        0 
D406 Square    0.15011 0.15011   SM      0    0.0000      D0        0 
D407 Square    0.16993 0.16993   SM      0    0.0000      D0        0 
D408 Square    0.19990 0.19990   SM      0    0.0000      D0        0 
D409 Square    0.21996 0.21996   SM      0    0.0000      D0        0 
D410 Square    0.24994 0.24994   SM      0    0.0000      D0        0 
D411 Square    0.27000 0.27000   SM      0    0.0000      D0        0 
D412 Square    0.29997 0.29997   SM      0    0.0000      D0        0 
D413 Square    0.32995 0.32995   SM      0    0.0000      D0        0 
D414 Square    0.35001 0.35001   SM      0    0.0000      D0        0 
D415 Square    0.37998 0.37998   SM      0    0.0000      D0        0 
D416 Square    0.40005 0.40005   SM      0    0.0000      D0        0 
D417 Square    0.43002 0.43002   SM      0    0.0000      D0        0 
D418 Square    0.45009 0.45009   SM      0    0.0000      D0        0 
D419 Square    0.48006 0.48006   SM      0    0.0000      D0        0 
D420 Square    0.50013 0.50013   SM      0    0.0000      D0        0 
D421 Square    0.53010 0.53010   SM      0    0.0000      D0        0 
D422 Square    0.54991 0.54991   SM      0    0.0000      D0        0 
D423 Square    0.57988 0.57988   SM      0    0.0000      D0        0 
D424 Square    0.61011 0.61011   SM      0    0.0000      D0        0 
D425 Square    0.62992 0.62992   SM      0    0.0000      D0        0 
D426 Square    0.65989 0.65989   SM      0    0.0000      D0        0 
D427 Square    0.67996 0.67996   SM      0    0.0000      D0        0 
D428 Square    0.70993 0.70993   SM      0    0.0000      D0        0 
D429 Square    0.73000 0.73000   SM      0    0.0000      D0        0 
D430 Square    0.75997 0.75997   SM      0    0.0000      D0        0 
D431 Square    0.78003 0.78003   SM      0    0.0000      D0        0 
D432 Square    0.81001 0.81001   SM      0    0.0000      D0        0 
D433 Square    0.83007 0.83007   SM      0    0.0000      D0        0 
D434 Square    0.86004 0.86004   SM      0    0.0000      D0        0 
D435 Square    0.88011 0.88011   SM      0    0.0000      D0        0 
D436 Square    0.91008 0.91008   SM      0    0.0000      D0        0 
D437 Square    0.94005 0.94005   SM      0    0.0000      D0        0 
D438 Square    0.96012 0.96012   SM      0    0.0000      D0        0 
D439 Square    0.99009 0.99009   SM      0    0.0000      D0        0 
D440 Square    1.00990 1.00990   SM      0    0.0000      D0        0 
D441 Square    1.03988 1.03988   SM      0    0.0000      D0        0 
D442 Square    1.05994 1.05994   SM      0    0.0000      D0        0 
