# Format, Version 
%METRIC, 5.2 
# 
# Author: GerbTool/WIN 5.2 (c) 1991-1993 WISE Software Solutions, Inc. 
# Date:   Tue Jan 30 12:58:56 1996
# 
#    Shape     Width   Height    Type  Tool   Tool Size   Legend   R90 
# 
D10  Round     0.10008 0.10008   SM      0    0.0000      D0        0 
D11  Rect      5.33146 3.68046   TH      0    0.0000      D0        0 
D12  Round     0.19990 0.19990   TH      1    0.0000      D0        0 
D13  Round     0.24994 0.24994   SM      0    0.0000      D0        0 
D14  Round     0.29997 0.29997   TH      2    0.3000      D0        0 
D15  Round     0.40005 0.40005   SM      0    0.0000      D0        0 
D16  Round     0.50013 0.50013   SM      0    0.0000      D0        0 
D17  Round     0.59995 0.59995   SM      0    0.0000      D0        0 
D18  Round     0.70002 0.70002   SM      0    0.0000      D0        0 
D19  Round     0.80010 0.80010   TH      3    0.8001      D0        0 
D20  Round     1.10007 1.10007   TH      8    0.0000      D0        0 
D21  Round     1.19990 1.19990   SM      0    0.0000      D0        0 
D22  Round     1.29997 1.29997   TH      6    1.3000      D0        0 
D23  Round     1.40005 1.40005   SM      0    0.0000      D0        0 
D24  Round     1.50012 1.50012   SM      0    0.0000      D0        0 
D25  Round     1.59995 1.59995   TH      9    0.0000      D0        0 
D26  Round     1.70002 1.70002   SM      0    0.0000      D0        0 
D27  Round     1.80010 1.80010   SM      0    0.0000      D0        0 
D28  Round     2.00000 2.00000   SM      0    0.0000      D0        0 
D29  Round     2.19989 2.19989   SM      0    0.0000      D0        0 
D30  Round     2.80010 2.80010   TH      7    2.8001      D0        0 
D31  Round     2.99999 2.99999   SM      0    0.0000      D0        0 
D32  Round     3.19989 3.19989   SM      0    0.0000      D0        0 
D33  Round     3.59994 3.59994   SM      0    0.0000      D0        0 
D34  Rect      4.31546 3.29946   TH      0    0.0000      D0        0 
D35  Rect      3.55600 3.55346   TH      0    0.0000      D0        0 
D36  Rect      3.68046 5.33146   TH      0    0.0000      D0        0 
D37  Square    0.10008 0.10008   SM      0    0.0000      D0        0 
D38  Square    0.19990 0.19990   SM      0    0.0000      D0        0 
D39  Square    0.29997 0.29997   SM      0    0.0000      D0        0 
D40  Square    0.40005 0.40005   SM      0    0.0000      D0        0 
D41  Square    1.59995 1.59995   SM      0    0.0000      D0        0 
D42  Square    2.00000 2.00000   SM      0    0.0000      D0        0 
D43  Square    2.80010 2.80010   SM      0    0.0000      D0        0 
D44  Rect      3.29946 4.31546   TH      0    0.0000      D0        0 
D45  Rect      3.55346 4.06146   TH      0    0.0000      D0        0 
D46  Rect      3.55346 3.55600   TH      0    0.0000      D0        0 
D47  Rect      3.55346 3.55346   TH      0    0.0000      D0        0 
D48  Square    1.62001 1.62001   SM      0    0.0000      D0        0 
D49  Rect      4.06146 3.55346   TH      0    0.0000      D0        0 
D50  Round     3.13995 3.13995   SM      0    0.0000      D0        0 
D51  Round     2.94005 2.94005   SM      0    0.0000      D0        0 
D52  Oblong    0.33884 2.01473   SM      0    0.0000      D0        0 
D53  Square    2.78994 2.78994   SM      0    0.0000      D0        0 
D54  Oblong    2.01473 0.33884   SM      0    0.0000      D0        0 
D55  Round     1.49987 1.49987   SM      0    0.0000      D0        0 
D56  Rect      1.42392 1.16738   TH      0    0.0000      D0        0 
D57  Rect      3.70738 1.92938   TH      0    0.0000      D0        0 
D58  Rect      1.92938 2.94538   TH      0    0.0000      D0        0 
D59  Rect      1.42138 1.16738   TH      0    0.0000      D0        0 
D60  Rect      1.80492 0.91338   TH      0    0.0000      D0        0 
D61  Rect      2.69138 1.04038   TH      0    0.0000      D0        0 
D62  Rect      0.65938 1.67792   TH      0    0.0000      D0        0 
D63  Rect      1.92938 3.70738   TH      0    0.0000      D0        0 
D64  Rect      1.92938 1.52298   TH      0    0.0000      D0        0 
D65  Rect      0.91338 1.42392   TH      0    0.0000      D0        0 
D66  Rect      0.91592 0.91338   TH      0    0.0000      D0        0 
D67  Rect      0.91338 1.42138   TH      0    0.0000      D0        0 
D68  Rect      0.91338 0.91592   TH      0    0.0000      D0        0 
D69  Rect      0.91338 0.91338   TH      0    0.0000      D0        0 
D70  Round     0.89992 0.89992   TH      4    0.8999      D0        0 
D71  Round     1.00000 1.00000   TH      5    1.0000      D0        0 
D72  Round     2.40005 2.40005   SM      0    0.0000      D0        0 
D73  Round     2.59994 2.59994   SM      0    0.0000      D0        0 
D74  Rect      1.67538 0.65938   TH      0    0.0000      D0        0 
D75  Oblong    0.49886 3.06502   SM      0    0.0000      D0        0 
D76  Oblong    0.29896 1.97485   SM      0    0.0000      D0        0 
D77  Oblong    1.97485 0.29896   SM      0    0.0000      D0        0 
D78  Oblong    3.06502 0.49886   TH      0    0.0000      D0        0 
D79  Round     0.24003 0.24003   TH      0    0.0000      D0        0 
D80  Round     0.34011 0.34011   SM      0    0.0000      D0        0 
D81  Rect      0.94031 1.83439   TH      0    0.0000      D0        0 
D82  Rect      0.81585 1.32131   TH      0    0.0000      D0        0 
D83  Rect      0.81585 0.81585   TH      0    0.0000      D0        0 
D84  Round     0.49987 0.49987   SM      0    0.0000      D0        0 
D85  Rect      2.69138 1.42138   TH      0    0.0000      D0        0 
D86  Rect      1.54838 3.19938   TH      0    0.0000      D0        0 
D87  Rect      1.80492 0.91592   TH      0    0.0000      D0        0 
D88  Rect      1.67538 0.66192   TH      0    0.0000      D0        0 
D89  Rect      1.04038 2.69138   TH      0    0.0000      D0        0 
D90  Rect      0.91592 1.42392   TH      0    0.0000      D0        0 
D91  Rect      1.04038 1.93446   TH      0    0.0000      D0        0 
D92  Rect      1.93446 1.04038   TH      0    0.0000      D0        0 
D93  Rect      1.42138 0.91338   TH      0    0.0000      D0        0 
D94  Rect      0.91592 1.42138   TH      0    0.0000      D0        0 
D95  Rect      1.93192 1.92938   TH      0    0.0000      D0        0 
D96  Rect      1.16738 1.16738   TH      0    0.0000      D0        0 
D97  Rect      0.65938 1.67538   TH      0    0.0000      D0        0 
D98  Rect      1.42138 2.69138   TH      0    0.0000      D0        0 
D99  Rect      0.91592 0.91592   TH      0    0.0000      D0        0 
D100 Rect      3.20396 6.44804   TH      0    0.0000      D0        0 
D101 Round     0.40005 0.40005   TH      0    0.0000      D0        0 
D102 Round     0.10008 0.10008   TH      0    0.0000      D0        0 
D103 Round     0.10008 0.10008   TH      0    0.0000      D0        0 
D104 Round     0.10008 0.10008   TH      0    0.0000      D0        0 
D105 Round     0.10008 0.10008   TH      0    0.0000      D0        0 
D106 Round     0.10008 0.10008   TH      0    0.0000      D0        0 
D107 Round     0.10008 0.10008   TH      0    0.0000      D0        0 
D108 Rect      3.16484 0.59944   TH      0    0.0000      D0        0 
D109 Rect      2.07518 1.04902   TH      0    0.0000      D0        0 
D110 Rect      2.07518 0.39878   TH      0    0.0000      D0        0 
D111 Rect      1.04902 2.07518   TH      0    0.0000      D0        0 
D112 Rect      0.39878 2.07518   TH      0    0.0000      D0        0 
D113 Rect      0.59944 3.16484   TH      0    0.0000      D0        0 
D114 Rect      1.77546 0.75946   TH      0    0.0000      D0        0 
D115 Rect      2.03454 1.14046   TH      0    0.0000      D0        0 
D116 Rect      1.01346 1.01346   TH      0    0.0000      D0        0 
D117 Rect      1.01346 1.01600   TH      0    0.0000      D0        0 
D118 Rect      1.26746 1.26746   TH      0    0.0000      D0        0 
D119 Rect      1.01346 1.52146   TH      0    0.0000      D0        0 
D120 Rect      1.01600 1.52146   TH      0    0.0000      D0        0 
D121 Rect      1.01600 1.01346   TH      0    0.0000      D0        0 
D122 Rect      1.01600 1.01600   TH      0    0.0000      D0        0 
D123 Rect      1.01346 1.52400   TH      0    0.0000      D0        0 
D124 Rect      1.01600 1.52400   TH      0    0.0000      D0        0 
D125 Rect      1.77546 0.76200   TH      0    0.0000      D0        0 
D126 Rect      1.52146 1.01346   TH      0    0.0000      D0        0 
D127 Rect      2.02946 1.62306   TH      0    0.0000      D0        0 
D128 Rect      2.03200 2.02946   TH      0    0.0000      D0        0 
D129 Rect      2.02946 3.80746   TH      0    0.0000      D0        0 
D130 Rect      0.75946 1.77800   TH      0    0.0000      D0        0 
D131 Rect      2.79146 1.14046   TH      0    0.0000      D0        0 
D132 Rect      1.14046 2.79146   TH      0    0.0000      D0        0 
D133 Rect      1.90500 1.01600   TH      0    0.0000      D0        0 
D134 Rect      1.90500 1.01346   TH      0    0.0000      D0        0 
D135 Rect      1.64846 3.29946   TH      0    0.0000      D0        0 
D136 Rect      0.75946 1.77546   TH      0    0.0000      D0        0 
D137 Rect      1.52146 1.26746   TH      0    0.0000      D0        0 
D138 Rect      2.02946 3.04546   TH      0    0.0000      D0        0 
D139 Rect      3.80746 2.02946   TH      0    0.0000      D0        0 
D140 Rect      1.52400 1.26746   TH      0    0.0000      D0        0 
D141 Rect      0.39878 2.40030   TH      0    0.0000      D0        0 
D142 Rect      2.00406 4.94792   TH      0    0.0000      D0        0 
D143 Rect      1.52146 2.79146   TH      0    0.0000      D0        0 
D144 Rect      1.14046 2.03454   TH      0    0.0000      D0        0 
D145 Rect      2.79146 1.52146   TH      0    0.0000      D0        0 
D146 Oblong    2.07493 0.39903   SM      0    0.0000      D0        0 
D147 Oblong    0.39903 2.07493   SM      0    0.0000      D0        0 
D148 Oblong    3.16509 0.59893   TH      0    0.0000      D0        0 
D149 Oblong    0.59893 3.16509   SM      0    0.0000      D0        0 
D150 Rect      1.21666 2.53746   TH      0    0.0000      D0        0 
D151 Rect      1.21920 2.53746   TH      0    0.0000      D0        0 
D152 Rect      3.55346 1.39446   TH      0    0.0000      D0        0 
D153 Rect      3.04546 2.02946   TH      0    0.0000      D0        0 
D154 Rect      1.26746 1.52400   TH      0    0.0000      D0        0 
D155 Rect      3.29946 4.31800   TH      0    0.0000      D0        0 
D156 Rect      3.55346 4.06400   TH      0    0.0000      D0        0 
D157 Rect      4.31546 3.30200   TH      0    0.0000      D0        0 
D158 Rect      3.55600 3.55600   TH      0    0.0000      D0        0 
D159 Rect      3.80746 3.80746   TH      0    0.0000      D0        0 
D160 Rect      4.44500 3.55600   TH      0    0.0000      D0        0 
D161 Rect      4.44500 3.55346   TH      0    0.0000      D0        0 
D162 Rect      4.57454 3.68046   TH      0    0.0000      D0        0 
D163 Rect      5.33146 4.06146   TH      0    0.0000      D0        0 
D164 Rect      3.68046 4.57454   TH      0    0.0000      D0        0 
D165 Rect      3.55600 4.06146   TH      0    0.0000      D0        0 
D166 Rect      3.75666 5.07746   TH      0    0.0000      D0        0 
D167 Rect      3.75920 5.07746   TH      0    0.0000      D0        0 
D168 Rect      6.09346 3.93446   TH      0    0.0000      D0        0 
D169 Rect      5.58546 4.56946   TH      0    0.0000      D0        0 
D170 Rect      3.80746 4.06400   TH      0    0.0000      D0        0 
D171 Rect      4.06146 5.33146   TH      0    0.0000      D0        0 
D172 Rect      4.18846 5.83946   TH      0    0.0000      D0        0 
D173 Rect      4.56946 5.58546   TH      0    0.0000      D0        0 
D174 Oblong    2.93903 4.61493   SM      0    0.0000      D0        0 
D175 Round     0.00000 0.00000   SM      0    0.0000      D0        0 
D176 Rect      0.00000 0.00000   TH      0    0.0000      D0        0 
D177 Rect      0.00000 0.25146   TH      0    0.0000      D0        0 
D178 Rect      0.25146 0.25146   TH      0    0.0000      D0        0 
D179 Rect      1.01346 1.01346   TH      0    0.0000      D0        0 
D180 Rect      0.50546 0.50546   TH      0    0.0000      D0        0 
D181 Rect      0.00000 0.75946   TH      0    0.0000      D0        0 
D182 Oblong    0.23901 1.91491   SM      0    0.0000      D0        0 
D183 Oblong    1.91491 0.23901   SM      0    0.0000      D0        0 
D184 Round     0.29997 0.29997   SM      0    0.0000      D0        0 
D185 Rect      1.11658 2.43738   TH      0    0.0000      D0        0 
D186 Rect      1.11912 2.43738   TH      0    0.0000      D0        0 
D187 Rect      3.45338 1.29438   TH      0    0.0000      D0        0 
D188 Rect      2.94538 1.92938   TH      0    0.0000      D0        0 
D189 Rect      1.16738 1.42392   TH      0    0.0000      D0        0 
D190 Round     0.33985 0.33985   SM      0    0.0000      D0        0 
D191 Rect      3.29946 1.64846   TH      0    0.0000      D0        0 
D192 Rect      1.01600 1.90500   TH      0    0.0000      D0        0 
D193 Rect      3.19938 1.54838   TH      0    0.0000      D0        0 
D194 Rect      0.91592 1.80492   TH      0    0.0000      D0        0 
D195 Rect      2.79146 1.77546   TH      0    0.0000      D0        0 
D196 Rect      1.77546 1.52146   TH      0    0.0000      D0        0 
D197 Rect      0.39878 2.46126   TH      0    0.0000      D0        0 
D198 Rect      2.69138 1.67538   TH      0    0.0000      D0        0 
D199 Rect      1.67538 1.42138   TH      0    0.0000      D0        0 
D200 Round     1.00000 1.00000   SM      0    0.0000      D0        0 
D201 Round     0.19990 0.19990   TH      0    0.0000      D0        0 
D202 Rect      1.62814 2.03454   TH      0    0.0000      D0        0 
D203 Rect      1.52806 1.93446   TH      0    0.0000      D0        0 
D204 Rect      1.65100 3.30200   TH      0    0.0000      D0        0 
D205 Rect      1.55092 3.20192   TH      0    0.0000      D0        0 
D206 Rect      0.29870 2.36118   TH      0    0.0000      D0        0 
D207 Rect      0.55880 1.01600   TH      0    0.0000      D0        0 
D208 Rect      1.01600 0.56134   TH      0    0.0000      D0        0 
D209 Rect      1.39954 4.69646   TH      0    0.0000      D0        0 
D210 Rect      0.45872 0.91592   TH      0    0.0000      D0        0 
D211 Rect      0.91592 0.46101   TH      0    0.0000      D0        0 
D212 Rect      1.29896 4.59588   TH      0    0.0000      D0        0 
D213 Rect      1.93192 2.34188   TH      0    0.0000      D0        0 
D214 Rect      1.85293 1.16688   TH      0    0.0000      D0        0 
D215 Rect      1.16688 1.85293   SM      0    0.0000      D0        0 
D216 Square    1.27991 1.27991   SM      0    0.0000      D0        0 
D217 Rect      1.01600 2.07112   SM      0    0.0000      D0        0 
D218 Rect      1.13995 2.46609   SM      0    0.0000      D0        0 
D219 Rect      2.46609 1.13995   SM      0    0.0000      D0        0 
D220 Rect      2.07112 1.01600   SM      0    0.0000      D0        0 
D221 Rect      1.71704 2.69088   SM      0    0.0000      D0        0 
D222 Rect      4.95046 2.00406   TH      0    0.0000      D0        0 
D223 Rect      1.01346 1.90246   TH      0    0.0000      D0        0 
D224 Square    1.17983 1.17983   SM      0    0.0000      D0        0 
D225 Rect      4.85038 1.90398   TH      0    0.0000      D0        0 
D226 Rect      0.91338 1.80238   TH      0    0.0000      D0        0 
D227 Round     0.44018 0.44018   SM      0    0.0000      D0        0 
D228 Rect      2.39776 0.39878   TH      0    0.0000      D0        0 
D229 Rect      10.72388 7.04596   TH      0    0.0000      D0        0 
