# Format, Version 
%IMPERIAL, V3.0 
# 
# Author: GerbTool/386 V3.0 (c) 1992 WISE Software Solutions, Inc. 
# Date:   Tue Sep 22 16:13:57 1992 
# 
#    Shape     Width  Height   Type  Tool   Tool Size   Legend   R90 
# 
D10 Round      0.0050 0.0050   TH      0    0.0000      D3000      0 
D11 Round      0.0100 0.0100   TH      0    0.0000      D3000      0 
D12 Round      0.0120 0.0120   TH      0    0.0000      D3000      0 
D13 Round      0.0250 0.0250   TH      0    0.0000      D3000      0 
D14 Round      0.0500 0.0500   TH      0    0.0000      D3000      0 
D15 Round      0.0750 0.0750   TH      0    0.0000      D3000      0 
D16 Rect       0.0200 0.0590   TH      0    0.0000      D3000      0 
D17 Square     0.0500 0.0500   TH      0    0.0000      D3000      0 
D18 Round      0.0600 0.0600   TH      0    0.0000      D3000      0 
D19 Square     0.0600 0.0600   TH      0    0.0000      D3000      0 
D20 Rect       0.0590 0.0200   TH      0    0.0000      D3000      0 
D21 Rect       0.0300 0.0700   TH      0    0.0000      D3000      0 
D22 Round      0.0500 0.0500   TH      0    0.0000      D3000      0 
D23 Round      0.0150 0.0150   TH      0    0.0000      D3000      0 
D24 Round      0.0800 0.0800   TH      0    0.0000      D3000      0 
D25 Round      0.0300 0.0300   TH      0    0.0000      D3000      0 
D26 Round      0.0900 0.0900   TH      0    0.0000      D3000      0 
D27 Round      0.1000 0.1000   TH      0    0.0000      D3000      0 
D28 Round      0.0300 0.0300   TH      0    0.0000      D3000      0 
D29 Square     0.0500 0.0500   TH      0    0.0000      D3000      0 
D30 Rect       0.0500 0.0300   TH      0    0.0000      D3000      0 
D31 Round      0.0650 0.0650   TH      0    0.0000      D3000      0 
D32 Round      0.0400 0.0400   TH      0    0.0000      D3000      0 
D40 Rect       0.0250 0.0650   TH      0    0.0000      D3000      0 
D41 Rect       0.0650 0.0250   TH      0    0.0000      D3000      0 
D42 Rect       0.0600 0.0400   TH      0    0.0000      D3000      0 
D43 Rect       0.0400 0.0800   TH      0    0.0000      D3000      0 
D44 Square     0.0600 0.0600   TH      0    0.0000      D3000      0 
D45 Round      0.0240 0.0240   TH      0    0.0000      D3000      0 
D46 Round      0.0350 0.0350   TH      0    0.0000      D3000      0 
D47 Round      0.0390 0.0390   TH      0    0.0000      D3000      0 
D48 Round      0.0430 0.0430   TH      0    0.0000      D3000      0 
D49 Round      0.0510 0.0510   TH      0    0.0000      D3000      0 
D50 Round      0.0870 0.0870   TH      0    0.0000      D3000      0 
D70 Round      0.0700 0.0700   TH      0    0.0000      D3000      0 
D71 Square     0.0700 0.0700   TH      0    0.0000      D3000      0 
D74 Rect       0.0800 0.0300   TH      0    0.0000      D3000      0 
D75 Rect       0.0200 0.0350   TH      0    0.0000      D3000      0 
D76 Rect       0.0880 0.0380   TH      0    0.0000      D3000      0 
D77 Rect       0.0350 0.0200   TH      0    0.0000      D3000      0 
D78 Rect       0.0200 0.0800   TH      0    0.0000      D3000      0 
D79 Rect       0.0700 0.0200   TH      0    0.0000      D3000      0 
D80 Rect       0.0280 0.0880   TH      0    0.0000      D3000      0 
D81 Rect       0.0780 0.0280   TH      0    0.0000      D3000      0 
D82 Rect       0.0200 0.0900   TH      0    0.0000      D3000      0 
D83 Rect       0.0800 0.0200   TH      0    0.0000      D3000      0 
D84 Rect       0.0280 0.0980   TH      0    0.0000      D3000      0 
D85 Rect       0.0880 0.0280   TH      0    0.0000      D3000      0 
D86 Rect       0.0900 0.0200   TH      0    0.0000      D3000      0 
D87 Rect       0.0980 0.0280   TH      0    0.0000      D3000      0 
D88 Rect       0.0620 0.0270   TH      0    0.0000      D3000      0 
D89 Rect       0.0700 0.0350   TH      0    0.0000      D3000      0 
D96 Rect       0.0800 0.0400   TH      0    0.0000      D3000      0 
D97 Rect       0.0400 0.0600   TH      0    0.0000      D3000      0 
D98 Rect       0.0300 0.0500   TH      0    0.0000      D3000      0 
D99 Rect       0.0700 0.0300   TH      0    0.0000      D3000      0 
D500 Rect       0.0350 0.0700   TH      0    0.0000      D3000      0 
D501 Rect       0.0270 0.0620   TH      0    0.0000      D3000      0 
D502 Rect       0.0280 0.0780   TH      0    0.0000      D3000      0 
D503 Rect       0.0200 0.0700   TH      0    0.0000      D3000      0 
D504 Square     0.0250 0.0250   TH      0    0.0000      D3000      0 
D505 Square     0.0260 0.0260   TH      0    0.0000      D3000      0 
D506 Rect       0.0380 0.0880   TH      0    0.0000      D3000      0 
D507 Rect       0.0300 0.0800   TH      0    0.0000      D3000      0 
D3005 Round      0.0050 0.0050   TH      0    0.0000      D3000      0 
D3006 Round      0.0060 0.0060   TH      0    0.0000      D3000      0 
D3007 Round      0.0070 0.0070   TH      0    0.0000      D3000      0 
D3008 Round      0.0080 0.0080   TH      0    0.0000      D3000      0 
D3009 Round      0.0090 0.0090   TH      0    0.0000      D3000      0 
D3010 Round      0.0100 0.0100   TH      0    0.0000      D3000      0 
D3013 Round      0.0130 0.0130   TH      0    0.0000      D3000      0 
D3016 Round      0.0160 0.0160   TH      0    0.0000      D3000      0 
D3020 Round      0.0200 0.0200   TH      0    0.0000      D3000      0 
D3025 Round      0.0250 0.0250   TH      0    0.0000      D3000      0 
D3030 Round      0.0300 0.0300   TH      0    0.0000      D3000      0 
D3032 Round      0.0320 0.0320   TH      0    0.0000      D3000      0 
D3038 Round      0.0380 0.0380   TH      0    0.0000      D3000      0 
D3040 Round      0.0400 0.0400   TH      0    0.0000      D3000      0 
D3048 Round      0.0480 0.0480   TH      0    0.0000      D3000      0 
D3050 Round      0.0500 0.0500   TH      0    0.0000      D3000      0 
D3055 Round      0.0550 0.0550   TH      0    0.0000      D3000      0 
D3056 Round      0.0560 0.0560   TH      0    0.0000      D3000      0 
D3062 Round      0.0620 0.0620   TH      0    0.0000      D3000      0 
D3064 Round      0.0640 0.0640   TH      0    0.0000      D3000      0 
D3068 Round      0.0680 0.0680   TH      0    0.0000      D3000      0 
D3075 Round      0.0750 0.0750   TH      0    0.0000      D3000      0 
D3078 Round      0.0780 0.0780   TH      0    0.0000      D3000      0 
D3080 Round      0.0800 0.0800   TH      0    0.0000      D3000      0 
D3086 Round      0.0860 0.0860   TH      0    0.0000      D3000      0 
D3100 Round      0.1000 0.1000   TH      0    0.0000      D3000      0 
D3110 Round      0.1100 0.1100   TH      0    0.0000      D3000      0 
D3118 Round      0.1180 0.1180   TH      0    0.0000      D3000      0 
D3125 Round      0.1250 0.1250   TH      0    0.0000      D3000      0 
D3135 Round      0.1350 0.1350   TH      0    0.0000      D3000      0 
D3150 Round      0.1500 0.1500   TH      0    0.0000      D3000      0 
D3200 Round      0.2000 0.2000   TH      0    0.0000      D3000      0 
D3201 Square     0.1600 0.1600   TH      0    0.0000      D3000      0 
D4095 Rect       0.3800 0.1600   TH      0    0.0000      D3000      0 
