                            Aperture List Report    
                         Mon Mar 11 15:00:48 1996 
 
Part Number : E4418-20004      Revision Number : A-3609 Art Rev Date : 03-11-96 
 
 
Doc    Aperture                                               Subfigure  
Resp   List Name        Dcode      Type      Width    Height     Name       
 
 
E600   MCG250C           10      ROUND       0.006    0.006                                   
E600   MCG250C           11      ROUND       0.008    0.008                                   
E600   MCG250C           12      ROUND       0.010    0.010                                   
E600   MCG250C           13      ROUND       0.012    0.012                                   
E600   MCG250C           14      ROUND       0.015    0.015                                   
E600   MCG250C           15      ROUND       0.018    0.018                                   
E600   MCG250C           16      ROUND       0.020    0.020                                   
E600   MCG250C           17      ROUND       0.022    0.022                                   
E600   MCG250C           18      ROUND       0.024    0.024                                   
E600   MCG250C           19      ROUND       0.025    0.025                                   
E600   MCG250C           20      ROUND       0.026    0.026                                   
E600   MCG250C           21      ROUND       0.027    0.027                                   
E600   MCG250C           22      ROUND       0.028    0.028                                   
E600   MCG250C           23      ROUND       0.030    0.030                                   
E600   MCG250C           24      ROUND       0.031    0.031                                   
E600   MCG250C           25      ROUND       0.034    0.034                                   
E600   MCG250C           26      ROUND       0.035    0.035                                   
E600   MCG250C           27      ROUND       0.037    0.037                                   
E600   MCG250C           28      ROUND       0.040    0.040                                   
E600   MCG250C           29      ROUND       0.036    0.036                                   
E600   MCG250C           30      ROUND       0.039    0.039                                   
E600   MCG250C           31      ROUND       0.041    0.041                                   
E600   MCG250C           32      ROUND       0.044    0.044                                   
E600   MCG250C           33      ROUND       0.045    0.045                                   
E600   MCG250C           34      ROUND       0.046    0.046                                   
E600   MCG250C           35      ROUND       0.048    0.048                                   
E600   MCG250C           36      ROUND       0.049    0.049                                   
E600   MCG250C           37      ROUND       0.050    0.050                                   
E600   MCG250C           38      ROUND       0.052    0.052                                   
E600   MCG250C           39      ROUND       0.054    0.054                                   
E600   MCG250C           40      ROUND       0.055    0.055                                   
E600   MCG250C           41      ROUND       0.056    0.056                                   
E600   MCG250C           42      ROUND       0.057    0.057                                   
E600   MCG250C           43      ROUND       0.058    0.058                                   
E600   MCG250C           44      ROUND       0.059    0.059                                   
E600   MCG250C           45      ROUND       0.060    0.060                                   
E600   MCG250C           46      ROUND       0.061    0.061                                   
E600   MCG250C           47      ROUND       0.062    0.062                                   
E600   MCG250C           48      ROUND       0.063    0.063                                   
E600   MCG250C           49      ROUND       0.064    0.064                                   
E600   MCG250C           50      ROUND       0.065    0.065                                   
E600   MCG250C           51      ROUND       0.066    0.066                                   
E600   MCG250C           52      ROUND       0.067    0.067                                   
E600   MCG250C           53      ROUND       0.068    0.068                                   
E600   MCG250C           54      ROUND       0.069    0.069                                   
E600   MCG250C           55      ROUND       0.070    0.070                                   
E600   MCG250C           56      ROUND       0.071    0.071                                   
E600   MCG250C           57      ROUND       0.072    0.072                                   
E600   MCG250C           58      ROUND       0.073    0.073                                   
E600   MCG250C           59      ROUND       0.074    0.074                                   
E600   MCG250C           60      ROUND       0.075    0.075                                   
E600   MCG250C           61      ROUND       0.076    0.076                                   
E600   MCG250C           62      ROUND       0.077    0.077                                   
E600   MCG250C           63      ROUND       0.078    0.078                                   
E600   MCG250C           64      ROUND       0.079    0.079                                   
E600   MCG250C           65      ROUND       0.080    0.080                                   
                            Aperture List Report    
                         Mon Mar 11 15:00:48 1996 
 
Part Number : E4418-20004      Revision Number : A-3609 Art Rev Date : 03-11-96 
 
 
Doc    Aperture                                               Subfigure  
Resp   List Name        Dcode      Type      Width    Height     Name       
 
 
E600   MCG250C           66      ROUND       0.081    0.081                                   
E600   MCG250C           67      ROUND       0.082    0.082                                   
E600   MCG250C           68      ROUND       0.083    0.083                                   
E600   MCG250C           69      ROUND       0.084    0.084                                   
E600   MCG250C           70      ROUND       0.085    0.085                                   
E600   MCG250C           71      ROUND       0.086    0.086                                   
E600   MCG250C           72      ROUND       0.087    0.087                                   
E600   MCG250C           73      ROUND       0.088    0.088                                   
E600   MCG250C           74      ROUND       0.089    0.089                                   
E600   MCG250C           75      ROUND       0.090    0.090                                   
E600   MCG250C           76      ROUND       0.091    0.091                                   
E600   MCG250C           77      ROUND       0.092    0.092                                   
E600   MCG250C           78      ROUND       0.093    0.093                                   
E600   MCG250C           79      ROUND       0.094    0.094                                   
E600   MCG250C           80      ROUND       0.095    0.095                                   
E600   MCG250C           81      ROUND       0.096    0.096                                   
E600   MCG250C           82      ROUND       0.097    0.097                                   
E600   MCG250C           83      ROUND       0.098    0.098                                   
E600   MCG250C           84      ROUND       0.099    0.099                                   
E600   MCG250C           85      ROUND       0.100    0.100                                   
E600   MCG250C           86      ROUND       0.101    0.101                                   
E600   MCG250C           87      ROUND       0.102    0.102                                   
E600   MCG250C           88      ROUND       0.103    0.103                                   
E600   MCG250C           89      ROUND       0.104    0.104                                   
E600   MCG250C           90      ROUND       0.105    0.105                                   
E600   MCG250C           91      ROUND       0.106    0.106                                   
E600   MCG250C           92      ROUND       0.107    0.107                                   
E600   MCG250C           93      ROUND       0.108    0.108                                   
E600   MCG250C           94      ROUND       0.109    0.109                                   
E600   MCG250C           95      ROUND       0.110    0.110                                   
E600   MCG250C           96      ROUND       0.111    0.111                                   
E600   MCG250C           97      ROUND       0.112    0.112                                   
E600   MCG250C           98      ROUND       0.114    0.114                                   
E600   MCG250C           99      ROUND       0.115    0.115                                   
E600   MCG250C          100      ROUND       0.116    0.116                                   
E600   MCG250C          101      ROUND       0.117    0.117                                   
E600   MCG250C          102      ROUND       0.118    0.118                                   
E600   MCG250C          103      ROUND       0.119    0.119                                   
E600   MCG250C          104      ROUND       0.120    0.120                                   
E600   MCG250C          105      ROUND       0.121    0.121                                   
E600   MCG250C          106      ROUND       0.122    0.122                                   
E600   MCG250C          107      ROUND       0.123    0.123                                   
E600   MCG250C          108      ROUND       0.124    0.124                                   
E600   MCG250C          109      ROUND       0.125    0.125                                   
E600   MCG250C          110      ROUND       0.126    0.126                                   
E600   MCG250C          111      ROUND       0.127    0.127                                   
E600   MCG250C          112      ROUND       0.128    0.128                                   
E600   MCG250C          113      ROUND       0.129    0.129                                   
E600   MCG250C          114      ROUND       0.130    0.130                                   
E600   MCG250C          115      ROUND       0.131    0.131                                   
E600   MCG250C          116      ROUND       0.132    0.132                                   
E600   MCG250C          117      ROUND       0.133    0.133                                   
E600   MCG250C          118      ROUND       0.134    0.134                                   
E600   MCG250C          119      ROUND       0.135    0.135                                   
E600   MCG250C          120      ROUND       0.136    0.136                                   
E600   MCG250C          121      ROUND       0.137    0.137                                   
                            Aperture List Report    
                         Mon Mar 11 15:00:48 1996 
 
Part Number : E4418-20004      Revision Number : A-3609 Art Rev Date : 03-11-96 
 
 
Doc    Aperture                                               Subfigure  
Resp   List Name        Dcode      Type      Width    Height     Name       
 
 
E600   MCG250C          122      ROUND       0.138    0.138                                   
E600   MCG250C          123      ROUND       0.139    0.139                                   
E600   MCG250C          124      ROUND       0.140    0.140                                   
E600   MCG250C          125      ROUND       0.141    0.141                                   
E600   MCG250C          126      ROUND       0.142    0.142                                   
E600   MCG250C          127      ROUND       0.143    0.143                                   
E600   MCG250C          128      ROUND       0.144    0.144                                   
E600   MCG250C          129      ROUND       0.145    0.145                                   
E600   MCG250C          130      ROUND       0.147    0.147                                   
E600   MCG250C          131      ROUND       0.148    0.148                                   
E600   MCG250C          132      ROUND       0.149    0.149                                   
E600   MCG250C          133      ROUND       0.150    0.150                                   
E600   MCG250C          134      ROUND       0.151    0.151                                   
E600   MCG250C          135      ROUND       0.152    0.152                                   
E600   MCG250C          136      ROUND       0.154    0.154                                   
E600   MCG250C          137      ROUND       0.155    0.155                                   
E600   MCG250C          138      ROUND       0.156    0.156                                   
E600   MCG250C          139      ROUND       0.158    0.158                                   
E600   MCG250C          140      ROUND       0.159    0.159                                   
E600   MCG250C          141      ROUND       0.160    0.160                                   
E600   MCG250C          142      ROUND       0.162    0.162                                   
E600   MCG250C          143      ROUND       0.164    0.164                                   
E600   MCG250C          144      ROUND       0.165    0.165                                   
E600   MCG250C          145      ROUND       0.166    0.166                                   
E600   MCG250C          146      ROUND       0.167    0.167                                   
E600   MCG250C          147      ROUND       0.168    0.168                                   
E600   MCG250C          148      ROUND       0.169    0.169                                   
E600   MCG250C          149      ROUND       0.170    0.170                                   
E600   MCG250C          150      ROUND       0.171    0.171                                   
E600   MCG250C          151      ROUND       0.173    0.173                                   
E600   MCG250C          152      ROUND       0.174    0.174                                   
E600   MCG250C          153      ROUND       0.175    0.175                                   
E600   MCG250C          154      ROUND       0.177    0.177                                   
E600   MCG250C          155      ROUND       0.180    0.180                                   
E600   MCG250C          156      ROUND       0.181    0.181                                   
E600   MCG250C          157      ROUND       0.182    0.182                                   
E600   MCG250C          158      ROUND       0.183    0.183                                   
E600   MCG250C          159      ROUND       0.185    0.185                                   
E600   MCG250C          160      ROUND       0.186    0.186                                   
E600   MCG250C          161      ROUND       0.187    0.187                                   
E600   MCG250C          162      ROUND       0.188    0.188                                   
E600   MCG250C          163      ROUND       0.189    0.189                                   
E600   MCG250C          164      ROUND       0.190    0.190                                   
E600   MCG250C          165      ROUND       0.191    0.191                                   
E600   MCG250C          166      ROUND       0.192    0.192                                   
E600   MCG250C          167      ROUND       0.194    0.194                                   
E600   MCG250C          168      ROUND       0.195    0.195                                   
E600   MCG250C          169      ROUND       0.196    0.196                                   
E600   MCG250C          170      ROUND       0.197    0.197                                   
E600   MCG250C          171      ROUND       0.199    0.199                                   
E600   MCG250C          172      ROUND       0.200    0.200                                   
E600   MCG250C          173      ROUND       0.201    0.201                                   
E600   MCG250C          174      ROUND       0.202    0.202                                   
E600   MCG250C          175      ROUND       0.204    0.204                                   
E600   MCG250C          176      ROUND       0.205    0.205                                   
E600   MCG250C          177      ROUND       0.206    0.206                                   
                            Aperture List Report    
                         Mon Mar 11 15:00:48 1996 
 
Part Number : E4418-20004      Revision Number : A-3609 Art Rev Date : 03-11-96 
 
 
Doc    Aperture                                               Subfigure  
Resp   List Name        Dcode      Type      Width    Height     Name       
 
 
E600   MCG250C          178      ROUND       0.208    0.208                                   
E600   MCG250C          179      ROUND       0.210    0.210                                   
E600   MCG250C          180      ROUND       0.211    0.211                                   
E600   MCG250C          181      ROUND       0.212    0.212                                   
E600   MCG250C          182      ROUND       0.216    0.216                                   
E600   MCG250C          183      ROUND       0.218    0.218                                   
E600   MCG250C          184      ROUND       0.220    0.220                                   
E600   MCG250C          185      ROUND       0.222    0.222                                   
E600   MCG250C          186      ROUND       0.224    0.224                                   
E600   MCG250C          187      ROUND       0.225    0.225                                   
E600   MCG250C          188      ROUND       0.226    0.226                                   
E600   MCG250C          189      ROUND       0.227    0.227                                   
E600   MCG250C          190      ROUND       0.228    0.228                                   
E600   MCG250C          191      ROUND       0.230    0.230                                   
E600   MCG250C          192      ROUND       0.231    0.231                                   
E600   MCG250C          193      ROUND       0.232    0.232                                   
E600   MCG250C          194      ROUND       0.233    0.233                                   
E600   MCG250C          195      ROUND       0.234    0.234                                   
E600   MCG250C          196      ROUND       0.235    0.235                                   
E600   MCG250C          197      ROUND       0.236    0.236                                   
E600   MCG250C          198      ROUND       0.238    0.238                                   
E600   MCG250C          199      ROUND       0.240    0.240                                   
E600   MCG250C          200      ROUND       0.241    0.241                                   
E600   MCG250C          201      ROUND       0.242    0.242                                   
E600   MCG250C          202      ROUND       0.244    0.244                                   
E600   MCG250C          203      ROUND       0.246    0.246                                   
E600   MCG250C          204      ROUND       0.248    0.248                                   
E600   MCG250C          205      ROUND       0.249    0.249                                   
E600   MCG250C          206      ROUND       0.250    0.250                                   
E600   MCG250C          207      SQUARE      0.046    0.046                                   
E600   MCG250C          208      SQUARE      0.050    0.050                                   
E600   MCG250C          209      SQUARE      0.052    0.052                                   
E600   MCG250C          210      SQUARE      0.054    0.054                                   
E600   MCG250C          211      SQUARE      0.056    0.056                                   
E600   MCG250C          212      SQUARE      0.058    0.058                                   
E600   MCG250C          213      SQUARE      0.060    0.060                                   
E600   MCG250C          214      SQUARE      0.061    0.061                                   
E600   MCG250C          215      SQUARE      0.062    0.062                                   
E600   MCG250C          216      SQUARE      0.066    0.066                                   
E600   MCG250C          217      SQUARE      0.067    0.067                                   
E600   MCG250C          218      SQUARE      0.068    0.068                                   
E600   MCG250C          219      SQUARE      0.069    0.069                                   
E600   MCG250C          220      SQUARE      0.070    0.070                                   
E600   MCG250C          221      SQUARE      0.071    0.071                                   
E600   MCG250C          222      SQUARE      0.073    0.073                                   
E600   MCG250C          223      SQUARE      0.074    0.074                                   
E600   MCG250C          224      SQUARE      0.075    0.075                                   
E600   MCG250C          225      SQUARE      0.077    0.077                                   
E600   MCG250C          226      SQUARE      0.078    0.078                                   
E600   MCG250C          227      SQUARE      0.079    0.079                                   
E600   MCG250C          228      SQUARE      0.081    0.081                                   
E600   MCG250C          229      SQUARE      0.082    0.082                                   
E600   MCG250C          230      SQUARE      0.083    0.083                                   
E600   MCG250C          231      SQUARE      0.085    0.085                                   
E600   MCG250C          232      SQUARE      0.087    0.087                                   
E600   MCG250C          233      SQUARE      0.089    0.089                                   
                            Aperture List Report    
                         Mon Mar 11 15:00:48 1996 
 
Part Number : E4418-20004      Revision Number : A-3609 Art Rev Date : 03-11-96 
 
 
Doc    Aperture                                               Subfigure  
Resp   List Name        Dcode      Type      Width    Height     Name       
 
 
E600   MCG250C          234      SQUARE      0.090    0.090                                   
E600   MCG250C          235      SQUARE      0.091    0.091                                   
E600   MCG250C          236      SQUARE      0.092    0.092                                   
E600   MCG250C          237      SQUARE      0.093    0.093                                   
E600   MCG250C          238      SQUARE      0.094    0.094                                   
E600   MCG250C          239      SQUARE      0.095    0.095                                   
E600   MCG250C          240      SQUARE      0.097    0.097                                   
E600   MCG250C          241      SQUARE      0.098    0.098                                   
E600   MCG250C          242      SQUARE      0.100    0.100                                   
E600   MCG250C          243      SQUARE      0.101    0.101                                   
E600   MCG250C          244      SQUARE      0.102    0.102                                   
E600   MCG250C          245      SQUARE      0.103    0.103                                   
E600   MCG250C          246      SQUARE      0.105    0.105                                   
E600   MCG250C          247      SQUARE      0.106    0.106                                   
E600   MCG250C          248      SQUARE      0.107    0.107                                   
E600   MCG250C          249      SQUARE      0.110    0.110                                   
E600   MCG250C          250      SQUARE      0.111    0.111                                   
E600   MCG250C          251      SQUARE      0.114    0.114                                   
E600   MCG250C          252      SQUARE      0.115    0.115                                   
E600   MCG250C          253      SQUARE      0.118    0.118                                   
E600   MCG250C          254      SQUARE      0.119    0.119                                   
E600   MCG250C          255      SQUARE      0.120    0.120                                   
E600   MCG250C          256      SQUARE      0.134    0.134                                   
E600   MCG250C          257      ROUND       0.005    0.005                                   
E600   MCG250C          258      ROUND       0.051    0.051                                   
E600   MCG250C          259      SQUARE      0.040    0.040                                   
E600   MCG250C          260      SQUARE      0.047    0.047                                   
E600   MCG250C          261      SQUARE      0.162    0.162                                   
E600   MCG250C          262      SQUARE      0.180    0.180                                   
E600   MCG250C          263      SQUARE      0.240    0.240                                   
E600   MCG250C          264      SQUARE      0.055    0.055                                   
