                        Design Input Data Summary

Date:  Wed Apr 13 09:40:05 1994


Family:     par           Job:   t-3199
Customer:   FLUKE
Board Extents:   Xmin:  0.5000           Xmax:  8.3450
                 Ymin:  0.5000           Ymax:  10.0050


                               Layer Summary

Filename      File type     Graphic type          Registration Transformation
                                                    (Mirror, Rotation, X, Y)
8203_01.art    Gerber       01a   SIGNAL             NONE, 0, 0.0000, 0.0000
8203_13.tap    Drill        01d   DRILL              NONE, 0, 5.3750, 5.6450
8203_08.art    Gerber       01l   SILK SCREEN        Unregistered
8203_05.art    Gerber       01m   SOLDER MASK        NONE, 0, 0.0000, 0.0000
8203_07.art    Gerber       01p   SOLDER PASTE       NONE, 0, 0.0000, 0.0000
8203_09.art    Gerber       01r   BOARD OUTLINE      Unregistered
8203_10.art    Gerber       01z   DOCUMENT           Unregistered
8203_02.art    Gerber       02a   SIGNAL             NONE, 0, 0.0000, 0.0000
8203_03.art    Gerber       03a   SIGNAL             NONE, 0, 0.0000, 0.0000
8203_04.art    Gerber       04a   SIGNAL             NONE, 0, 0.0000, 0.0000
8203_06.art    Gerber       04m   SOLDER MASK        NONE, 0, 0.0000, 0.0000


                             Missing Data

           2        SILK SCREEN   Required,        1 Found.
           2       SOLDER PASTE   Required,        1 Found.


                           Data Summary Per File

Filename:  8203_01.art                  File Type:  Gerber

Parameters:
        FORMAT = 2,4A
        END OF BLOCK = *
        OMIT ZEROS = NONE
        CHARACTER CODE = ASCII
        DECIMAL POINT = IMPLIED
        UNITS INPUT = INCH
        UNITS OUTPUT = INCH
        UNITS = INCH
        QUADRANT ARCS = YES
        MODALD03 = NONE
        DCODES = 11-16,18-20,23,25,29,35,42,50,54,62,65,67,105,109,112-113,146,206,208,211-212,502-503,510-511,518-519,537,542-543,574-575,586-587,621,626-627,714-715,784,999


                  Aperture Summary Before Data Optimization

--------------------------------------------------------------------------------
| D-CODE |   TYPE    |  SHAPE  | AP HEIGHT | AP WIDTH | FLASH COUNT| LINE COUNT|
--------------------------------------------------------------------------------
   011       LINE       ROUND     0.0040      0.0040           0       13654
   012       LINE       ROUND     0.0050      0.0050           0        4771
   013       LINE       ROUND     0.0060      0.0060           0         710
   014       LINE       ROUND     0.0080      0.0080           0         524
   015       LINE       ROUND     0.0100      0.0100           0        3338
   016       LINE       ROUND     0.0120      0.0120           0        1215
   018       LINE       ROUND     0.0150      0.0150           0         673
   019       LINE       ROUND     0.0180      0.0180           0         573
   020       LINE       ROUND     0.0200      0.0200           0         791
   023       LINE       ROUND     0.0250      0.0250           0           4
   025       LINE       ROUND     0.0300      0.0300           0          12
   029       LINE       ROUND     0.0400      0.0400           0          32
   035       LINE       ROUND     0.0550      0.0550           0          33
   042       LINE       ROUND     0.0720      0.0720           0          18
   050       LINE       ROUND     0.1000      0.1000           0          14
   054       LINE       ROUND     0.1250      0.1250           0          22
   062       LINE       ROUND     0.1800      0.1800           0           3
   065       LINE       ROUND     0.2000      0.2000           0          13
   067       LINE       ROUND     0.3000      0.3000           0           9
   105      FLASH       ROUND     0.0400      0.0400         847           0
   109      FLASH       ROUND     0.0600      0.0600         252           0
   112      FLASH       ROUND     0.0750      0.0750          34           0
   113      FLASH       ROUND     0.0800      0.0800          14           0
   146      FLASH       ROUND     0.3000      0.3000           2           0
   206      FLASH      SQUARE     0.0500      0.0500           3           0
   208      FLASH      SQUARE     0.0600      0.0600          23           0
   211      FLASH      SQUARE     0.0750      0.0750           7           0
   212      FLASH      SQUARE     0.0800      0.0800           2           0
   502      FLASH   RECTANGLE     0.0480      0.0400          60           0
   503      FLASH   RECTANGLE     0.0400      0.0480          36           0
   510      FLASH   RECTANGLE     0.0240      0.0740         294           0
   511      FLASH   RECTANGLE     0.0740      0.0240         176           0
   518      FLASH   RECTANGLE     0.0400      0.0640         242           0
   519      FLASH   RECTANGLE     0.0640      0.0400         182           0
   537      FLASH   RECTANGLE     0.0760      0.1240           2           0
   542      FLASH   RECTANGLE     0.1140      0.0820           6           0
   543      FLASH   RECTANGLE     0.0820      0.1140          14           0
   574      FLASH   RECTANGLE     0.0550      0.0400          22           0
   575      FLASH   RECTANGLE     0.0400      0.0550          28           0
   586      FLASH   RECTANGLE     0.0700      0.0120          66           0
   587      FLASH   RECTANGLE     0.0120      0.0700          66           0
   621      FLASH   RECTANGLE     0.0500      0.1000         192           0
   626      FLASH   RECTANGLE     0.1000      0.0120          40           0
   627      FLASH   RECTANGLE     0.0120      0.1000          60           0
   714      FLASH   RECTANGLE     0.0320      0.0350          52           0
   715      FLASH   RECTANGLE     0.0350      0.0320          16           0
   784      FLASH   RECTANGLE     0.0500      0.1400           1           0
   999      FLASH       ROUND     0.0010      0.0010          11           0
--------------------------------------------------------------------------------
  Total counts                                              2750       26409


                  Aperture Summary After Data Optimization

-----------------------------------------------------------------------
|   TYPE    |  SHAPE  | AP HEIGHT | AP WIDTH | FLASH COUNT| LINE COUNT|
-----------------------------------------------------------------------
   FLASH       ROUND     0.0010      0.0010          11           0
 FLASH/LINE    ROUND     0.0040      0.0040           1       13286
   FLASH        OVAL     0.0040      0.0044           4           0
   FLASH        OVAL     0.0040      0.0047           6           0
   FLASH        OVAL     0.0040      0.0050           5           0
   FLASH        OVAL     0.0040      0.0053           5           0
   FLASH        OVAL     0.0040      0.0056           7           0
   FLASH        OVAL     0.0040      0.0058           5           0
   FLASH        OVAL     0.0040      0.0060           5           0
   FLASH        OVAL     0.0040      0.0062           5           0
   FLASH        OVAL     0.0040      0.0064           8           0
   FLASH        OVAL     0.0040      0.0067           6           0
   FLASH        OVAL     0.0040      0.0070           2           0
   FLASH        OVAL     0.0040      0.0073           4           0
   FLASH        OVAL     0.0040      0.0076          10           0
   FLASH        OVAL     0.0040      0.0079           3           0
   FLASH        OVAL     0.0040      0.0081           4           0
   FLASH        OVAL     0.0040      0.0083           1           0
   FLASH        OVAL     0.0040      0.0086           3           0
   FLASH        OVAL     0.0040      0.0088           7           0
   FLASH        OVAL     0.0040      0.0091           3           0
   FLASH        OVAL     0.0040      0.0094           2           0
   FLASH        OVAL     0.0040      0.0099          46           0
   FLASH        OVAL     0.0040      0.0101           6           0
   FLASH        OVAL     0.0040      0.0104           9           0
   FLASH        OVAL     0.0040      0.0106           4           0
   FLASH        OVAL     0.0040      0.0108           7           0
   FLASH        OVAL     0.0040      0.0110           2           0
   FLASH        OVAL     0.0040      0.0112           1           0
   FLASH        OVAL     0.0040      0.0114           3           0
   FLASH        OVAL     0.0040      0.0117           5           0
   FLASH        OVAL     0.0040      0.0121           5           0
   FLASH        OVAL     0.0040      0.0123           7           0
   FLASH        OVAL     0.0040      0.0125           2           0
   FLASH        OVAL     0.0040      0.0127           4           0
   FLASH        OVAL     0.0040      0.0130           3           0
   FLASH        OVAL     0.0040      0.0133           1           0
   FLASH        OVAL     0.0040      0.0135           1           0
   FLASH        OVAL     0.0040      0.0137           4           0
   FLASH        OVAL     0.0040      0.0139           1           0
   FLASH        OVAL     0.0040      0.0141           5           0
   FLASH        OVAL     0.0040      0.0143           2           0
   FLASH        OVAL     0.0040      0.0145           9           0
   FLASH        OVAL     0.0040      0.0147           6           0
   FLASH        OVAL     0.0040      0.0153           8           0
   FLASH        OVAL     0.0040      0.0156           6           0
   FLASH        OVAL     0.0040      0.0158           6           0
   FLASH        OVAL     0.0040      0.0161           8           0
   FLASH        OVAL     0.0040      0.0163           4           0
   FLASH        OVAL     0.0040      0.0166           1           0
   FLASH        OVAL     0.0040      0.0168           7           0
   FLASH        OVAL     0.0040      0.0170           7           0
   FLASH        OVAL     0.0040      0.0172           1           0
   FLASH        OVAL     0.0040      0.0174          13           0
   FLASH        OVAL     0.0040      0.0176           8           0
   FLASH        OVAL     0.0040      0.0179           3           0
   FLASH        OVAL     0.0040      0.0183           2           0
   FLASH        OVAL     0.0040      0.0185           7           0
   FLASH        OVAL     0.0040      0.0187           3           0
   FLASH        OVAL     0.0040      0.0194           4           0
   FLASH        OVAL     0.0040      0.0196           3           0
   FLASH        OVAL     0.0040      0.0199           6           0
    LINE       ROUND     0.0050      0.0050           0        4695
   FLASH        OVAL     0.0050      0.0053           2           0
   FLASH        OVAL     0.0050      0.0056           1           0
   FLASH        OVAL     0.0050      0.0060           2           0
   FLASH        OVAL     0.0050      0.0063           4           0
   FLASH        OVAL     0.0050      0.0067           3           0
   FLASH        OVAL     0.0050      0.0071           3           0
   FLASH        OVAL     0.0050      0.0076           3           0
   FLASH        OVAL     0.0050      0.0083           1           0
   FLASH        OVAL     0.0050      0.0085           3           0
   FLASH        OVAL     0.0050      0.0091           2           0
   FLASH        OVAL     0.0050      0.0102           4           0
   FLASH        OVAL     0.0050      0.0105           2           0
   FLASH        OVAL     0.0050      0.0112           1           0
   FLASH        OVAL     0.0050      0.0115           2           0
   FLASH        OVAL     0.0050      0.0121           1           0
   FLASH        OVAL     0.0050      0.0127           1           0
   FLASH        OVAL     0.0050      0.0129           3           0
   FLASH        OVAL     0.0050      0.0131           1           0
   FLASH        OVAL     0.0050      0.0136           2           0
   FLASH        OVAL     0.0050      0.0141           3           0
   FLASH        OVAL     0.0050      0.0144           2           0
   FLASH        OVAL     0.0050      0.0148           1           0
   FLASH        OVAL     0.0050      0.0150           1           0
   FLASH        OVAL     0.0050      0.0152           2           0
   FLASH        OVAL     0.0050      0.0158           1           0
   FLASH        OVAL     0.0050      0.0160           2           0
   FLASH        OVAL     0.0050      0.0163           4           0
   FLASH        OVAL     0.0050      0.0166           2           0
   FLASH        OVAL     0.0050      0.0169           1           0
   FLASH        OVAL     0.0050      0.0171           2           0
   FLASH        OVAL     0.0050      0.0176           2           0
   FLASH        OVAL     0.0050      0.0180           1           0
   FLASH        OVAL     0.0050      0.0184           2           0
   FLASH        OVAL     0.0050      0.0187           1           0
   FLASH        OVAL     0.0050      0.0191           2           0
   FLASH        OVAL     0.0050      0.0199           1           0
 FLASH/LINE    ROUND     0.0060      0.0060           1         692
   FLASH        OVAL     0.0060      0.0087           2           0
   FLASH        OVAL     0.0060      0.0106           1           0
   FLASH        OVAL     0.0060      0.0116           1           0
   FLASH        OVAL     0.0060      0.0126           1           0
   FLASH        OVAL     0.0060      0.0128           1           0
   FLASH        OVAL     0.0060      0.0142           1           0
   FLASH        OVAL     0.0060      0.0149           1           0
   FLASH        OVAL     0.0060      0.0155           1           0
   FLASH        OVAL     0.0060      0.0161           1           0
   FLASH        OVAL     0.0060      0.0163           2           0
   FLASH        OVAL     0.0060      0.0170           2           0
   FLASH        OVAL     0.0060      0.0183           1           0
   FLASH        OVAL     0.0060      0.0200           1           0
    LINE       ROUND     0.0080      0.0080           0         523
   FLASH        OVAL     0.0080      0.0119           1           0
    LINE       ROUND     0.0100      0.0100           0        3235
    LINE       ROUND     0.0120      0.0120           0        1175
   FLASH   RECTANGLE     0.0120      0.0700          66           0
   FLASH   RECTANGLE     0.0120      0.1000          60           0
    LINE       ROUND     0.0150      0.0150           0         664
   FLASH        OVAL     0.0150      0.0159           4           0
   FLASH        OVAL     0.0150      0.0169           1           0
    LINE       ROUND     0.0180      0.0180           0         572
    LINE       ROUND     0.0200      0.0200           0         765
   FLASH   RECTANGLE     0.0240      0.0740         294           0
    LINE       ROUND     0.0250      0.0250           0           4
    LINE       ROUND     0.0300      0.0300           0          12
   FLASH   RECTANGLE     0.0320      0.0350          52           0
   FLASH   RECTANGLE     0.0350      0.0320          16           0
 FLASH/LINE    ROUND     0.0400      0.0400         847          32
   FLASH   RECTANGLE     0.0400      0.0480          36           0
   FLASH   RECTANGLE     0.0400      0.0550          28           0
   FLASH   RECTANGLE     0.0400      0.0640         242           0
   FLASH   RECTANGLE     0.0480      0.0400          60           0
   FLASH       ROUND     0.0500      0.0500           1           0
   FLASH      SQUARE     0.0500      0.0500           3           0
   FLASH   RECTANGLE     0.0500      0.1000         192           0
   FLASH   RECTANGLE     0.0500      0.1400           1           0
   FLASH   RECTANGLE     0.0550      0.0400          22           0
    LINE       ROUND     0.0550      0.0550           0          33
   FLASH       ROUND     0.0600      0.0600         252           0
   FLASH      SQUARE     0.0600      0.0600          23           0
   FLASH   RECTANGLE     0.0640      0.0400         182           0
   FLASH   RECTANGLE     0.0700      0.0120          66           0
    LINE       ROUND     0.0720      0.0720           0          18
   FLASH   RECTANGLE     0.0740      0.0240         176           0
   FLASH       ROUND     0.0750      0.0750          34           0
   FLASH      SQUARE     0.0750      0.0750           7           0
   FLASH   RECTANGLE     0.0760      0.1240           2           0
   FLASH       ROUND     0.0800      0.0800          14           0
   FLASH      SQUARE     0.0800      0.0800           2           0
   FLASH   RECTANGLE     0.0820      0.1140          14           0
   FLASH   RECTANGLE     0.1000      0.0120          40           0
    LINE       ROUND     0.1000      0.1000           0          14
   FLASH   RECTANGLE     0.1140      0.0820           6           0
    LINE       ROUND     0.1250      0.1250           0          22
    LINE       ROUND     0.1800      0.1800           0           3
    LINE       ROUND     0.2000      0.2000           0          13
 FLASH/LINE    ROUND     0.3000      0.3000           2           9
-----------------------------------------------------------------------
  Total counts                                     3171       25767


Filename:  8203_02.art                  File Type:  Gerber

Parameters:
        FORMAT = 2,4A
        END OF BLOCK = *
        OMIT ZEROS = NONE
        CHARACTER CODE = ASCII
        DECIMAL POINT = IMPLIED
        UNITS INPUT = INCH
        UNITS OUTPUT = INCH
        UNITS = INCH
        QUADRANT ARCS = YES
        MODALD03 = NONE
        DCODES = 11-12,15-16,18,20,23,29,35,54,65,105,109,112-113,146,999


                  Aperture Summary Before Data Optimization

--------------------------------------------------------------------------------
| D-CODE |   TYPE    |  SHAPE  | AP HEIGHT | AP WIDTH | FLASH COUNT| LINE COUNT|
--------------------------------------------------------------------------------
   011       LINE       ROUND     0.0040      0.0040           0       80026
   012       LINE       ROUND     0.0050      0.0050           0        1676
   015       LINE       ROUND     0.0100      0.0100           0         561
   016       LINE       ROUND     0.0120      0.0120           0         280
   018       LINE       ROUND     0.0150      0.0150           0          68
   020       LINE       ROUND     0.0200      0.0200           0         342
   023       LINE       ROUND     0.0250      0.0250           0           4
   029       LINE       ROUND     0.0400      0.0400           0          40
   035       LINE       ROUND     0.0550      0.0550           0           9
   054       LINE       ROUND     0.1250      0.1250           0           5
   065       LINE       ROUND     0.2000      0.2000           0           4
   105      FLASH       ROUND     0.0400      0.0400         847           0
   109      FLASH       ROUND     0.0600      0.0600         287           0
   112      FLASH       ROUND     0.0750      0.0750          26           0
   113      FLASH       ROUND     0.0800      0.0800          14           0
   146      FLASH       ROUND     0.3000      0.3000           2           0
   999      FLASH       ROUND     0.0010      0.0010          11           0
--------------------------------------------------------------------------------
  Total counts                                              1187       83015


                  Aperture Summary After Data Optimization

-----------------------------------------------------------------------
|   TYPE    |  SHAPE  | AP HEIGHT | AP WIDTH | FLASH COUNT| LINE COUNT|
-----------------------------------------------------------------------
   FLASH       ROUND     0.0010      0.0010          11           0
    LINE       ROUND     0.0040      0.0040           0       78635
   FLASH        OVAL     0.0040      0.0043           1           0
   FLASH        OVAL     0.0040      0.0045           1           0
   FLASH        OVAL     0.0040      0.0048           3           0
   FLASH        OVAL     0.0040      0.0053           3           0
   FLASH        OVAL     0.0040      0.0055           5           0
   FLASH        OVAL     0.0040      0.0059           3           0
   FLASH        OVAL     0.0040      0.0063           6           0
   FLASH        OVAL     0.0040      0.0066           5           0
   FLASH        OVAL     0.0040      0.0072           3           0
   FLASH        OVAL     0.0040      0.0075          20           0
   FLASH        OVAL     0.0040      0.0077           6           0
   FLASH        OVAL     0.0040      0.0084          13           0
   FLASH        OVAL     0.0040      0.0086           2           0
   FLASH        OVAL     0.0040      0.0088           6           0
   FLASH        OVAL     0.0040      0.0090           2           0
   FLASH        OVAL     0.0040      0.0092           6           0
   FLASH        OVAL     0.0040      0.0095          11           0
   FLASH        OVAL     0.0040      0.0097           1           0
   FLASH        OVAL     0.0040      0.0099          69           0
   FLASH        OVAL     0.0040      0.0101          60           0
   FLASH        OVAL     0.0040      0.0103          58           0
   FLASH        OVAL     0.0040      0.0105          32           0
   FLASH        OVAL     0.0040      0.0107          39           0
   FLASH        OVAL     0.0040      0.0109          31           0
   FLASH        OVAL     0.0040      0.0111          50           0
   FLASH        OVAL     0.0040      0.0114          28           0
   FLASH        OVAL     0.0040      0.0117          55           0
   FLASH        OVAL     0.0040      0.0120           8           0
   FLASH        OVAL     0.0040      0.0123          53           0
   FLASH        OVAL     0.0040      0.0125           3           0
   FLASH        OVAL     0.0040      0.0127           6           0
   FLASH        OVAL     0.0040      0.0131          62           0
   FLASH        OVAL     0.0040      0.0133           5           0
   FLASH        OVAL     0.0040      0.0135          18           0
   FLASH        OVAL     0.0040      0.0137           4           0
   FLASH        OVAL     0.0040      0.0139          59           0
   FLASH        OVAL     0.0040      0.0141          22           0
   FLASH        OVAL     0.0040      0.0144          15           0
   FLASH        OVAL     0.0040      0.0146           4           0
   FLASH        OVAL     0.0040      0.0149          59           0
   FLASH        OVAL     0.0040      0.0151           6           0
   FLASH        OVAL     0.0040      0.0154          25           0
   FLASH        OVAL     0.0040      0.0157          10           0
   FLASH        OVAL     0.0040      0.0160          43           0
   FLASH        OVAL     0.0040      0.0163          31           0
   FLASH        OVAL     0.0040      0.0166          28           0
   FLASH        OVAL     0.0040      0.0168           5           0
   FLASH        OVAL     0.0040      0.0170          21           0
   FLASH        OVAL     0.0040      0.0172          15           0
   FLASH        OVAL     0.0040      0.0174          44           0
   FLASH        OVAL     0.0040      0.0176          31           0
   FLASH        OVAL     0.0040      0.0178           5           0
   FLASH        OVAL     0.0040      0.0180           8           0
   FLASH        OVAL     0.0040      0.0182          12           0
   FLASH        OVAL     0.0040      0.0185          33           0
   FLASH        OVAL     0.0040      0.0188           4           0
   FLASH        OVAL     0.0040      0.0190          32           0
   FLASH        OVAL     0.0040      0.0192          11           0
   FLASH        OVAL     0.0040      0.0194           6           0
   FLASH        OVAL     0.0040      0.0196           7           0
   FLASH        OVAL     0.0040      0.0199         161           0
    LINE       ROUND     0.0050      0.0050           0        1582
   FLASH        OVAL     0.0050      0.0058           2           0
   FLASH        OVAL     0.0050      0.0060           2           0
   FLASH        OVAL     0.0050      0.0062           2           0
   FLASH        OVAL     0.0050      0.0066           5           0
   FLASH        OVAL     0.0050      0.0068           2           0
   FLASH        OVAL     0.0050      0.0070           1           0
   FLASH        OVAL     0.0050      0.0072           3           0
   FLASH        OVAL     0.0050      0.0076           4           0
   FLASH        OVAL     0.0050      0.0080           1           0
   FLASH        OVAL     0.0050      0.0084           1           0
   FLASH        OVAL     0.0050      0.0088           2           0
   FLASH        OVAL     0.0050      0.0090           2           0
   FLASH        OVAL     0.0050      0.0094           2           0
   FLASH        OVAL     0.0050      0.0096           1           0
   FLASH        OVAL     0.0050      0.0102           1           0
   FLASH        OVAL     0.0050      0.0108           2           0
   FLASH        OVAL     0.0050      0.0110           2           0
   FLASH        OVAL     0.0050      0.0118           3           0
   FLASH        OVAL     0.0050      0.0127           1           0
   FLASH        OVAL     0.0050      0.0136           4           0
   FLASH        OVAL     0.0050      0.0148           3           0
   FLASH        OVAL     0.0050      0.0158           3           0
   FLASH        OVAL     0.0050      0.0160           9           0
   FLASH        OVAL     0.0050      0.0163           4           0
   FLASH        OVAL     0.0050      0.0166           2           0
   FLASH        OVAL     0.0050      0.0168           3           0
   FLASH        OVAL     0.0050      0.0172           7           0
   FLASH        OVAL     0.0050      0.0174           1           0
   FLASH        OVAL     0.0050      0.0177           2           0
   FLASH        OVAL     0.0050      0.0180           2           0
   FLASH        OVAL     0.0050      0.0182           2           0
   FLASH        OVAL     0.0050      0.0184           2           0
   FLASH        OVAL     0.0050      0.0186           2           0
   FLASH        OVAL     0.0050      0.0189           2           0
   FLASH        OVAL     0.0050      0.0194           3           0
   FLASH        OVAL     0.0050      0.0198           2           0
   FLASH        OVAL     0.0050      0.0200           2           0
    LINE       ROUND     0.0100      0.0100           0         560
    LINE       ROUND     0.0120      0.0120           0         274
   FLASH        OVAL     0.0120      0.0149           1           0
   FLASH        OVAL     0.0120      0.0153           1           0
   FLASH        OVAL     0.0120      0.0156           1           0
   FLASH        OVAL     0.0120      0.0163           2           0
   FLASH        OVAL     0.0120      0.0166           1           0
    LINE       ROUND     0.0150      0.0150           0          68
    LINE       ROUND     0.0200      0.0200           0         341
    LINE       ROUND     0.0250      0.0250           0           4
 FLASH/LINE    ROUND     0.0400      0.0400         847          40
    LINE       ROUND     0.0550      0.0550           0           9
   FLASH       ROUND     0.0600      0.0600         287           0
   FLASH       ROUND     0.0750      0.0750          26           0
   FLASH       ROUND     0.0800      0.0800          14           0
    LINE       ROUND     0.1250      0.1250           0           5
    LINE       ROUND     0.2000      0.2000           0           4
   FLASH       ROUND     0.3000      0.3000           2           0
-----------------------------------------------------------------------
  Total counts                                     2662       81522


Filename:  8203_03.art                  File Type:  Gerber

Parameters:
        FORMAT = 2,4A
        END OF BLOCK = *
        OMIT ZEROS = NONE
        CHARACTER CODE = ASCII
        DECIMAL POINT = IMPLIED
        UNITS INPUT = INCH
        UNITS OUTPUT = INCH
        UNITS = INCH
        QUADRANT ARCS = YES
        MODALD03 = NONE
        DCODES = 11,14-16,18,20,23,29,35,54,65,105,109,112-113,146,999


                  Aperture Summary Before Data Optimization

--------------------------------------------------------------------------------
| D-CODE |   TYPE    |  SHAPE  | AP HEIGHT | AP WIDTH | FLASH COUNT| LINE COUNT|
--------------------------------------------------------------------------------
   011       LINE       ROUND     0.0040      0.0040           0       64903
   014       LINE       ROUND     0.0080      0.0080           0          43
   015       LINE       ROUND     0.0100      0.0100           0         775
   016       LINE       ROUND     0.0120      0.0120           0         175
   018       LINE       ROUND     0.0150      0.0150           0         303
   020       LINE       ROUND     0.0200      0.0200           0         191
   023       LINE       ROUND     0.0250      0.0250           0           4
   029       LINE       ROUND     0.0400      0.0400           0          12
   035       LINE       ROUND     0.0550      0.0550           0           9
   054       LINE       ROUND     0.1250      0.1250           0           5
   065       LINE       ROUND     0.2000      0.2000           0           4
   105      FLASH       ROUND     0.0400      0.0400         847           0
   109      FLASH       ROUND     0.0600      0.0600         287           0
   112      FLASH       ROUND     0.0750      0.0750          26           0
   113      FLASH       ROUND     0.0800      0.0800          14           0
   146      FLASH       ROUND     0.3000      0.3000           2           0
   999      FLASH       ROUND     0.0010      0.0010          11           0
--------------------------------------------------------------------------------
  Total counts                                              1187       66424


                  Aperture Summary After Data Optimization

-----------------------------------------------------------------------
|   TYPE    |  SHAPE  | AP HEIGHT | AP WIDTH | FLASH COUNT| LINE COUNT|
-----------------------------------------------------------------------
   FLASH       ROUND     0.0010      0.0010          11           0
 FLASH/LINE    ROUND     0.0040      0.0040           1       63959
   FLASH        OVAL     0.0040      0.0045           4           0
   FLASH        OVAL     0.0040      0.0048           2           0
   FLASH        OVAL     0.0040      0.0050           1           0
   FLASH        OVAL     0.0040      0.0053           1           0
   FLASH        OVAL     0.0040      0.0055           3           0
   FLASH        OVAL     0.0040      0.0057           1           0
   FLASH        OVAL     0.0040      0.0059           4           0
   FLASH        OVAL     0.0040      0.0061           4           0
   FLASH        OVAL     0.0040      0.0064           3           0
   FLASH        OVAL     0.0040      0.0066           7           0
   FLASH        OVAL     0.0040      0.0069           3           0
   FLASH        OVAL     0.0040      0.0073          16           0
   FLASH        OVAL     0.0040      0.0076           2           0
   FLASH        OVAL     0.0040      0.0079           3           0
   FLASH        OVAL     0.0040      0.0081           2           0
   FLASH        OVAL     0.0040      0.0083           8           0
   FLASH        OVAL     0.0040      0.0086           9           0
   FLASH        OVAL     0.0040      0.0088           4           0
   FLASH        OVAL     0.0040      0.0090           5           0
   FLASH        OVAL     0.0040      0.0092           3           0
   FLASH        OVAL     0.0040      0.0095          10           0
   FLASH        OVAL     0.0040      0.0097           1           0
   FLASH        OVAL     0.0040      0.0099          32           0
   FLASH        OVAL     0.0040      0.0101          27           0
   FLASH        OVAL     0.0040      0.0103          22           0
   FLASH        OVAL     0.0040      0.0105          20           0
   FLASH        OVAL     0.0040      0.0107          16           0
   FLASH        OVAL     0.0040      0.0109          16           0
   FLASH        OVAL     0.0040      0.0111          27           0
   FLASH        OVAL     0.0040      0.0114          17           0
   FLASH        OVAL     0.0040      0.0117          30           0
   FLASH        OVAL     0.0040      0.0120           6           0
   FLASH        OVAL     0.0040      0.0123          27           0
   FLASH        OVAL     0.0040      0.0125           1           0
   FLASH        OVAL     0.0040      0.0127           6           0
   FLASH        OVAL     0.0040      0.0131          29           0
   FLASH        OVAL     0.0040      0.0133           3           0
   FLASH        OVAL     0.0040      0.0135          15           0
   FLASH        OVAL     0.0040      0.0137           2           0
   FLASH        OVAL     0.0040      0.0139          34           0
   FLASH        OVAL     0.0040      0.0142           8           0
   FLASH        OVAL     0.0040      0.0144          13           0
   FLASH        OVAL     0.0040      0.0147           3           0
   FLASH        OVAL     0.0040      0.0149          27           0
   FLASH        OVAL     0.0040      0.0151           6           0
   FLASH        OVAL     0.0040      0.0154          14           0
   FLASH        OVAL     0.0040      0.0156           2           0
   FLASH        OVAL     0.0040      0.0158          22           0
   FLASH        OVAL     0.0040      0.0160          23           0
   FLASH        OVAL     0.0040      0.0162          27           0
   FLASH        OVAL     0.0040      0.0164           6           0
   FLASH        OVAL     0.0040      0.0166          30           0
   FLASH        OVAL     0.0040      0.0168          10           0
   FLASH        OVAL     0.0040      0.0170           1           0
   FLASH        OVAL     0.0040      0.0172          28           0
   FLASH        OVAL     0.0040      0.0174          22           0
   FLASH        OVAL     0.0040      0.0176           2           0
   FLASH        OVAL     0.0040      0.0178          10           0
   FLASH        OVAL     0.0040      0.0181          27           0
   FLASH        OVAL     0.0040      0.0183           9           0
   FLASH        OVAL     0.0040      0.0185          30           0
   FLASH        OVAL     0.0040      0.0188           4           0
   FLASH        OVAL     0.0040      0.0190          16           0
   FLASH        OVAL     0.0040      0.0192          20           0
   FLASH        OVAL     0.0040      0.0194          12           0
   FLASH        OVAL     0.0040      0.0196          10           0
   FLASH        OVAL     0.0040      0.0199         124           0
    LINE       ROUND     0.0080      0.0080           0          43
    LINE       ROUND     0.0100      0.0100           0         773
    LINE       ROUND     0.0120      0.0120           0         175
    LINE       ROUND     0.0150      0.0150           0         301
    LINE       ROUND     0.0200      0.0200           0         187
    LINE       ROUND     0.0250      0.0250           0           4
 FLASH/LINE    ROUND     0.0400      0.0400         847          12
    LINE       ROUND     0.0550      0.0550           0           9
   FLASH       ROUND     0.0600      0.0600         287           0
   FLASH       ROUND     0.0750      0.0750          26           0
   FLASH       ROUND     0.0800      0.0800          14           0
    LINE       ROUND     0.1250      0.1250           0           5
    LINE       ROUND     0.2000      0.2000           0           4
   FLASH       ROUND     0.3000      0.3000           2           0
-----------------------------------------------------------------------
  Total counts                                     2120       65472


Filename:  8203_04.art                  File Type:  Gerber

Parameters:
        FORMAT = 2,4A
        END OF BLOCK = *
        OMIT ZEROS = NONE
        CHARACTER CODE = ASCII
        DECIMAL POINT = IMPLIED
        UNITS INPUT = INCH
        UNITS OUTPUT = INCH
        UNITS = INCH
        QUADRANT ARCS = YES
        MODALD03 = NONE
        DCODES = 11-12,15-16,18,20,23,25,29,35,42,50,54,62,65,67,105,109,111-113,117,146,208,210-211,999


                  Aperture Summary Before Data Optimization

--------------------------------------------------------------------------------
| D-CODE |   TYPE    |  SHAPE  | AP HEIGHT | AP WIDTH | FLASH COUNT| LINE COUNT|
--------------------------------------------------------------------------------
   011       LINE       ROUND     0.0040      0.0040           0       47551
   012       LINE       ROUND     0.0050      0.0050           0       59043
   015       LINE       ROUND     0.0100      0.0100           0        1004
   016       LINE       ROUND     0.0120      0.0120           0         213
   018       LINE       ROUND     0.0150      0.0150           0         188
   020       LINE       ROUND     0.0200      0.0200           0         399
   023       LINE       ROUND     0.0250      0.0250           0           4
   025       LINE       ROUND     0.0300      0.0300           0          12
