 
Coordinate format : 2.3 (Gerber), 2.4 (Drill) 
Coordinate units  : MILS 
Zero supression   : NONE 
Data mode         : ABSOLUTE 
Data code         : ASCII 
End of block char.: * 
 
 
PCB 2473 
******** 
 
D-code  Station  Width (Mils)    Rotation     Type 
------  -------  --------------  -----------  ------ 
D19       10      40                  0       CIRCLE   
D21       14      56                  0       CIRCLE   
D22       15      60                  0       CIRCLE   
D24       17      64                  0       CIRCLE   
D26       19      80                  0       CIRCLE   
D27       20      84                  0       CIRCLE   
D55       50     040*040              0       SQUARE 
D58       53     044*044              0       SQUARE 
D77       68     050*070              0       RECT   
D78       69     070*050              0       RECT   
D79       70     050*080              0       RECT   
D80       71     080*050              0       RECT   
D85       76     070*024              0       RECT   
D86       77     024*070              0       RECT   
D87       78     080*024              0       RECT   
D88       79     024*080              0       RECT   
D89       80     100*105              0       RECT   
D94       85     135*100              0       RECT   
D129     120     060*070              0       RECT   
D130     121     070*060              0       RECT   
D132     123     090*080              0       RECT   
D136     127     090*135              0       RECT   
D145     136     028*084              0       RECT   
D146     137     084*028              0       RECT   
D171     162     054*074              0       RECT   
D172     163     074*054              0       RECT   
D173     164     054*084              0       RECT   
D174     165     084*054              0       RECT   
D189     180     064*074              0       RECT   
D190     181     074*064              0       RECT   
D199     190     074*028              0       RECT   
D200     191     028*074              0       RECT   
D214     205     094*084              0       RECT   
D221     212     104*109              0       RECT   
D224     215     139*104              0       RECT   
D238     229     094*139              0       RECT   
D259     250     320*320              0       SQUARE 
D261     252     236*236              0       SQUARE 
D859     850       5                ALL       TRACE 
D860     851       8                ALL       TRACE 
D861     852      10                ALL       TRACE 
D863     854      15                ALL       TRACE 
D867     858      35                ALL       TRACE 
D868     859      40                ALL       TRACE 
D921     912     OB035*045          0         OBLONG 
D924     915     OB039*049          0         OBLONG 
D998     989     CS                 ALL       SPECIAL 
D999     990     FEDUCIAL           ALL       SPECIAL