
         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 11:44:01 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer1
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  3680981

Total Move Length:  1710904

Total Travel     :  5391885

Total Flash Count:  4455


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
13      3     0     round          0      1      BOTH   DRAW       61722   
14      4     0     round          0      1      BOTH   DRAW       25      
15      5     0     round          0      1      BOTH   DRAW       2831    
16      6     0     round          0      1      BOTH   DRAW       2146    
18      8     0     round          0      1      BOTH   DRAW       7770    
19      9     0     round          0      1      BOTH   DRAW       1802    
20      10    0     round          0      1      BOTH   DRAW       984     
43      10    0     square         0      1      BOTH   FLASH      768     
22      12    0     round          0      1      BOTH   DRAW       371     
25      15    0     round          0      1      BOTH   DRAW       94      
27      17    0     round          0      1      BOTH   DRAW       220     
46      18    0     square         0      1      BOTH   FLASH      440     
30      20    0     round          0      1      BOTH   DRAW       65      
33      23    0     round          0      1      BOTH   DRAW       99      
34      24    0     round          0      1      BOTH   FLASH      2       
35      25    0     round          0      1      BOTH   DRAW       8       
105     39    0     round          0      1      BOTH   FLASH      100     
109     45    0     round          0      1      BOTH   FLASH      2722    
112     49    0     round          0      1      BOTH   FLASH      5       
117     59    0     round          0      1      BOTH   FLASH      377     
117     59    0     round          0      1      BOTH   DRAW       4       
55      60    0     square         0      1      BOTH   FLASH      11      
128     78    0     round          0      1      BOTH   FLASH      6       
129     79    0     round          0      1      BOTH   FLASH      24      
 

Plot Size :     Min X    3271    Min Y     774
 
                Max X   14491    Max Y   10905


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 11:49:43 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer10
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  1358065

Total Move Length:  733531

Total Travel     :  2091596

Total Flash Count:  982


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
15      5     0     round          0      1      BOTH   DRAW       2103    
16      6     0     round          0      1      BOTH   DRAW       712     
18      8     0     round          0      1      BOTH   DRAW       3358    
19      9     0     round          0      1      BOTH   DRAW       1294    
22      12    0     round          0      1      BOTH   DRAW       371     
25      15    0     round          0      1      BOTH   DRAW       76      
30      20    0     round          0      1      BOTH   DRAW       64      
33      23    0     round          0      1      BOTH   DRAW       99      
35      25    0     round          0      1      BOTH   DRAW       38      
105     39    0     round          0      1      BOTH   FLASH      11      
109     45    0     round          0      1      BOTH   FLASH      910     
117     59    0     round          0      1      BOTH   FLASH      59      
128     78    0     round          0      1      BOTH   FLASH      1       
129     79    0     round          0      1      BOTH   FLASH      1       
 

Plot Size :     Min X    3162    Min Y     725
 
                Max X   14383    Max Y   10905


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 13:45:36 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer100
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  304435

Total Move Length:  343014

Total Travel     :  647449

Total Flash Count:  0


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
15      5     0     round          0      1      BOTH   DRAW       772     
18      8     0     round          0      1      BOTH   DRAW       6979    
22      12    0     round          0      1      BOTH   DRAW       1168    
25      15    0     round          0      1      BOTH   DRAW       33      
 

Plot Size :     Min X    3365    Min Y    1454
 
                Max X   14585    Max Y   10972


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 11:51:55 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer20
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  1183925

Total Move Length:  685246

Total Travel     :  1869170

Total Flash Count:  987


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
15      5     0     round          0      1      BOTH   DRAW       2103    
16      6     0     round          0      1      BOTH   DRAW       581     
18      8     0     round          0      1      BOTH   DRAW       3538    
19      9     0     round          0      1      BOTH   DRAW       1286    
22      12    0     round          0      1      BOTH   DRAW       371     
25      15    0     round          0      1      BOTH   DRAW       79      
30      20    0     round          0      1      BOTH   DRAW       56      
33      23    0     round          0      1      BOTH   DRAW       99      
35      25    0     round          0      1      BOTH   DRAW       24      
105     39    0     round          0      1      BOTH   FLASH      11      
109     45    0     round          0      1      BOTH   FLASH      891     
117     59    0     round          0      1      BOTH   FLASH      83      
129     79    0     round          0      1      BOTH   FLASH      2       
 

Plot Size :     Min X    3271    Min Y     774
 
                Max X   14491    Max Y   10905


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 11:55:29 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer25
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  568562

Total Move Length:  1046022

Total Travel     :  1614584

Total Flash Count:  3008


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
15      5     0     round          0      1      BOTH   DRAW       2103    
16      6     0     round          0      1      BOTH   DRAW       23      
19      9     0     round          0      1      BOTH   DRAW       1291    
22      12    0     round          0      1      BOTH   DRAW       3428    
25      15    0     round          0      1      BOTH   DRAW       71      
30      20    0     round          0      1      BOTH   DRAW       56      
33      23    0     round          0      1      BOTH   DRAW       99      
113     50    0     round          0      1      BOTH   DRAW       4       
118     60    0     round          0      1      BOTH   FLASH      2533    
121     65    0     round          0      1      BOTH   FLASH      86      
204     82    0     round          0      1      BOTH   FLASH      2       
132     83    0     round          0      1      BOTH   FLASH      341     
60      85    0     square         0      1      BOTH   FLASH      2       
146     100   0     round          0      1      BOTH   FLASH      3       
147     102   0     round          0      1      BOTH   FLASH      6       
148     103   0     round          0      1      BOTH   FLASH      14      
149     104   0     round          0      1      BOTH   FLASH      1       
202     133   0     round          0      1      BOTH   FLASH      4       
175     160   0     round          0      1      BOTH   FLASH      6       
487     347   0     round          0      1      BOTH   FLASH      4       
502     375   0     round          0      1      BOTH   FLASH      6       
 

Plot Size :     Min X    3349    Min Y     556
 
                Max X   14569    Max Y   10736


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 12:02:32 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer26
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  570496

Total Move Length:  1040323

Total Travel     :  1610820

Total Flash Count:  2997


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
15      5     0     round          0      1      BOTH   DRAW       2103    
16      6     0     round          0      1      BOTH   DRAW       23      
19      9     0     round          0      1      BOTH   DRAW       1291    
22      12    0     round          0      1      BOTH   DRAW       3619    
25      15    0     round          0      1      BOTH   DRAW       79      
30      20    0     round          0      1      BOTH   DRAW       56      
33      23    0     round          0      1      BOTH   DRAW       99      
113     50    0     round          0      1      BOTH   DRAW       4       
118     60    0     round          0      1      BOTH   FLASH      2531    
121     65    0     round          0      1      BOTH   FLASH      82      
204     82    0     round          0      1      BOTH   FLASH      2       
132     83    0     round          0      1      BOTH   FLASH      341     
60      85    0     square         0      1      BOTH   FLASH      3       
146     100   0     round          0      1      BOTH   FLASH      3       
147     102   0     round          0      1      BOTH   FLASH      5       
148     103   0     round          0      1      BOTH   FLASH      9       
149     104   0     round          0      1      BOTH   FLASH      1       
202     133   0     round          0      1      BOTH   FLASH      4       
175     160   0     round          0      1      BOTH   FLASH      6       
487     347   0     round          0      1      BOTH   FLASH      4       
502     375   0     round          0      1      BOTH   FLASH      6       
 

Plot Size :     Min X    2929    Min Y     605
 
                Max X   14149    Max Y   10736


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 11:47:35 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer50
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  2520330

Total Move Length:  1725631

Total Travel     :  4245961

Total Flash Count:  4282


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
13      3     0     round          0      1      BOTH   DRAW       28350   
15      5     0     round          0      1      BOTH   DRAW       2115    
16      6     0     round          0      1      BOTH   DRAW       1227    
18      8     0     round          0      1      BOTH   DRAW       5589    
19      9     0     round          0      1      BOTH   DRAW       1403    
20      10    0     round          0      1      BOTH   DRAW       749     
22      12    0     round          0      1      BOTH   DRAW       379     
25      15    0     round          0      1      BOTH   DRAW       71      
30      20    0     round          0      1      BOTH   DRAW       56      
33      23    0     round          0      1      BOTH   DRAW       99      
34      24    0     round          0      1      BOTH   FLASH      2       
35      25    0     round          0      1      BOTH   DRAW       30      
71      39    0     square         0      1      BOTH   FLASH      18      
105     39    0     round          0      1      BOTH   FLASH      100     
105     39    0     round          0      1      BOTH   DRAW       9       
109     45    0     round          0      1      BOTH   FLASH      2722    
110     46    0     round          0      1      BOTH   DRAW       231     
72      47    0     square         0      1      BOTH   FLASH      462     
112     49    0     round          0      1      BOTH   FLASH      5       
113     50    0     round          0      1      BOTH   DRAW       4       
215     58    0     round          0      1      BOTH   FLASH      563     
117     59    0     round          0      1      BOTH   FLASH      377     
55      60    0     square         0      1      BOTH   FLASH      3       
128     78    0     round          0      1      BOTH   FLASH      6       
129     79    0     round          0      1      BOTH   FLASH      24      
 

Plot Size :     Min X    3162    Min Y     725
 
                Max X   14383    Max Y   10905


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 13:36:10 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer51
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  878712

Total Move Length:  608198

Total Travel     :  1486910

Total Flash Count:  0


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
11      1     0     round          0      1      BOTH   DRAW       20      
15      5     0     round          0      1      BOTH   DRAW       2103    
16      6     0     round          0      1      BOTH   DRAW       6       
18      8     0     round          0      1      BOTH   DRAW       4620    
19      9     0     round          0      1      BOTH   DRAW       1289    
22      12    0     round          0      1      BOTH   DRAW       1791    
25      15    0     round          0      1      BOTH   DRAW       278     
30      20    0     round          0      1      BOTH   DRAW       56      
33      23    0     round          0      1      BOTH   DRAW       99      
 
 
SYMBOL APPROXIMATIONS TABLE
 
The following sizes were requested but were not available in the
symbol table.  The symbol size closest to the requested size has
been selected.
 
            Requested                     Count              Selected
Size  Aux Size  Shape          Usage              Symbol  Size  Aux Size  Shape
 
0     0         round          DRAW       20      11      1     0         round          
 

Plot Size :     Min X    2929    Min Y     605
 
                Max X   14149    Max Y   10736


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 13:51:51 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer61
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  854722

Total Move Length:  1120765

Total Travel     :  1975487

Total Flash Count:  3236


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
15      5     0     round          0      1      BOTH   DRAW       2103    
16      6     0     round          0      1      BOTH   DRAW       25648   
19      9     0     round          0      1      BOTH   DRAW       1283    
22      12    0     round          0      1      BOTH   DRAW       375     
25      15    0     round          0      1      BOTH   DRAW       76      
30      20    0     round          0      1      BOTH   DRAW       56      
33      23    0     round          0      1      BOTH   DRAW       99      
81      50    8     annular        0      1      BOTH   FLASH      3236    
 

Plot Size :     Min X    3374    Min Y     841
 
                Max X   14594    Max Y   10972


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 14:02:56 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer80
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  4300404

Total Move Length:  917112

Total Travel     :  5217516

Total Flash Count:  1285


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
13      3     0     round          0      1      BOTH   DRAW       89730   
15      5     0     round          0      1      BOTH   DRAW       2967    
16      6     0     round          0      1      BOTH   DRAW       23      
19      9     0     round          0      1      BOTH   DRAW       1297    
22      12    0     round          0      1      BOTH   DRAW       371     
25      15    0     round          0      1      BOTH   DRAW       81      
27      17    0     round          0      1      BOTH   DRAW       384     
46      18    0     square         0      1      BOTH   FLASH      768     
30      20    0     round          0      1      BOTH   DRAW       56      
33      23    0     round          0      1      BOTH   DRAW       99      
115     55    0     round          0      1      BOTH   FLASH      100     
123     67    0     round          0      1      BOTH   FLASH      377     
508     68    0     square         0      1      BOTH   FLASH      3       
134     85    0     round          0      1      BOTH   FLASH      3       
135     86    0     round          0      1      BOTH   FLASH      3       
136     87    0     round          0      1      BOTH   FLASH      18      
207     118   0     round          0      1      BOTH   FLASH      4       
463     145   0     round          0      1      BOTH   FLASH      6       
174     157   0     round          0      1      BOTH   FLASH      3       
 

Plot Size :     Min X    3374    Min Y     841
 
                Max X   14594    Max Y   10972


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 14:19:03 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer81
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  2882484

Total Move Length:  678822

Total Travel     :  3561305

Total Flash Count:  1216


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
13      3     0     round          0      1      BOTH   DRAW       61722   
15      5     0     round          0      1      BOTH   DRAW       2823    
16      6     0     round          0      1      BOTH   DRAW       23      
17      7     0     round          0      1      BOTH   DRAW       384     
42      8     0     square         0      1      BOTH   FLASH      768     
19      9     0     round          0      1      BOTH   DRAW       1283    
22      12    0     round          0      1      BOTH   DRAW       371     
25      15    0     round          0      1      BOTH   DRAW       83      
27      17    0     round          0      1      BOTH   DRAW       220     
46      18    0     square         0      1      BOTH   FLASH      440     
30      20    0     round          0      1      BOTH   DRAW       56      
33      23    0     round          0      1      BOTH   DRAW       99      
117     59    0     round          0      1      BOTH   DRAW       4       
55      60    0     square         0      1      BOTH   FLASH      8       
 

Plot Size :     Min X    3374    Min Y     841
 
                Max X   14594    Max Y   10972


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 14:12:37 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer90
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  1953721

Total Move Length:  988547

Total Travel     :  2942268

Total Flash Count:  1560


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
13      3     0     round          0      1      BOTH   DRAW       32550   
15      5     0     round          0      1      BOTH   DRAW       2427    
16      6     0     round          0      1      BOTH   DRAW       23      
19      9     0     round          0      1      BOTH   DRAW       1297    
22      12    0     round          0      1      BOTH   DRAW       371     
25      15    0     round          0      1      BOTH   DRAW       76      
30      20    0     round          0      1      BOTH   DRAW       56      
33      23    0     round          0      1      BOTH   DRAW       99      
52      45    0     square         0      1      BOTH   FLASH      18      
109     45    0     round          0      1      BOTH   DRAW       9       
54      55    0     square         0      1      BOTH   FLASH      462     
115     55    0     round          0      1      BOTH   FLASH      100     
115     55    0     round          0      1      BOTH   DRAW       231     
123     67    0     round          0      1      BOTH   FLASH      377     
211     68    0     round          0      1      BOTH   FLASH      563     
508     68    0     square         0      1      BOTH   FLASH      3       
134     85    0     round          0      1      BOTH   FLASH      3       
135     86    0     round          0      1      BOTH   FLASH      3       
136     87    0     round          0      1      BOTH   FLASH      18      
207     118   0     round          0      1      BOTH   FLASH      4       
463     145   0     round          0      1      BOTH   FLASH      6       
174     157   0     round          0      1      BOTH   FLASH      3       
 

Plot Size :     Min X    3365    Min Y     791
 
                Max X   14585    Max Y   10972


         Photo Device Programmer Symbol Selection Report
         -----------------------------------------------

Date         : Wed Apr 26 14:20:00 1995


O/P File Name: /home/bev/r10/v218ob/postpr/spool/layer91
Plotter Queue: Not Queued

Machine Type:  gerber_6000

Total Draw Length:  1635554

Total Move Length:  571605

Total Travel     :  2207159

Total Flash Count:  480


Tray name: tray_release5  

Tolerance: 1              
 
SYMBOL USAGE TABLE
 
Symbol  Size  Aux   Shape          Start  Angle  Mirror Usage      Count
Number        Size                 angle  step
 
13      3     0     round          0      1      BOTH   DRAW       28350   
15      5     0     round          0      1      BOTH   DRAW       2103    
16      6     0     round          0      1      BOTH   DRAW       23      
19      9     0     round          0      1      BOTH   DRAW       1283    
22      12    0     round          0      1      BOTH   DRAW       371     
25      15    0     round          0      1      BOTH   DRAW       72      
30      20    0     round          0      1      BOTH   DRAW       56      
33      23    0     round          0      1      BOTH   DRAW       99      
71      39    0     square         0      1      BOTH   FLASH      18      
105     39    0     round          0      1      BOTH   DRAW       9       
110     46    0     round          0      1      BOTH   DRAW       231     
72      47    0     square         0      1      BOTH   FLASH      462     
 

Plot Size :     Min X    3365    Min Y     791
 
                Max X   14585    Max Y   10972

