 
 
Photo-Plotter Apertures Report 
============================== 
Position  Width  Hgt/ID  Shape    Qty 
========  =====  ======  =====    === 
   17        8       0    LINE 
   19       10       0    LINE 
   29       20       0    LINE 
   34       25       0    LINE 
   59       50       0    LINE 
   348       59       0    RND    1776 
   373       84       0    RND     190 
   374       85       0    RND     121 
   378       89       0    RND      20 
   379       90       0    RND       9 
   388       99       0    RND       3 
   393      120       0    RND       3 
   399      150       0    RND       4 
   404      175       0    RND      10 
   409      200       0    RND       2 
   513       84       0    SQR       1 
   570        0       0    THER      0 
   579      100      80    THER     17 
 
 
 
 
 
