

                           DRILL LIST


Job name : 0736aav003                            Date : Wed Nov 29 1995      Time : 11:44:57


     


     Drill Name       Size     Letter/Symbol    Count   Plated   Layer Pair    Total
     ----------       ----     -------------    -----   ------   ----------    -----

     dr008             .03700  C                  48      Y       1    50        48
     dr012             .05500  G                  39      Y       1    50        39
     dr024             .13000  K                   8      Y       1    50         8
     dr027             .01600  R                 338      Y       1    50       338
     dr028             .02900  S                  91      Y       1    50        91
     dr081             .03100  a                  72      Y       1    50        72
     dr522             .14200  21                  4      N       1    50         4
     dr551             .06100  34                  6      N       1    50         6
     dr568             .11800  41                  6      N       1    50         6

     Total drill holes on the board:     612

              ----------------  END OF REPORT  -----------------

