-----------------------------------------------------------------------------
 V04-8A12-B List of .SM1-File              ** Q664   **  12-Feb-92 Page    1 
-----------------------------------------------------------------------------


Plotter:     ADI   
--------     Plotterstep:                1.00000
             Correction factor:          X:1.000         Y:1.000
             Draw field size:            X:11904 (1/10") Y:11904 (1/10") 
             Stripe size:                X:11904 (1/10") Y:11904 (1/10") 

------------------------------------------------------------------------------
Masks:
-------
  Masknr.           Width         Length     Typ
     10           .010 (inch)    .000 (inch)  U
     11           .013 (inch)    .000 (inch)  U
     12           .025 (inch)    .000 (inch)  U
     13           .045 (inch)    .000 (inch)  U
     14           .050 (inch)    .000 (inch)  U
     15           .060 (inch)    .000 (inch)  U
     16           .075 (inch)    .000 (inch)  U
     17           .100 (inch)    .000 (inch)  U
     18           .010 (inch)    .000 (inch)  U
     19           .013 (inch)    .000 (inch)  U
     20           .001 (inch)    .000 (inch)  U
     21           .005 (inch)    .000 (inch)  U
     22           .008 (inch)    .000 (inch)  U
     23           .010 (inch)    .000 (inch)  U
     24           .013 (inch)    .000 (inch)  U
     25           .015 (inch)    .000 (inch)  U
     26           .017 (inch)    .000 (inch)  U
     27           .020 (inch)    .000 (inch)  U
     28           .025 (inch)    .000 (inch)  U
     29           .030 (inch)    .000 (inch)  U
     30           .035 (inch)    .000 (inch)  U
     31           .025 (inch)    .060 (inch)  F
     32           .060 (inch)    .025 (inch)  F
     33           .035 (inch)    .070 (inch)  F
     34           .070 (inch)    .035 (inch)  F
     35           .022 (inch)    .124 (inch)  F
     36           .124 (inch)    .022 (inch)  F
     37           .030 (inch)    .134 (inch)  F
     38           .134 (inch)    .030 (inch)  F
     39           .027 (inch)    .090 (inch)  F
     40           .090 (inch)    .027 (inch)  F
     41           .040 (inch)    .000 (inch)  U
     42           .040 (inch)    .040 (inch)  F
     43           .053 (inch)    .000 (inch)  U
     44           .053 (inch)    .053 (inch)  F
     45           .055 (inch)    .000 (inch)  U
     46           .055 (inch)    .055 (inch)  F
     47           .061 (inch)    .000 (inch)  U
     48           .061 (inch)    .061 (inch)  F
     49           .065 (inch)    .000 (inch)  U
     50           .067 (inch)    .067 (inch)  F
     51           .070 (inch)    .000 (inch)  U
     52           .070 (inch)    .070 (inch)  F
     53           .075 (inch)    .000 (inch)  U
     54           .075 (inch)    .075 (inch)  F
     55           .080 (inch)    .000 (inch)  U
     56           .080 (inch)    .080 (inch)  F
     57           .085 (inch)    .000 (inch)  U
     58           .085 (inch)    .085 (inch)  F
-----------------------------------------------------------------------------
 V04-8A12-B List of .SM1-File              ** Q664   **  12-Feb-92 Page    2 
-----------------------------------------------------------------------------


     59           .090 (inch)    .000 (inch)  U
     60           .090 (inch)    .090 (inch)  F
     61           .095 (inch)    .000 (inch)  U
     62           .100 (inch)    .000 (inch)  U
     63           .100 (inch)    .100 (inch)  F
     64           .110 (inch)    .000 (inch)  U
     65           .120 (inch)    .000 (inch)  U
     66           .125 (inch)    .000 (inch)  U
     67           .140 (inch)    .000 (inch)  U
     68           .160 (inch)    .000 (inch)  U
     69           .180 (inch)    .000 (inch)  U
     70           .200 (inch)    .000 (inch)  U
     71           .220 (inch)    .000 (inch)  U
     72           .240 (inch)    .000 (inch)  U
     73           .300 (inch)    .000 (inch)  U
     74           .320 (inch)    .000 (inch)  U
     75           .400 (inch)    .000 (inch)  U
     76           .420 (inch)    .000 (inch)  U
     77           .020 (inch)    .150 (inch)  F
     78           .150 (inch)    .020 (inch)  F
     79           .030 (inch)    .160 (inch)  F
     80           .160 (inch)    .030 (inch)  F
     81           .040 (inch)    .075 (inch)  F
     82           .075 (inch)    .040 (inch)  F
     83           .050 (inch)    .100 (inch)  F
     84           .100 (inch)    .050 (inch)  F
     85           .055 (inch)    .120 (inch)  F
     86           .120 (inch)    .055 (inch)  F
     87           .065 (inch)    .130 (inch)  F
     88           .130 (inch)    .065 (inch)  F
     89           .110 (inch)    .175 (inch)  F
     90           .150 (inch)    .100 (inch)  F
     91           .240 (inch)    .000 (inch)  S
     92           .240 (inch)    .000 (inch)  S
     93           .075 (inch)    .140 (inch)  F
     94           .140 (inch)    .075 (inch)  F
     95           .085 (inch)    .160 (inch)  F
     96           .160 (inch)    .085 (inch)  F
     97           .038 (inch)    .100 (inch)  F
     98           .100 (inch)    .038 (inch)  F
     99           .150 (inch)    .100 (inch)  F
    100           .100 (inch)    .150 (inch)  F
    101           .240 (inch)    .000 (inch)  S
    102           .240 (inch)    .000 (inch)  S

------------------------------------------------------------------------------
Macro Symbol:
------------
Number:   1    2    3    6   15  101  102  103  104  105  
        106  107  108  109  110  111  112  113  114  115  
        127  

------------------------------------------------------------------------------
Standards:
-----------
Normal mask:        11
Normwriting:        11
Groundplane:        mask:      11    grid distance:      1
Userpassmark 1:     mask:      92    graphic macro:    127
-----------------------------------------------------------------------------
 V04-8A12-B List of .SM1-File              ** Q664   **  12-Feb-92 Page    3 
-----------------------------------------------------------------------------


Userpassmark 2:     mask:      91    graphic macro:    127
Userpassmark 3:     mask:      92    graphic macro:    127
Gluepad:            mask:       -    graphic macro:      0

------------------------------------------------------------------------------
Tracks:
------------      Precision:       X:   .001 (inch) Y:   .001 (inch) 
typ  pen  |   abridgement    |neg. dev.| pos. dev.|txtfld. pen|a.sel.of masks
 0|  10   |     .000 (inch)  |     0   |      0   |     11    |      -     |
 1|  11   |     .000 (inch)  |     0   |      0   |     11    |      -     |
 2|  12   |     .000 (inch)  |     0   |      0   |     11    |      -     |
 3|  13   |     .000 (inch)  |     0   |      0   |     11    |      -     |
 4|  14   |     .000 (inch)  |     0   |      0   |     11    |      -     |
 5|  11   |     .000 (inch)  |     0   |      0   |     11    |      -     |
 6|  12   |     .000 (inch)  |     0   |      0   |     11    |      -     |
 7|  13   |     .000 (inch)  |     0   |      0   |     11    |      -     |
 8|  14   |     .000 (inch)  |     0   |      0   |     11    |      -     |
 9|  15   |     .000 (inch)  |     0   |      0   |     11    |      -     |
10|  16   |     .000 (inch)  |     0   |      0   |     11    |      -     |
11|  17   |     .000 (inch)  |     0   |      0   |     11    |      -     |
12|  17   |     .000 (inch)  |     0   |      0   |     11    |      -     |
13|  17   |     .000 (inch)  |     0   |      0   |     11    |      -     |
14|  12   |     .000 (inch)  |     0   |      0   |     11    |      -     |
15|  17   |     .000 (inch)  |     0   |      0   |     11    |      -     |
------------------------------------------------------------------------------

Pin:
----          Precision:       X:   .001 (inch) Y:   .001 (inch) 
Typ       layer 0          |     Layer 1-7          |   solder resist
  |Mask |graphic| auto.sel.|Mask |graphic| auto.sel.|Mask |graphic| auto.sel.
  |     | macro | of masks |     | macro | of masks |     | macro | of masks
 0|  10 | 127   |    -     | 10  | 127   |    -     | 10  | 127   |    -
 1|  47 | 127   |    -     | 47  | 127   |    -     | 53  | 127   |    -
 2|  46 | 127   |    -     | 46  | 127   |    -     | 50  | 127   |    -
 3|  43 | 127   |    -     | 43  | 127   |    -     | 49  | 127   |    -
 4|  51 | 127   |    -     | 51  | 127   |    -     | 57  | 127   |    -
 5|  52 | 127   |    -     | 52  | 127   |    -     | 58  | 127   |    -
 6|  55 | 127   |    -     | 55  | 127   |    -     | 61  | 127   |    -
 7|  62 | 127   |    -     | 62  | 127   |    -     | 65  | 127   |    -
 8|  66 | 127   |    -     | 66  | 127   |    -     | 67  | 127   |    -
 9|  67 | 127   |    -     | 67  | 127   |    -     | 68  | 127   |    -
10|  68 | 127   |    -     | 68  | 127   |    -     | 69  | 127   |    -
11|  70 | 127   |    -     | 70  | 127   |    -     | 71  | 127   |    -
12|  72 | 127   |    -     | 72  | 127   |    -     | 72  | 127   |    -
13|  75 | 127   |    -     | 75  | 127   |    -     | 76  | 127   |    -
14|  45 | 127   |    -     | 45  | 127   |    -     | 49  | 127   |    -
15|  41 | 127   |    -     | 41  | 127   |    -     | 43  | 127   |    -

------------------------------------------------------------------------------
Typ           Tolerance            |  Drillplan
  |    neg.dev.    |   pos.dev.    | Mask  |graphic
  |                |               |       | macro
 0|    .000 (inch) |   .000 (inch) |   14  |  101
 1|    .000 (inch) |   .000 (inch) |   14  |  101
 2|    .000 (inch) |   .000 (inch) |   14  |  102
 3|    .000 (inch) |   .000 (inch) |   14  |  103
 4|    .000 (inch) |   .000 (inch) |   14  |  104
 5|    .000 (inch) |   .000 (inch) |   14  |  105
 6|    .000 (inch) |   .000 (inch) |   14  |  106
-----------------------------------------------------------------------------
 V04-8A12-B List of .SM1-File              ** Q664   **  12-Feb-92 Page    4 
-----------------------------------------------------------------------------


 7|    .000 (inch) |   .000 (inch) |   14  |  107
 8|    .000 (inch) |   .000 (inch) |   14  |  108
 9|    .000 (inch) |   .000 (inch) |   14  |  109
10|    .000 (inch) |   .000 (inch) |   14  |  110
11|    .000 (inch) |   .000 (inch) |   14  |  111
12|    .000 (inch) |   .000 (inch) |   14  |  112
13|    .000 (inch) |   .000 (inch) |   14  |  113
14|    .000 (inch) |   .000 (inch) |   14  |  114
15|    .000 (inch) |   .000 (inch) |   14  |  115
------------------------------------------------------------------------------
SMD:
----        Precision:       X:   .001 (inch) Y:   .001 (inch) 
Typ               SMD-Pins         |      Solder resist for SMD-Pins
  | rotat.0|rotat.1|rotat.2|rotat.3|rotat.0|rotat.1|rotat.2|rotat.3
 0|     -  |    -  |    -  |    -  |    -  |    -  |    -  |    -
 1|   75   |  76   |  75   |  76   |  77   |  78   |  77   |  78
 2|   21   |  22   |  21   |  22   |  23   |  24   |  23   |  24
 3|   25   |  26   |  25   |  26   |  27   |  28   |  27   |  28
 4|   67   |  68   |  67   |  68   |  69   |  70   |  69   |  70
 5|   29   |  30   |  29   |  30   |  87   |  88   |  87   |  88
 6|     -  |    -  |    -  |    -  |    -  |    -  |    -  |    -
 7|     -  |    -  |    -  |    -  |    -  |    -  |    -  |    -
 8|   21   |  22   |  21   |  22   |  23   |  24   |  23   |  24
 9|     -  |    -  |    -  |    -  |    -  |    -  |    -  |    -
10|     -  |    -  |    -  |    -  |    -  |    -  |    -  |    -
11|     -  |    -  |    -  |    -  |    -  |    -  |    -  |    -
12|     -  |    -  |    -  |    -  |    -  |    -  |    -  |    -
13|     -  |    -  |    -  |    -  |    -  |    -  |    -  |    -
14|     -  |    -  |    -  |    -  |    -  |    -  |    -  |    -
15|     -  |    -  |    -  |    -  |    -  |    -  |    -  |    -
------------------------------------------------------------------------------

