(c) Ericsson Business Mobile Networks BV
Aperture definition table.
Gerber fileformat 2.4
Units inch

D010 0.001000 0.000000  Round Drawn
D011 0.002000 0.000000  Round Drawn
D012 0.004000 0.000000  Round Drawn
D013 0.005000 0.000000  Round Drawn
D014 0.006000 0.000000  Round Drawn
D015 0.007000 0.000000  Round Drawn
D016 0.008000 0.000000  Round Drawn
D017 0.010000 0.000000  Round Drawn
D018 0.015000 0.000000  Round Drawn
D019 0.016000 0.000000  Round Drawn
D020 0.020000 0.000000  Round Drawn
D021 0.025000 0.000000  Round Drawn
D022 0.030000 0.000000  Round Drawn
D023 0.032000 0.000000  Round Drawn
D024 0.040000 0.000000  Round Drawn
D025 0.050000 0.000000  Round Drawn
D026 0.060000 0.000000  Round Drawn
D027 0.062000 0.000000  Round Drawn
D028 0.100000 0.000000  Round Drawn
D029 0.000000 0.000000 Square Flash
D030 0.005000 0.000000  Round Flash
D031 0.010000 0.043000   Rect Flash
D032 0.010000 0.050000   Rect Flash
D033 0.012000 0.043000   Rect Flash
D034 0.014000 0.030000   Rect Flash
D035 0.014000 0.050000   Rect Flash
D036 0.016000 0.055000   Rect Flash
D037 0.019000 0.035000   Rect Flash
D038 0.019000 0.055000   Rect Flash
D039 0.020000 0.030000   Rect Flash
D040 0.025000 0.000000  Round Flash
D041 0.025000 0.100000   Rect Flash
D042 0.025000 0.110000   Rect Flash
D043 0.025000 0.035000   Rect Flash
D044 0.025000 0.060000   Rect Flash
D045 0.025000 0.075000   Rect Flash
D046 0.030000 0.000000  Round Flash
D047 0.030000 0.105000   Rect Flash
D048 0.030000 0.115000   Rect Flash
D049 0.030000 0.020000   Rect Flash
D050 0.030000 0.030000 Square Flash
D051 0.030000 0.040000   Rect Flash
D052 0.030000 0.065000   Rect Flash
D053 0.030000 0.080000   Rect Flash
D054 0.035000 0.125000   Rect Flash
D055 0.035000 0.025000   Rect Flash
D056 0.035000 0.035000 Square Flash
D057 0.035000 0.055000   Rect Flash
D058 0.035000 0.085000   Rect Flash
D059 0.040000 0.000000  Round Flash
D060 0.040000 0.130000   Rect Flash
D061 0.040000 0.030000   Rect Flash
D062 0.040000 0.040000 Square Flash
D063 0.040000 0.045000   Rect Flash
D064 0.040000 0.060000   Rect Flash
D065 0.040000 0.090000   Rect Flash
D066 0.043000 0.010000   Rect Flash
D067 0.045000 0.000000  Round Flash
D068 0.045000 0.105000   Rect Flash
D069 0.045000 0.045000 Square Flash
D070 0.045000 0.050000   Rect Flash
D071 0.048000 0.000000  Round Flash
D072 0.050000 0.010000   Rect Flash
D073 0.050000 0.100000   Rect Flash
D074 0.050000 0.180000   Rect Flash
D075 0.050000 0.050000 Square Flash
D076 0.050000 0.055000   Rect Flash
D077 0.050000 0.070000   Rect Flash
D078 0.054000 0.000000  Round Flash
D079 0.055000 0.105000   Rect Flash
D080 0.055000 0.016000   Rect Flash
D081 0.055000 0.185000   Rect Flash
D082 0.055000 0.045000   Rect Flash
D083 0.055000 0.050000   Rect Flash
D084 0.055000 0.060000   Rect Flash
D085 0.055000 0.075000   Rect Flash
D086 0.055000 0.090000   Rect Flash
D087 0.060000 0.000000  Round Flash
D088 0.060000 0.110000   Rect Flash
D089 0.060000 0.025000   Rect Flash
D090 0.060000 0.035000   Rect Flash
D091 0.060000 0.050000   Rect Flash
D092 0.060000 0.055000   Rect Flash
D093 0.060000 0.060000 Square Flash
D094 0.060000 0.095000   Rect Flash
D095 0.062000 0.000000  Round Flash
D096 0.065000 0.030000   Rect Flash
D097 0.065000 0.040000   Rect Flash
D098 0.065000 0.065000 Square Flash
D099 0.070000 0.000000  Round Flash
D100 0.070000 0.150000   Rect Flash
D101 0.070000 0.080000   Rect Flash
D102 0.075000 0.000000  Round Flash
D103 0.075000 0.155000   Rect Flash
D104 0.075000 0.085000   Rect Flash
D105 0.080000 0.130000   Rect Flash
D106 0.080000 0.050000   Rect Flash
D107 0.080000 0.070000   Rect Flash
D108 0.080000 0.090000   Rect Flash
D109 0.084000 0.000000  Round Flash
D110 0.085000 0.135000   Rect Flash
D111 0.085000 0.055000   Rect Flash
D112 0.085000 0.075000   Rect Flash
D113 0.085000 0.090000   Rect Flash
D114 0.085000 0.095000   Rect Flash
D115 0.090000 0.000000  Round Flash
D116 0.090000 0.055000   Rect Flash
D117 0.090000 0.080000   Rect Flash
D118 0.090000 0.095000   Rect Flash
D119 0.095000 0.060000   Rect Flash
D120 0.095000 0.085000   Rect Flash
D121 0.100000 0.000000  Round Flash
D122 0.100000 0.025000   Rect Flash
D123 0.105000 0.030000   Rect Flash
D124 0.105000 0.045000   Rect Flash
D125 0.105000 0.055000   Rect Flash
D126 0.110000 0.025000   Rect Flash
D127 0.110000 0.035000   Rect Flash
D128 0.110000 0.060000   Rect Flash
D129 0.115000 0.030000   Rect Flash
D130 0.115000 0.040000   Rect Flash
D131 0.125000 0.000000  Round Flash
D132 0.130000 0.000000  Round Flash
D133 0.180000 0.100000   Rect Flash
D134 0.185000 0.105000   Rect Flash
D135 0.200000 0.000000  Round Flash
D136 0.205000 0.000000  Round Flash
