

/%*********************************************************************
/%                                                                    *
/%     Program  :   PC-DRILL VERSION 8.0                              *
/%     Date     :   Sep 07 1995                                       *
/%     Time     :   07:22:14 PM                                       *
/%     File In  :   70465-a.pcb                                       *
/%     File Out :   70465-a.mfg                                       *
/%     Format   :   PC-DRILL MANUFACTURING REPORT                     *
/%                                                                    *
/%*********************************************************************


TOOL    COUNT    SIZE     PATH LENGTH

  46     2580    0.450         247074
   2      359    1.000          56685
   3       24    0.800          18425
   4        4    1.200           7553
   5       12    1.600          14093
   7        2    3.300           3599
  47      122    0.300           7680
  13        4    3.250          10764
  27        3    3.175          17725
  32        6    1.700           8850
  48        2    5.700           5775


TOTAL                          398223


PIN TYPE     COUNT     TOOL NUMBER     HOLE SIZE

    0        3908          46            0.450
    1           2           2            1.000
    2         221           2            1.000
    3          19           2            1.000
    4          19           2            1.000
    5           1           2            1.000
    6           1           2            1.000
    7           1           3            0.800
    8          11           3            0.800
    9           2           3            0.800
   10           2           3            0.800
   11           0           3            0.800
   12           0           3            0.800
   13           0           4            1.200
   14           4           4            1.200
   15           0           4            1.200
   16          12           5            1.600
   17           0           5            1.600
   18           0           5            1.600
   19           0           6            1.900
   20           0           6            1.900
   21           0           6            1.900
   22           0           8            3.500
   23           0           8            3.500
   24           2           7            3.300
   51           0           1            0.700
   52           0           1            0.700
   55           0          46            0.450
   56           0          17            0.350
   57           0          17            0.350
   58           0          17            0.350
   59           0          17            0.350
   60           0          17            0.350
   61         460          46            0.450
   62         384          46            0.450
   63         184          46            0.450
   64         224          46            0.450
   65           0          46            0.450
   66           0          46            0.450
   67           0          17            0.350
   68           0          17            0.350
   69         214          47            0.300
   70          22          47            0.300
   71           8          47            0.300
  101           0           4            1.200
  102           0          14            1.400
  103           0           9            2.500
  104           0          10            3.000
  105           0           8            3.500
  106           0          11            4.000
  107           0          15            2.000
  108           0          18            1.500
  109           0          12            2.800
  110           4          13            3.250
  111           0           7            3.300
  112           0           5            1.600
  113           0          22            2.200
  114           0          20            4.200
  115           0          25            3.860
  116           0          19            6.400
  117           3          27            3.175
  119           0          26            6.200
  120           0          28            3.100
  121          50           2            1.000
  122          46           2            1.000
  123           0          15            2.000
  124           0          15            2.000
  125           0          15            2.000
  126           0          10            3.000
  127           0          10            3.000
  128           0          22            2.200
  129           0          33            2.300
  130           0          12            2.800
  131           0           9            2.500
  132           0          26            6.200
  133           0          19            6.400
  134           0          35            6.000
  135           0          39            5.400
  136           0          42            5.300
  137           0          40            5.500
  140           0          24            2.600
  141           0          24            2.600
  142           0          24            2.600
  143           0          20            4.200
  144           0          31            3.800
  150           0           1            0.700
  151           0           1            0.700
  152           0           1            0.700
  153           0           1            0.700
  154           0           1            0.700
  155           0           1            0.700
  156           0          21            1.400
  157           0          21            1.400
  158           0          21            1.400
  159           0           3            0.800
  160           0           3            0.800
  161           0           3            0.800
  162           0           3            0.800
  163           0           3            0.800
  164           0           3            0.800
  166           0           2            1.000
  167           0           2            1.000
  168           0           2            1.000
  169           0          23            1.800
  170           0          23            1.800
  171           0          23            1.800
  172           2          32            1.700
  173           2          32            1.700
  174           2          32            1.700
  175           0          34            0.500
  176           0          34            0.500
  177           0          34            0.500
  178           0          36            0.560
  179           0          36            0.560
  180           0          36            0.560
  181           0          36            0.560
  182           0          36            0.560
  183           0          36            0.560
  184           0          34            0.500
  185           0          34            0.500
  186           0          34            0.500
  187           0          38            1.300
  188           0          38            1.300
  189           0          38            1.300
  190           0          18            1.500
  191           0          18            1.500
  192           0          18            1.500
  193           0          45            0.900
  194           0          45            0.900
  195           0          45            0.900
  210           0           3            0.800
  211           0           3            0.800
  212           0           3            0.800
  213           0           3            0.800
  214           0           3            0.800
  215           0          40            5.500
  216           0          41            5.600
  217           0          26            6.200
  218           0          44            5.300
  219           0           8            3.500
  221           2          48            5.700
  230           0          29            3.200
  231           0          30            6.100
  232           0          37            4.500
  233           0          40            5.500
  234           0          41            5.600
  235           0           3            0.800
  236           6           3            0.800
  237           2           3            0.800


