


 PLATED.NC
  Extents: 4.766929,6.324939"   to 12.043611,10.923361"  
  Using: VIS_20.RCK
   Pos    Code     Pads   Traces     Type  Size  Example at ("  )
     103 T103       96=8.1%       0       Drill    0.0374"   S300   F39   9.086850, 7.419700
     107 T107       78=6.5%       0       Drill    0.0551"   S300   F39   10.901850, 9.059700
     111 T111       16=1.3%       0       Drill    0.1299"   S300   F39   8.632050, 6.389900
     118 T118      676=56.7%      0       Drill    0.0098"   S300   F39   9.066850, 6.654700
     119 T119      182=15.3%      0       Drill    0.0295"   S300   F39   9.001850, 6.389700
     208 T208      144=12.1%      0       Drill    0.0315"   S300   F39   8.644650, 6.968600
          Total   1192            0

