Sunday, May 31, 1992   7:35:45 pm (EST) 
 
 
 
optomic 1635 
 
 
 
      PHOTOPLOTTER DATA  
  
  
Photoplotter coordinate mode is absolute  
  
  
Photoplotter does not support circular interpolation  
Arcs and circles are interpolated by 8 segments  
  
  
Photoplotter supports Gerber G code  
  
  
Photoplotter supports inch units  
There are  1.000 photoplotter units in inch  
  
  
Data format  2.3  
  
  
Leading zeros are present  
  
  
Trailing zeros are present  
  
  
Film size is  20.000000  by  16.000000  
  
  
Artwork offset within film is     0.000000  ,    0.000000  
Record length of the artwork output file is  80  
  
  
Film format    20.000000   16.000000  
Artwork offset within film     0.000000    0.000000  
 
 
 
 Aperture Position  D_Code  Shape        Type         Power    Height(Y)/Diameter  Width(X)     Used Last Run  
       1              10   circle        trace                  0.012000           0.000000            no   
       2              11   circle        trace                  0.010000           0.000000            no   
       3              12   circle        trace                  0.012000           0.000000            yes  
       4              13   rectangular   flash                  0.130000           0.070000            no   
       5              14   rectangular   flash                  0.160000           0.060000            no   
       6              15   rectangular   flash                  0.070000           0.130000            no   
       7              16   rectangular   flash                  0.060000           0.160000            no   
       8              17   circle        trace                  0.025000           0.000000            no   
       9              18   circle        trace                  0.050000           0.000000            no   
      10              19   circle        flash                  0.040000           0.000000            yes  
      11              70   circle        flash                  0.068000           0.000000            no   
      12              71   circle        flash                  0.062000           0.000000            no   
      13              20   circle        flash                  0.080000           0.000000            no   
      14              21   circle        trace                  0.015000           0.000000            no   
      15              22   rectangular   flash                  0.050000           0.130000            no   
      16              23   rectangular   flash                  0.130000           0.050000            no   
      17              24   rectangular   flash                  0.080000           0.050000            no   
      18              25   rectangular   flash                  0.050000           0.080000            no   
      19              26   circle        trace                  0.008000           0.000000            no   
      20              27   circle        flash                  0.075000           0.000000            no   
      21              28   rectangular   flash                  0.135000           0.075000            no   
      22              29   rectangular   flash                  0.166000           0.066000            no   
      23              72   rectangular   flash                  0.075000           0.135000            no   
      24              73   rectangular   flash                  0.066000           0.166000            no   
      25              125   circle        flash                  0.085000           0.000000            no   
      26              126   rectangular   flash                  0.055000           0.135000            no   
      27              127   rectangular   flash                  0.135000           0.055000            no   
      28              128   rectangular   flash                  0.085000           0.055000            no   
      29              129   rectangular   flash                  0.055000           0.085000            no   
      30              130   circle        trace                  0.005000           0.000000            no   
  
  
Object Painting  
 Aperture Position   Resolution  
         3             0.004000   
  
  
Text Aperture  
 Aperture Position  
         1  
  
  
Area Fill Aperture  
Aperture Position  Spacing  
         3      0.020000    0.020000  
Thermal tie aperture  3 
 
 
 
attr 'ARTWORK_DEFINITION_IDENTIFIER' '' 0 0   
attr 'ARTWORK_01_LAYER_DEFINITION' 'board_outline,breakout_1,PAD_1,SIGNAL_1,breakout_2' 0 0   
attr 'ARTWORK_02_LAYER_DEFINITION' 'board_outline,breakout_1,SIGNAL_2' 0 0   
attr 'ARTWORK_03_LAYER_DEFINITION' 'board_outline,breakout_1,signal_3' 0 0   
attr 'ARTWORK_04_LAYER_DEFINITION' 'board_outline,breakout_1,signal_4' 0 0   
attr 'ARTWORK_05_LAYER_DEFINITION' 'board_outline,breakout_1,SIGNAL_5' 0 0   
attr 'ARTWORK_06_LAYER_DEFINITION' 'board_outline,breakout_1,PAD_2,SIGNAL_6' 0 0   
attr 'ARTWORK_07_LAYER_DEFINITION' 'breakout_1,silkscreen_1' 0 0   
attr 'ARTWORK_08_LAYER_DEFINITION' 'breakout_1,silkscreen_2' 0 0   
attr 'ARTWORK_09_LAYER_DEFINITION' 'board_outline,breakout_1,solder_mask_1' 0 0   
attr 'ARTWORK_10_LAYER_DEFINITION' 'board_outline,breakout_1,solder_mask_2' 0 0   
attr 'ARTWORK_11_LAYER_DEFINITION' 'breakout_1,thermal_1' 0 0 - heatsink   
