This is a Mentor designed board. 
 
   Files: gerber.l01 thru gerber.l15 
 
   Honeywell Part Number: 4077875-2001 REV -      DATE: 29Jun94  
 
   Job Number: 118674 
 
   Plotting Notes: 
 
      Use the NEW Mentor Aperture Table defined below. 
      Plot emulsion side up format right reading. 
      Format 2.4 suppressed leading zeros. 
      Circular interpolation used. 
 
      For Artwork to be returned to Honeywell, plot a negative  
      and positive image of internal signal layers. 
 
      Signal Layers are:  L02 L04 L05 L07 L08 L10 L11 
 
      Solder Paste Mask Layer[s] are:   
 
      Delivery Instructions: 
 
Special Instructions : none 
End 
 
   Misc. Instructions:******REQUESTED BY JOHN STEPANEK, (602)4326-1558***** 
 
 !!!!!!  IMPORTANT !!!!!!  You must use the following  
                       information to create an aperture table for every  
                       database sent; 
 
 Aperture Position  D_Code  Shape        Type         Power    Height(Y)/Diameter  Width(X)     Used Last Run  
       1              10   circle        trace,flash            0.001000           0.000000            no   
       2              11   circle        trace,flash            0.002000           0.000000            no   
       3              12   circle        trace,flash            0.003000           0.000000            no   
       4              13   circle        trace,flash            0.004000           0.000000            yes  
       5              14   circle        trace,flash            0.005000           0.000000            yes  
       6              15   circle        trace,flash            0.006000           0.000000            no   
       7              16   circle        trace,flash            0.007000           0.000000            no   
       8              17   circle        trace,flash            0.008000           0.000000            yes  
       9              18   circle        trace,flash            0.009000           0.000000            yes  
      10              19   circle        trace,flash            0.010000           0.000000            yes  
      11              70   circle        trace,flash            0.012000           0.000000            no   
      12              71   circle        trace,flash            0.014000           0.000000            no   
      13              20   circle        trace,flash            0.015000           0.000000            no   
      14              21   circle        trace,flash            0.016000           0.000000            no   
      15              22   circle        trace,flash            0.016500           0.000000            no   
      16              23   circle        trace,flash            0.018000           0.000000            no   
      17              24   circle        trace,flash            0.020000           0.000000            yes  
      18              25   circle        trace,flash            0.023000           0.000000            no   
      19              26   circle        trace,flash            0.025000           0.000000            yes  
      20              27   circle        trace,flash            0.030000           0.000000            yes  
      21              28   circle        trace,flash            0.035000           0.000000            no   
      22              29   circle        trace,flash            0.037000           0.000000            no   
      23              72   circle        trace,flash            0.040000           0.000000            no   
      24              73   circle        trace,flash            0.045000           0.000000            no   
      25              125   circle        trace,flash            0.050000           0.000000            yes  
      26              126   circle        trace,flash            0.055000           0.000000            no   
      27              127   circle        trace,flash            0.060000           0.000000            no   
      28              128   circle        trace,flash            0.062000           0.000000            no   
      29              129   circle        trace,flash            0.064000           0.000000            no   
      30              130   circle        trace,flash            0.065000           0.000000            no   
      31              131   circle        trace,flash            0.068000           0.000000            no   
      32              132   circle        trace,flash            0.069000           0.000000            no   
      33              133   circle        trace,flash            0.070000           0.000000            yes  
      34              134   circle        trace,flash            0.075000           0.000000            no   
      35              135   circle        trace,flash            0.080000           0.000000            yes  
      36              136   circle        trace,flash            0.083000           0.000000            no   
      37              137   circle        trace,flash            0.085000           0.000000            no   
      38              138   circle        trace,flash            0.090000           0.000000            yes  
      39              139   circle        trace,flash            0.093000           0.000000            no   
      40              140   circle        trace,flash            0.095000           0.000000            no   
      41              141   circle        trace,flash            0.100000           0.000000            yes  
      42              142   circle        trace,flash            0.105000           0.000000            no   
      43              143   circle        trace,flash            0.110000           0.000000            no   
      44              144   circle        trace,flash            0.115000           0.000000            no   
      45              145   circle        trace,flash            0.120000           0.000000            no   
      46              146   circle        trace,flash            0.125000           0.000000            no   
      47              147   circle        trace,flash            0.130000           0.000000            no   
      48              148   circle        trace,flash            0.140000           0.000000            no   
      49              149   circle        trace,flash            0.150000           0.000000            no   
      50              150   circle        trace,flash            0.155000           0.000000            no   
      51              151   circle        trace,flash            0.160000           0.000000            no   
      52              152   circle        trace,flash            0.170000           0.000000            no   
      53              153   circle        trace,flash            0.180000           0.000000            no   
      54              154   circle        trace,flash            0.190000           0.000000            yes  
      55              155   circle        trace,flash            0.200000           0.000000            no   
      56              156   circle        trace,flash            0.250000           0.000000            no   
      57              157   circle        trace,flash            0.300000           0.000000            no   
      58              158   circle        trace,flash            0.400000           0.000000            no   
      59              159   rectangular   flash                  0.005000           0.005000            no   
      60              160   rectangular   flash                  0.010000           0.010000            no   
      61              161   rectangular   flash                  0.015000           0.015000            no   
      62              162   rectangular   flash                  0.020000           0.020000            no   
      63              163   rectangular   flash                  0.025000           0.025000            no   
      64              164   rectangular   flash                  0.030000           0.030000            no   
      65              165   rectangular   flash                  0.035000           0.035000            no   
      66              166   rectangular   flash                  0.040000           0.040000            no   
      67              167   rectangular   flash                  0.045000           0.045000            no   
      68              168   rectangular   flash                  0.050000           0.050000            no   
      69              169   rectangular   flash                  0.051000           0.051000            no   
      70              170   rectangular   flash                  0.060000           0.060000            no   
      71              171   rectangular   flash                  0.064000           0.064000            no   
      72              172   rectangular   flash                  0.069000           0.069000            no   
      73              173   rectangular   flash                  0.070000           0.070000            no   
      74              174   rectangular   flash                  0.080000           0.080000            no   
      75              175   rectangular   flash                  0.085000           0.085000            no   
      76              176   rectangular   flash                  0.090000           0.090000            no   
      77              177   rectangular   flash                  0.095000           0.095000            no   
      78              178   rectangular   flash                  0.100000           0.100000            no   
      79              179   rectangular   flash                  0.105000           0.105000            no   
      80              180   rectangular   flash                  0.250000           0.250000            no   
      81              181   circle        flash                  0.201000           0.000000            no   
      82              182   rectangular   flash                  0.201000           0.201000            no   
      83              183   circle        flash                  0.500000           0.000000            no   
      84              184   circle        flash        power     0.070000           0.000000            no   
      85              185   circle        flash        power     0.084000           0.000000            yes  
      86              186   circle        flash        power     0.085000           0.000000            no   
      87              187   circle        flash        power     0.086000           0.000000            no   
      88              188   circle        flash        power     0.100000           0.000000            yes  
      89              189   circle        flash        power     0.105000           0.000000            no   
      90              190   rectangular   flash                  0.032000           0.032000            no   
      91              191   rectangular   flash                  0.040000           0.015000            no   
      92              192   rectangular   flash                  0.015000           0.040000            no   
      93              193   circle        trace,flash            0.032000           0.000000            no   
      94              194   circle        flash        power     0.130000           0.000000            no   
      95              195   rectangular   flash        power     0.050000           0.050000            no   
      96              196   circle        trace,flash            0.084000           0.000000            yes  
      97              197   circle        trace,flash            0.086000           0.000000            no   
      98              198   circle        flash        power     0.050000           0.000000            no   
      99              199   circle        flash        power     0.055000           0.000000            no   
      100              200   circle        flash        power     0.084500           0.000000            yes  
      101              201   circle        trace                  0.084500           0.000000            no   
      102              202   circle        flash        power     0.083000           0.000000            no   
      103              203   rectangular   flash                  0.025000           0.070000            no   
      104              204   rectangular   flash                  0.070000           0.025000            no   
      105              205   rectangular   flash                  0.030000           0.070000            no   
      106              206   rectangular   flash                  0.070000           0.030000            no   
      107              207   rectangular   flash                  0.110000           0.030000            no   
      108              208   rectangular   flash                  0.030000           0.110000            no   
      109              209   circle        flash        power     0.090000           0.000000            no   
      110              210   circle        flash                  0.038000           0.000000            no   
      111              211   circle        flash        power     0.060000           0.000000            no   
      112              212   circle        flash        power     0.045000           0.000000            no   
      113              213   circle        flash        power     0.065000           0.000000            no   
      114              214   circle        flash        power     0.135000           0.000000            no   
      115              215   circle        flash                  0.113000           0.000000            no   
      116              216   circle        flash        power     0.113000           0.000000            no   
      117              217   circle        flash        power     0.044000           0.000000            no   
      118              218   circle        flash                  0.132000           0.000000            no   
      119              219   circle        flash        power     0.132000           0.000000            no   
      120              220   circle        flash        power     0.061000           0.000000            no   
      121              221   circle        flash        power     0.083500           0.000000            no   
      122              222   circle        flash                  0.083500           0.000000            no   
      123              223   circle        flash                  0.136000           0.000000            no   
      124              224   circle        flash        power     0.136000           0.000000            no   
      125              225   circle        flash        power     0.075000           0.000000            no   
      126              226   circle        flash                  0.074000           0.000000            no   
      127              227   circle        flash        power     0.074000           0.000000            no   
      128              228   circle        flash                  0.074500           0.000000            no   
      129              229   circle        flash        power     0.074500           0.000000            no   
      130              230   circle        flash                  0.075500           0.000000            no   
      131              231   circle        flash        power     0.075500           0.000000            no   
      132              232   circle        flash        power     0.038000           0.000000            no   
      133              233   circle        flash        power     0.035000           0.000000            no   
      134              234   circle        flash        power     0.074900           0.000000            no   
      135              235   circle        flash                  0.074900           0.000000            no   
      136              236   circle        flash                  0.082000           0.000000            no   
      137              237   circle        flash        power     0.082000           0.000000            no   
  
  
Object Painting  
 Aperture Position   Resolution  
         9             0.008000   
  
  
Text Aperture  
 Aperture Position  
        12  
  
  
Area Fill Aperture  
Aperture Position  Spacing  
         9      0.040000    0.040000  
                                                                                     