 Thursday October 5, 1995; 14:26:54  

 Aperture Position    D_Code  Shape        Type         Power    Height(Y)/Diameter  Width(X)     Used Last Run 
       1                 10   rectangle     flash                 0.100000           0.095000        yes 
       2                 11   rectangle     flash                 0.060000           0.060000        yes 
       3                 12   rectangle     flash                 0.076000           0.024000        yes 
       4                 13   rectangle     flash                 0.060000           0.050000        yes 
       5                 14   circle        trace                 0.020000           0.000000        yes 
       6                 15   circle        trace                 0.007000           0.000000        yes 
       7                 16   circle        flash                 0.032000           0.000000        yes 
       8                 17   circle        flash                 0.330000           0.000000        yes 
       9                 18   circle        flash                 0.190000           0.000000        yes 
      10                 19   circle        flash                 0.065000           0.000000        yes 
      11                 70   rectangle     flash                 0.065000           0.065000        yes 
      12                 71   circle        trace                 0.050000           0.000000        yes 
      13                 20   circle        flash                 0.050000           0.000000        yes 
      14                 21   rectangle     flash                 0.050000           0.050000        yes 
      15                 22   circle        trace                 0.010000           0.000000        yes 
      16                 23   circle        flash                 0.250000           0.000000        yes 
      17                 24   circle        flash                 0.150000           0.000000        yes 
      18                 25   circle        trace                 0.006000           0.000000        yes 
      19                 26   circle        flash                 0.210000           0.000000        yes 
      20                 27   circle        flash        power    0.050000           0.000000        no  
      21                 28   circle        flash                 0.220000           0.000000        yes 
      22                 29   circle        flash        power    0.270000           0.000000        yes 
      23                 72   circle        flash                 0.270000           0.000000        yes 
      24                 73   circle        flash                 0.085000           0.000000        yes 
      25                125   rectangle     flash                 0.085000           0.085000        yes 
      26                126   circle        flash                 0.075000           0.000000        yes 
      27                127   circle        flash        power    0.075000           0.000000        yes 
      28                128   rectangle     flash                 0.075000           0.075000        yes 
      29                129   rectangle     flash        power    0.075000           0.075000        yes 
      30                130   circle        trace                 0.030000           0.000000        yes 
      31                131   rectangle     flash                 0.060000           0.100000        yes 
      32                132   rectangle     flash                 0.076000           0.048000        yes 
      33                133   circle        trace                 0.014000           0.000000        yes 
      34                134   circle        flash                 0.040000           0.000000        yes 
      35                135   circle        trace                 0.150000           0.000000        yes 
      36                136   rectangle     flash                 0.125000           0.125000        yes 
      37                137   circle        flash                 0.140000           0.000000        yes 
      38                138   circle        trace                 0.015000           0.000000        yes 
      39                139   circle        flash        power    0.085000           0.000000        yes 


Object Painting 
 Aperture Position   Resolution 
        18             0.004800  


Area Fill Aperture 
Aperture Position  Spacing 
        18      0.024000    0.024000 
Thermal tie aperture  18
Power aperture  20
   Tie is    0.015000   Air Gap is   0.008000
Power aperture  22
   Tie is    0.015000   Air Gap is   0.008000
Power aperture  27
   Tie is    0.015000   Air Gap is   0.008000
Power aperture  29
   Tie is    0.015000   Air Gap is   0.008000
Power aperture  39
   Tie is    0.015000   Air Gap is   0.008000
