 Aperture Position  D_Code  Shape        Type         Power    Height(Y)/Diameter  Width(X)     Used Last Run  
       1              10   circle        trace                  0.012000           0.000000            no   
       2              11   circle        flash                  0.053000           0.000000            no   
       3              12   circle        flash                  0.068000           0.000000            no   
       4              13   circle        flash                  0.120000           0.000000            no   
       5              14   circle        trace                  0.010000           0.000000            no   
       6              15   circle        trace                  0.035000           0.000000            no   
       7              16   circle        trace                  0.005000           0.000000            yes  
       8              17   circle        trace                  0.025000           0.000000            no   
       9              18   circle        trace                  0.070000           0.000000            no   
      10              19   circle        trace                  0.050000           0.000000            no   
      11              70   circle        flash        power     0.070000           0.000000            no   
      12              71   circle        flash                  0.080000           0.000000            no   
      13              20   circle        flash        power     0.080000           0.000000            no   
      14              21   circle        flash                  0.150000           0.000000            no   
      15              22   circle        trace                  0.100000           0.000000            no   
      16              23   circle        trace                  0.015000           0.000000            no   
      17              24   circle        flash                  0.058000           0.000000            no   
      18              25   circle        trace                  0.020000           0.000000            no   
      19              26   circle        flash                  0.035000           0.000000            no   
      20              27   circle        flash                  0.070000           0.000000            yes  
      21              28   rectangular   flash                  0.015000           0.015000            no   
  
  
Object Painting  
 Aperture Position   Resolution  
         7             0.004000   
  
  
Text Aperture  
 Aperture Position  
         1  
  
  
Area Fill Aperture  
Aperture Position  Spacing  
         7      0.020000    0.020000  
Thermal tie aperture  7 
