 Monday May 1, 1995; 16:43:47  

 Aperture Position    D_Code  Shape        Type         Power    Height(Y)/Diameter  Width(X)     Used Last Run 
       1                 10   circle        trace                 0.008000           0.000000        no  
       2                 11   circle        trace                 0.010000           0.000000        yes 
       3                 12   circle        trace                 0.012000           0.000000        no  
       4                 13   circle        trace                 0.014000           0.000000        no  
       5                 14   circle        trace                 0.025000           0.000000        yes 
       6                 15   circle        trace                 0.050000           0.000000        yes 
       7                 16   circle        trace                 0.075000           0.000000        no  
       8                 17   circle        trace                 0.100000           0.000000        no  
       9                 18   circle        trace                 0.125000           0.000000        no  
      10                 19   circle        flash                 0.040000           0.000000        no  
      11                 70   circle        flash                 0.050000           0.000000        no  
      12                 71   circle        flash                 0.055000           0.000000        no  
      13                 20   circle        flash                 0.060000           0.000000        no  
      14                 21   circle        flash                 0.062000           0.000000        no  
      15                 22   circle        flash                 0.066000           0.000000        no  
      16                 23   circle        flash                 0.070000           0.000000        no  
      17                 24   circle        flash                 0.075000           0.000000        no  
      18                 25   circle        flash                 0.080000           0.000000        no  
      19                 26   circle        flash                 0.090000           0.000000        no  
      20                 27   circle        flash                 0.100000           0.000000        no  
      21                 28   circle        flash                 0.110000           0.000000        no  
      22                 29   circle        flash                 0.120000           0.000000        no  
      23                 72   circle        flash                 0.130000           0.000000        no  
      24                 73   circle        flash                 0.140000           0.000000        no  
      25                125   circle        flash                 0.150000           0.000000        no  
      26                126   circle        flash                 0.160000           0.000000        no  
      27                127   circle        flash                 0.170000           0.000000        no  
      28                128   circle        flash                 0.180000           0.000000        no  
      29                129   circle        flash                 0.190000           0.000000        no  
      30                130   circle        flash                 0.200000           0.000000        no  
      31                131   circle        flash                 0.225000           0.000000        no  
      32                132   circle        flash                 0.250000           0.000000        no  
      33                133   circle        flash                 0.275000           0.000000        no  
      34                134   circle        flash                 0.300000           0.000000        no  
      35                135   circle        flash                 0.350000           0.000000        no  
      36                136   circle        flash                 0.400000           0.000000        no  
      37                137   circle        flash                 0.450000           0.000000        no  
      38                138   circle        flash                 0.500000           0.000000        no  
      39                139   rectangle     flash                 0.040000           0.040000        no  
      40                140   rectangle     flash                 0.050000           0.050000        no  
      41                141   rectangle     flash                 0.055000           0.055000        no  
      42                142   rectangle     flash                 0.060000           0.060000        no  
      43                143   rectangle     flash                 0.062000           0.062000        no  
      44                144   rectangle     flash                 0.066000           0.066000        no  
      45                145   rectangle     flash                 0.070000           0.070000        no  
      46                146   rectangle     flash                 0.075000           0.075000        no  
      47                147   rectangle     flash                 0.080000           0.080000        no  
      48                148   rectangle     flash                 0.090000           0.090000        no  
      49                149   rectangle     flash                 0.100000           0.100000        no  
      50                150   rectangle     flash                 0.110000           0.110000        no  
      51                151   rectangle     flash                 0.120000           0.120000        no  
      52                152   rectangle     flash                 0.130000           0.130000        no  
      53                153   rectangle     flash                 0.140000           0.140000        no  
      54                154   rectangle     flash                 0.150000           0.150000        no  
      55                155   rectangle     flash                 0.012000           0.060000        no  
      56                156   rectangle     flash                 0.018000           0.070000        no  
      57                157   rectangle     flash                 0.025000           0.075000        no  
      58                158   rectangle     flash                 0.035000           0.085000        no  
      59                159   rectangle     flash                 0.035000           0.110000        no  
      60                160   rectangle     flash                 0.045000           0.120000        no  
      61                161   rectangle     flash                 0.040000           0.110000        no  
      62                162   rectangle     flash                 0.050000           0.120000        no  
      63                163   rectangle     flash                 0.040000           0.120000        no  
      64                164   rectangle     flash                 0.050000           0.130000        no  
      65                165   rectangle     flash                 0.040000           0.055000        no  
      66                166   rectangle     flash                 0.050000           0.065000        no  
      67                167   rectangle     flash                 0.055000           0.060000        no  
      68                168   rectangle     flash                 0.065000           0.070000        no  
      69                169   rectangle     flash                 0.070000           0.126000        no  
      70                170   rectangle     flash                 0.080000           0.136000        no  
      71                171   rectangle     flash                 0.070000           0.260000        no  
      72                172   rectangle     flash                 0.080000           0.270000        no  
      73                173   rectangle     flash                 0.080000           0.095000        no  
      74                174   rectangle     flash                 0.090000           0.105000        no  
      75                175   rectangle     flash                 0.050000           0.030000        no  
      76                176   rectangle     flash                 0.190000           0.030000        no  
      77                177   rectangle     flash                 0.060000           0.040000        no  
      78                178   rectangle     flash                 0.200000           0.040000        no  
      79                179   rectangle     flash                 0.050000           0.400000        no  
      80                180   circle        flash        power    0.040000           0.000000        no  
      81                181   circle        flash        power    0.070000           0.000000        no  
      82                182   circle        flash        power    0.075000           0.000000        no  
      83                183   circle        flash        power    0.080000           0.000000        no  
      84                184   circle        flash        power    0.090000           0.000000        no  
      85                185   circle        flash        power    0.100000           0.000000        no  
      86                186   circle        flash        power    0.110000           0.000000        no  
      87                187   circle        flash        power    0.120000           0.000000        no  
      88                188   circle        flash        power    0.130000           0.000000        no  
      89                189   circle        flash        power    0.140000           0.000000        no  
      90                190   circle        flash        power    0.150000           0.000000        no  
      91                191   circle        flash        power    0.160000           0.000000        no  
      92                192   circle        flash        power    0.170000           0.000000        no  
      93                193   circle        flash        power    0.180000           0.000000        no  
      94                194   circle        flash        power    0.190000           0.000000        no  
      95                195   circle        flash        power    0.200000           0.000000        no  
      96                196   circle        flash        power    0.225000           0.000000        no  
      97                197   circle        flash        power    0.250000           0.000000        no  
      98                198   rectangle     flash                 0.064000           0.064000        no  
      99                199   rectangle     flash                 0.075000           0.025000        no  
      100                200   rectangle     flash                 0.060000           0.012000        no  
      101                201   circle        flash                 0.065000           0.000000        no  
      102                202   rectangle     flash                 0.065000           0.065000        no  
      103                203   rectangle     flash                 0.102000           0.070000        no  
      104                204   rectangle     flash                 0.070000           0.102000        no  
      105                205   rectangle     flash                 0.085000           0.035000        no  
      106                206   rectangle     flash                 0.072000           0.018000        no  
      107                207   rectangle     flash                 0.018000           0.072000        no  
      108                208   rectangle     flash                 0.112000           0.080000        no  
      109                209   rectangle     flash                 0.080000           0.112000        no  
      110                210   circle        trace                 0.015000           0.000000        yes 
      111                211   circle        trace                 0.020000           0.000000        no  
      112                212   circle        flash                 0.175000           0.000000        no  
      113                213   circle        flash        power    0.175000           0.000000        no  
      114                214   circle        flash                 0.028000           0.000000        no  
      115                215   circle        flash                 0.030000           0.000000        no  
      116                216   circle        flash                 0.022000           0.000000        yes 
      117                217   rectangle     flash                 0.065000           0.095000        no  
      118                218   rectangle     flash                 0.075000           0.105000        no  
      119                219   rectangle     flash                 0.100000           0.095000        no  
      120                220   rectangle     flash                 0.110000           0.105000        no  
      121                221   rectangle     flash                 0.018000           0.080000        no  
      122                222   rectangle     flash                 0.095000           0.100000        no  
      123                223   rectangle     flash                 0.060000           0.055000        no  
      124                224   rectangle     flash                 0.126000           0.070000        no  
      125                225   rectangle     flash                 0.080000           0.018000        no  
      126                226   rectangle     flash                 0.105000           0.110000        no  
      127                227   rectangle     flash                 0.070000           0.065000        no  
      128                228   rectangle     flash                 0.136000           0.080000        no  
      129                229   circle        trace                 0.005000           0.000000        no  
      130                 30   circle        trace                 0.006000           0.000000        no  
      131                 31   circle        trace                 0.007000           0.000000        no  
      132                 32   circle        flash                 0.045000           0.000000        no  
      133                 33   rectangle     flash                 0.045000           0.045000        no  
      134                 34   rectangle     flash                 0.060000           0.100000        no  
      135                 35   rectangle     flash                 0.100000           0.060000        no  
      136                 36   rectangle     flash                 0.016000           0.060000        no  
      137                 37   rectangle     flash                 0.060000           0.016000        no  
      138                 38   rectangle     flash                 0.060000           0.070000        no  
      139                 39   rectangle     flash                 0.060000           0.120000        no  
      140                 40   rectangle     flash                 0.120000           0.060000        no  
      141                 41   rectangle     flash                 0.070000           0.085000        no  
      142                 42   rectangle     flash                 0.085000           0.070000        no  
      143                 43   rectangle     flash                 0.110000           0.035000        no  
      144                 44   rectangle     flash                 0.035000           0.110000        no  
      145                 45   rectangle     flash                 0.085000           0.030000        no  
      146                 46   rectangle     flash                 0.125000           0.040000        no  
      147                 47   rectangle     flash                 0.070000           0.110000        no  
      148                 48   rectangle     flash                 0.110000           0.070000        no  
      149                 49   rectangle     flash                 0.070000           0.080000        no  
      150                 50   rectangle     flash                 0.070000           0.130000        no  
      151                 51   rectangle     flash                 0.130000           0.070000        no  
      152                 52   rectangle     flash                 0.095000           0.080000        no  
      153                 53   rectangle     flash                 0.100000           0.040000        no  
      154                 54   rectangle     flash                 0.050000           0.135000        no  
      155                 55   rectangle     flash                 0.085000           0.085000        no  
      156                 56   rectangle     flash                 0.040000           0.125000        no  
      157                 57   rectangle     flash                 0.052000           0.065000        no  
      158                 58   rectangle     flash                 0.062000           0.075000        no  
      159                 59   rectangle     flash                 0.095000           0.095000        no  
      160                 60   circle        trace                 0.030000           0.000000        yes 
      161                 61   circle        trace                 0.035000           0.000000        no  
      162                 62   circle        trace                 0.040000           0.000000        no  
      163                 63   circle        trace                 0.045000           0.000000        no  
      164                 64   rectangle     flash                 0.120000           0.050000        no  
      165                 65   rectangle     flash                 0.110000           0.085000        no  
      166                 66   rectangle     flash                 0.095000           0.065000        no  
      167                 67   rectangle     flash                 0.120000           0.095000        no  
      168                 68   rectangle     flash                 0.060000           0.130000        no  
      169                 69   rectangle     flash                 0.130000           0.060000        no  
      170                 74   rectangle     flash                 0.105000           0.075000        no  
      171                 75   rectangle     flash                 0.015000           0.060000        no  
      172                 76   rectangle     flash                 0.060000           0.015000        no  
      173                 77   rectangle     flash                 0.010000           0.060000        no  
      174                 78   rectangle     flash                 0.060000           0.010000        no  
      175                 79   rectangle     flash                 0.085000           0.025000        no  
      176                 80   rectangle     flash                 0.095000           0.035000        no  
      177                 81   rectangle     flash                 0.030000           0.050000        no  
      178                 82   rectangle     flash                 0.040000           0.060000        no  
      179                 83   rectangle     flash                 0.030000           0.190000        no  
      180                 84   rectangle     flash                 0.040000           0.200000        no  
      181                 85   rectangle     flash                 0.260000           0.070000        no  
      182                 86   rectangle     flash                 0.270000           0.080000        no  
      183                 87   rectangle     flash                 0.040000           0.070000        no  
      184                 88   rectangle     flash                 0.070000           0.040000        no  
      185                 89   rectangle     flash                 0.050000           0.080000        no  
      186                 90   rectangle     flash                 0.080000           0.050000        no  
      187                 91   rectangle     flash                 0.065000           0.052000        no  
      188                 92   rectangle     flash                 0.075000           0.062000        no  
      189                 93   rectangle     flash                 0.012000           0.075000        no  
      190                 94   rectangle     flash                 0.075000           0.012000        no  
      191                 95   rectangle     flash                 0.118000           0.118000        no  
      192                 96   rectangle     flash                 0.075000           0.014000        no  
      193                 97   rectangle     flash                 0.080000           0.260000        no  
      194                 98   rectangle     flash                 0.014000           0.075000        no  
      195                 99   rectangle     flash                 0.128000           0.128000        no  
      196                100   rectangle     flash                 0.090000           0.270000        no  
      197                101   rectangle     flash                 0.095000           0.120000        no  
      198                102   rectangle     flash                 0.085000           0.110000        no  
      199                103   rectangle     flash                 0.100000           0.065000        no  
      200                104   rectangle     flash                 0.110000           0.075000        no  


Object Painting 
 Aperture Position   Resolution 
         2             0.008000  


Area Fill Aperture 
Aperture Position  Spacing 
         2      0.008000    0.008000 
Thermal tie aperture   4
Power aperture  80
   Padstack is  direct_connect
Power aperture  81
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  82
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  83
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  84
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  85
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  86
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  87
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  88
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  89
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  90
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  91
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  92
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  93
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  94
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  95
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  96
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  97
   Tie is    0.014000   Air Gap is   0.014000
Power aperture  113
   Tie is    0.014000   Air Gap is   0.014000
      ARTWORK FORMAT 

Photoplotter coordinate mode is absolute 

Photoplotter does not support circular interpolation 
Arcs and circles are interpolated by 64 segments 


Photoplotter supports Gerber G code 

Photoplotter supports inch units 
Scale is  1.000 

Data format  2.3 

Photoplotter modal coordinate is off 

Photoplotter modal shutter open(D01) is off 

Leading zeros are present 

Trailing zeros are present 

Record length of the artwork output file is   80 
Film size is(width by height) :   16.000000  by    20.000000 
Automatic offset specified will center board artwork on film sheet 
Distance from film(0,0) to board origin is(x,y):    5.000000 ,   6.000000 
Panel artwork offset is(0 ,0).  
Photoplotter command block end char is   '*'  
Photoplotter machine stop code is   'M02'  
