 Aperture Position  D_Code  Shape        Type         Power    Height(Y)/Diameter  Width(X)     Used Last Run  
       1              10   circle        trace                  0.010000           0.000000            yes  
       2              11   circle        trace                  0.050000           0.000000            yes  
       3              12   circle        trace                  0.025000           0.000000            no   
       4              13   circle        flash                  0.048000           0.000000            no   
       5              14   circle        flash                  0.140000           0.000000            yes  
       6              15   circle        flash                  0.066000           0.000000            no   
       7              16   circle        flash                  0.120000           0.000000            yes  
       8              17   rectangular   flash                  0.120000           0.120000            yes  
       9              18   rectangular   flash                  0.100000           0.100000            yes  
      10              19   circle        flash                  0.100000           0.000000            yes  
      11              70   rectangular   flash                  0.066000           0.066000            no   
      12              71   circle        flash                  0.080000           0.000000            yes  
      13              20   rectangular   flash                  0.080000           0.080000            yes  
      14              21   rectangular   flash                  0.063000           0.063000            no   
      15              22   circle        flash                  0.059000           0.000000            no   
      16              23   rectangular   flash                  0.080000           0.025000            no   
      17              24   rectangular   flash                  0.055000           0.060000            no   
      18              25   rectangular   flash                  0.025000           0.080000            no   
      19              26   rectangular   flash                  0.060000           0.055000            no   
      20              27   rectangular   flash                  0.070000           0.102000            no   
      21              28   rectangular   flash                  0.102000           0.070000            no   
      22              29   rectangular   flash                  0.035000           0.031000            no   
      23              72   circle        flash                  0.070000           0.000000            yes  
      24              73   circle        flash                  0.170000           0.000000            yes  
      25              125   rectangular   flash                  0.140000           0.140000            yes  
      26              126   rectangular   flash                  0.073000           0.073000            yes  
      27              127   circle        flash                  0.098000           0.000000            yes  
      28              128   rectangular   flash                  0.090000           0.035000            yes  
      29              129   rectangular   flash                  0.065000           0.070000            yes  
      30              130   rectangular   flash                  0.035000           0.090000            yes  
      31              131   rectangular   flash                  0.070000           0.065000            yes  
      32              132   rectangular   flash                  0.080000           0.112000            yes  
      33              133   rectangular   flash                  0.112000           0.080000            yes  
      34              134   rectangular   flash                  0.045000           0.041000            yes  
      35              135   circle        trace                  0.012000           0.000000            no   
      36              136   circle        flash                  0.150000           0.000000            yes  
      37              137   circle        flash                  0.054000           0.000000            yes  
  
  
Object Painting  
 Aperture Position   Resolution  
         1             0.008000   
  
  
Text Aperture  
 Aperture Position  
         1  
  
  
Area Fill Aperture  
Aperture Position  Spacing  
         1      0.020000    0.020000  
