 Monday November 27, 1995; 08:27:40  

 Aperture Position    D_Code  Shape        Type         Power    Height(Y)/Diameter  Width(X)     Used Last Run 
       1                 10   circle        trace                 0.007000           0.000000        yes 
       2                 11   circle        trace                 0.012000           0.000000        yes 
       3                 12   circle        trace                 0.008000           0.000000        yes 
       4                 13   circle        trace                 0.075000           0.000000        yes 
       5                 14   circle        trace                 0.100000           0.000000        yes 
       6                 15   circle        trace                 0.010000           0.000000        yes 
       7                 16   circle        trace                 0.015000           0.000000        yes 
       8                 17   circle        trace                 0.050000           0.000000        yes 
       9                 18   circle        trace                 0.020000           0.000000        yes 
      10                 19   circle        trace                 0.150000           0.000000        yes 
      11                 70   circle        trace                 0.080000           0.000000        yes 
      12                 71   circle        trace                 0.030000           0.000000        yes 
      13                 20   circle        flash                 0.035000           0.000000        yes 
      14                 21   circle        flash                 0.065000           0.000000        yes 
      15                 22   rectangle     flash                 0.065000           0.065000        yes 
      16                 23   circle        flash                 0.200000           0.000000        yes 
      17                 24   circle        flash                 0.160000           0.000000        yes 
      18                 25   rectangle     flash                 0.055000           0.055000        yes 
      19                 26   circle        flash                 0.055000           0.000000        yes 
      20                 27   circle        flash                 0.085000           0.000000        yes 
      21                 28   circle        flash                 0.070000           0.000000        yes 
      22                 29   circle        trace                 0.060000           0.000000        yes 
      23                 72   rectangle     flash                 0.060000           0.060000        yes 
      24                 73   rectangle     flash                 0.095000           0.095000        yes 
      25                125   circle        flash                 0.095000           0.000000        yes 
      26                126   rectangle     flash                 0.075000           0.075000        yes 
      27                127   circle        flash                 0.090000           0.000000        yes 
      28                128   rectangle     flash                 0.085000           0.085000        yes 
      29                129   circle        flash                 0.110000           0.000000        yes 
      30                130   rectangle     flash                 0.110000           0.110000        yes 
      31                131   rectangle     flash                 0.070000           0.070000        yes 
      32                132   circle        flash                 0.130000           0.000000        yes 
      33                133   rectangle     flash                 0.100000           0.100000        yes 
      34                134   rectangle     flash                 0.115000           0.115000        yes 
      35                135   circle        flash                 0.115000           0.000000        yes 
      36                136   circle        flash                 0.105000           0.000000        yes 
      37                137   rectangle     flash                 0.055000           0.070000        yes 
      38                138   rectangle     flash                 0.055000           0.040000        no  
      39                139   rectangle     flash                 0.076000           0.024000        yes 
      40                140   rectangle     flash                 0.080000           0.025000        yes 
      41                141   rectangle     flash                 0.120000           0.100000        yes 
      42                142   rectangle     flash                 0.024000           0.076000        yes 
      43                143   rectangle     flash                 0.100000           0.090000        yes 
      44                144   rectangle     flash                 0.080000           0.017000        yes 
      45                145   rectangle     flash                 0.017000           0.080000        yes 
      46                146   circle        flash                 0.040000           0.000000        yes 
      47                147   rectangle     flash                 0.100000           0.120000        yes 
      48                148   rectangle     flash                 0.125000           0.060000        yes 
      49                149   rectangle     flash                 0.090000           0.017000        yes 
      50                150   rectangle     flash                 0.017000           0.090000        yes 
      51                151   rectangle     flash                 0.024000           0.074000        yes 
      52                152   rectangle     flash                 0.050000           0.060000        yes 
      53                153   rectangle     flash                 0.024000           0.080000        yes 
      54                154   rectangle     flash                 0.060000           0.125000        yes 
      55                155   rectangle     flash                 0.017000           0.076000        yes 
      56                156   rectangle     flash                 0.076000           0.017000        yes 
      57                157   rectangle     flash                 0.020000           0.067000        yes 
      58                158   rectangle     flash                 0.067000           0.020000        yes 
      59                159   rectangle     flash                 0.024000           0.090000        yes 
      60                160   rectangle     flash                 0.090000           0.100000        yes 
      61                161   rectangle     flash                 0.017000           0.092000        yes 
      62                162   rectangle     flash                 0.092000           0.017000        yes 
      63                163   rectangle     flash                 0.050000           0.120000        yes 
      64                164   rectangle     flash                 0.075000           0.025000        yes 
      65                165   rectangle     flash                 0.070000           0.085000        yes 
      66                166   circle        trace                 0.005000           0.000000        yes 
      67                167   circle        trace                 0.025000           0.000000        yes 
      68                168   rectangle     flash                 0.100000           0.060000        yes 
      69                169   rectangle     flash                 0.064000           0.054000        yes 
      70                170   rectangle     flash                 0.080000           0.063000        yes 
      71                171   rectangle     flash                 0.100000           0.054000        yes 
      72                172   rectangle     flash                 0.250000           0.060000        yes 
      73                173   rectangle     flash                 0.100000           0.070000        yes 
      74                174   rectangle     flash                 0.036000           0.036000        yes 
      75                175   rectangle     flash                 0.036000           0.050000        yes 
      76                176   rectangle     flash                 0.040000           0.075000        yes 
      77                177   rectangle     flash                 0.075000           0.040000        yes 
      78                178   rectangle     flash                 0.150000           0.080000        yes 
      79                179   rectangle     flash                 0.060000           0.080000        yes 
      80                180   circle        trace                 0.006000           0.000000        yes 
      81                181   circle        flash                 0.165000           0.000000        yes 
      82                182   circle        flash        power    0.050000           0.000000        yes 
      83                183   circle        flash                 0.180000           0.000000        yes 
      84                184   circle        flash        power    0.170000           0.000000        yes 
      85                185   circle        flash        power    0.075000           0.000000        yes 
      86                186   circle        flash        power    0.095000           0.000000        yes 
      87                187   circle        flash        power    0.085000           0.000000        yes 
      88                188   rectangle     flash                 0.090000           0.090000        yes 
      89                189   circle        flash                 0.120000           0.000000        yes 
      90                190   rectangle     flash                 0.120000           0.120000        yes 
      91                191   rectangle     flash                 0.080000           0.080000        yes 
      92                192   circle        flash        power    0.120000           0.000000        yes 
      93                193   circle        flash                 0.140000           0.000000        yes 
      94                194   circle        flash        power    0.070000           0.000000        yes 
      95                195   circle        flash        power    0.080000           0.000000        yes 
      96                196   rectangle     flash                 0.125000           0.125000        yes 
      97                197   circle        flash                 0.125000           0.000000        yes 
      98                198   rectangle     flash        power    0.075000           0.075000        yes 
      99                199   rectangle     flash        power    0.070000           0.070000        yes 
      100                200   rectangle     flash        power    0.080000           0.080000        yes 
      101                201   circle        flash        power    0.060000           0.000000        yes 
      102                202   circle        flash                 0.170000           0.000000        yes 
      103                203   rectangle     flash                 0.080000           0.012000        yes 
      104                204   rectangle     flash                 0.012000           0.080000        yes 
      105                205   rectangle     flash                 0.090000           0.012000        yes 
      106                206   rectangle     flash                 0.012000           0.090000        yes 
      107                207   rectangle     flash                 0.012000           0.076000        yes 
      108                208   rectangle     flash                 0.076000           0.012000        yes 
      109                209   rectangle     flash                 0.012000           0.092000        yes 
      110                210   rectangle     flash                 0.092000           0.012000        yes 
      111                211   circle        flash                 0.075000           0.000000        yes 
      112                212   circle        flash                 0.100000           0.000000        yes 
      113                213   circle        flash                 0.050000           0.000000        yes 
      114                214   circle        flash                 0.080000           0.000000        yes 
      115                215   circle        flash                 0.030000           0.000000        yes 
      116                216   circle        flash                 0.060000           0.000000        yes 
      117                217   circle        trace                 0.125000           0.000000        yes 
      118                218   rectangle     flash                 2.700000           7.600000        yes 
      119                219   rectangle     flash                 0.048000           0.076000        yes 


Object Painting 
 Aperture Position   Resolution 
        66             0.004000  


Area Fill Aperture 
Aperture Position  Spacing 
        66      0.020000    0.020000 
Thermal tie aperture  66
Power aperture  82
   Tie is    0.015000   Air Gap is   0.010000
Power aperture  84
   Tie is    0.015000   Air Gap is   0.010000
Power aperture  85
   Tie is    0.015000   Air Gap is   0.010000
Power aperture  86
   Tie is    0.015000   Air Gap is   0.010000
Power aperture  87
   Tie is    0.015000   Air Gap is   0.010000
Power aperture  92
   Tie is    0.015000   Air Gap is   0.010000
Power aperture  94
   Tie is    0.015000   Air Gap is   0.010000
Power aperture  95
   Tie is    0.015000   Air Gap is   0.010000
Power aperture  98
   Tie is    0.015000   Air Gap is   0.010000
Power aperture  100
   Tie is    0.015000   Air Gap is   0.010000
Power aperture  101
   Tie is    0.015000   Air Gap is   0.010000
