Tuesday, May 5, 1992   8:43:31 pm (EST) 
 
 
 
OPTOMIC 1743 - RX 
 
 
 
      PHOTOPLOTTER DATA  
  
  
Photoplotter coordinate mode is absolute  
  
  
Photoplotter does not support circular interpolation  
Arcs and circles are interpolated by 32 segments  
  
  
Photoplotter supports Gerber G code  
  
  
Photoplotter supports inch units  
There are  1.000 photoplotter units in inch  
  
  
Data format  2.3  
  
  
Leading zeros are present  
  
  
Trailing zeros are present  
  
  
Film size is  20.000000  by  16.000000  
  
  
Artwork offset within film is     0.000000  ,    0.000000  
Record length of the artwork output file is  80  
  
  
Film format    20.000000   16.000000  
Artwork offset within film     0.000000    0.000000  
 
 
 
 Aperture Position  D_Code  Shape        Type         Power    Height(Y)/Diameter  Width(X)     Used Last Run  
       1              10   circle        trace                  0.012000           0.000000            no   
       2              11   circle        trace                  0.100000           0.000000            no   
       3              12   circle        trace                  0.012000           0.000000            yes  
       4              13   circle        trace                  0.080000           0.000000            no   
       5              14   circle        trace                  0.025000           0.000000            no   
       6              15   circle        trace                  0.050000           0.000000            no   
       7              16   circle        trace                  0.070000           0.000000            no   
       8              17   circle        trace                  0.060000           0.000000            no   
       9              18   circle        flash                  0.040000           0.000000            yes  
      10              19   circle        flash                  0.062000           0.000000            no   
      11              70   circle        flash                  0.068000           0.000000            no   
      12              71   rectangular   flash                  0.068000           0.068000            no   
      13              20   rectangular   flash                  0.062000           0.062000            no   
      14              21   circle        flash                  0.120000           0.000000            no   
      15              22   rectangular   flash                  0.080000           0.080000            no   
      16              23   circle        flash                  0.150000           0.000000            no   
      17              24   circle        flash                  0.110000           0.000000            no   
      18              25   circle        trace                  0.010000           0.000000            no   
      19              26   circle        trace                  0.030000           0.000000            no   
      20              27   rectangular   flash                  0.080000           0.200000            no   
      21              28   rectangular   flash                  0.080000           0.050000            no   
      22              29   rectangular   flash                  0.110000           0.060000            no   
      23              72   rectangular   flash                  0.080000           0.030000            no   
      24              73   rectangular   flash                  0.050000           0.080000            no   
      25              125   rectangular   flash                  0.030000           0.075000            no   
      26              126   rectangular   flash                  0.075000           0.030000            no   
      27              127   rectangular   flash                  0.080000           0.060000            no   
      28              128   rectangular   flash                  0.060000           0.080000            no   
      29              129   rectangular   flash                  0.400000           0.200000            no   
      30              130   rectangular   flash                  0.060000           0.110000            no   
      31              131   rectangular   flash                  0.030000           0.080000            no   
      32              132   rectangular   flash                  0.070000           0.055000            no   
      33              133   rectangular   flash                  0.075000           0.025000            no   
      34              134   rectangular   flash                  0.025000           0.075000            no   
      35              135   rectangular   flash                  0.100000           0.250000            no   
      36              136   rectangular   flash                  0.200000           0.100000            no   
      37              137   rectangular   flash                  0.025000           0.060000            no   
      38              138   rectangular   flash                  0.120000           0.120000            no   
      39              139   rectangular   flash                  0.250000           0.100000            no   
      40              140   rectangular   flash                  0.100000           0.060000            no   
      41              141   rectangular   flash                  0.100000           0.120000            no   
      42              142   rectangular   flash                  0.200000           0.050000            no   
      43              143   rectangular   flash                  0.060000           0.100000            no   
      44              144   rectangular   flash                  0.100000           0.150000            no   
      45              145   rectangular   flash                  0.110000           0.085000            no   
      46              146   rectangular   flash                  0.200000           0.400000            no   
      47              147   rectangular   flash                  0.120000           0.050000            no   
      48              148   rectangular   flash                  0.086000           0.206000            no   
      49              149   circle        flash                  0.075000           0.000000            no   
      50              150   rectangular   flash                  0.075000           0.075000            no   
      51              151   rectangular   flash                  0.085000           0.055000            no   
      52              152   rectangular   flash                  0.116000           0.066000            no   
      53              153   rectangular   flash                  0.085000           0.035000            no   
      54              154   circle        flash                  0.085000           0.000000            no   
      55              155   rectangular   flash                  0.085000           0.085000            no   
      56              156   rectangular   flash                  0.055000           0.085000            no   
      57              157   rectangular   flash                  0.035000           0.080000            no   
      58              158   rectangular   flash                  0.081000           0.036000            no   
      59              159   rectangular   flash                  0.086000           0.066000            no   
      60              160   rectangular   flash                  0.066000           0.086000            no   
      61              161   rectangular   flash                  0.406000           0.206000            no   
      62              162   rectangular   flash                  0.066000           0.116000            no   
      63              163   rectangular   flash                  0.035000           0.085000            no   
      64              164   rectangular   flash                  0.076000           0.061000            no   
      65              165   rectangular   flash                  0.080000           0.035000            no   
      66              166   rectangular   flash                  0.036000           0.081000            no   
      67              167   rectangular   flash                  0.106000           0.256000            no   
      68              168   rectangular   flash                  0.206000           0.106000            no   
      69              169   rectangular   flash                  0.030000           0.065000            no   
      70              170   rectangular   flash                  0.130000           0.130000            no   
      71              171   rectangular   flash                  0.256000           0.106000            no   
      72              172   rectangular   flash                  0.106000           0.066000            no   
      73              173   rectangular   flash                  0.106000           0.126000            no   
      74              174   rectangular   flash                  0.206000           0.056000            no   
      75              175   rectangular   flash                  0.066000           0.106000            no   
      76              176   rectangular   flash                  0.106000           0.156000            no   
      77              177   rectangular   flash                  0.116000           0.091000            no   
      78              178   rectangular   flash                  0.206000           0.406000            no   
      79              179   rectangular   flash                  0.126000           0.056000            no   
      80              180   circle        flash                  0.100000           0.000000            no   
      81              181   circle        flash                  0.080000           0.000000            no   
      82              182   circle        trace                  0.005000           0.000000            no   
  
  
Object Painting  
 Aperture Position   Resolution  
         3             0.004000   
  
  
Text Aperture  
 Aperture Position  
         1  
  
  
Area Fill Aperture  
Aperture Position  Spacing  
         3      0.020000    0.020000  
Thermal tie aperture  3 
 
 
 
create stackup  default_artwork_stackup 
page 0.0 0.0 0.03 inches 0.0 0.0 0.0 0.0 ST$default_artwork_stackup 
POINT MODE VERTEX  
attr 'ARTWORK_DEFINITION_IDENTIFIER' '' 0 0   
attr 'ARTWORK_01_LAYER_DEFINITION' 'board_outline,breakout_1,signal_1,pad_1'   
attr 'ARTWORK_02_LAYER_DEFINITION' 'board_outline,breakout_1,signal_4,pad_2'   
attr 'ARTWORK_03_LAYER_DEFINITION'               'silkscreen_1,breakout_1,[clip_silk]'   
attr 'ARTWORK_04_LAYER_DEFINITION'               'silkscreen_2,breakout_1,[clip_silk]'   
attr 'ARTWORK_05_LAYER_DEFINITION' 'board_outline,breakout_1,solder_mask_1'   
attr 'ARTWORK_06_LAYER_DEFINITION' 'board_outline,breakout_1,solder_mask_2'   
 
