 Thursday March 30, 1995; 18:55:54   
 
 Aperture Position    D_Code  Shape        Type         Power    Height(Y)/Diameter  Width(X)     Used Last Run  
       1                 10   circle        trace,flash           0.010000           0.000000        no   
       2                 11   circle        trace,flash           0.100000           0.000000        yes  
       3                 12   circle        trace,flash           0.200000           0.000000        yes  
       4                 13   circle        trace,flash           0.101600           0.000000        no   
       5                 14   circle        trace,flash           0.203200           0.000000        yes  
       6                 15   circle        trace,flash           0.254000           0.000000        no   
       7                 16   circle        trace,flash           0.292100           0.000000        no   
       8                 17   circle        trace,flash           0.304800           0.000000        no   
       9                 18   circle        trace,flash           0.365000           0.000000        no   
      10                 19   circle        trace,flash           0.377000           0.000000        no   
      11                 70   circle        trace,flash           0.381000           0.000000        no   
      12                 71   circle        trace,flash           0.400000           0.000000        no   
      13                 20   circle        trace,flash           0.424000           0.000000        no   
      14                 21   circle        trace,flash           0.457200           0.000000        no   
      15                 22   circle        trace,flash           0.500000           0.000000        no   
      16                 23   circle        trace,flash           0.508000           0.000000        no   
      17                 24   circle        trace,flash           0.558000           0.000000        no   
      18                 25   circle        trace,flash           0.558800           0.000000        no   
      19                 26   circle        trace,flash           0.635000           0.000000        no   
      20                 27   circle        trace,flash           0.800000           0.000000        no   
      21                 28   circle        trace,flash           0.812800           0.000000        no   
      22                 29   circle        trace,flash           0.889000           0.000000        no   
      23                 72   circle        trace,flash           1.000000           0.000000        no   
      24                 73   circle        trace,flash           1.016000           0.000000        no   
      25                125   circle        trace,flash           1.041400           0.000000        no   
      26                126   circle        trace,flash           1.054000           0.000000        no   
      27                127   circle        trace,flash           1.092200           0.000000        no   
      28                128   circle        trace,flash           1.143000           0.000000        no   
      29                129   circle        trace,flash           1.200000           0.000000        no   
      30                130   circle        trace,flash           1.216000           0.000000        no   
      31                131   circle        trace,flash           1.219200           0.000000        no   
      32                132   circle        trace,flash           1.270000           0.000000        no   
      33                133   circle        trace,flash           1.295400           0.000000        no   
      34                134   circle        trace,flash           1.300000           0.000000        no   
      35                135   circle        trace,flash           1.470000           0.000000        no   
      36                136   circle        trace,flash           1.520000           0.000000        no   
      37                137   circle        trace,flash           1.524000           0.000000        no   
      38                138   circle        trace,flash           1.600000           0.000000        no   
      39                139   circle        trace,flash           1.651000           0.000000        no   
      40                140   circle        trace,flash           1.700000           0.000000        no   
      41                141   circle        trace,flash           1.774000           0.000000        no   
      42                142   circle        trace,flash           1.778000           0.000000        no   
      43                143   circle        trace,flash           1.905000           0.000000        no   
      44                144   circle        trace,flash           2.000000           0.000000        no   
      45                145   circle        trace,flash           2.032000           0.000000        no   
      46                146   circle        trace,flash           2.050000           0.000000        no   
      47                147   circle        trace,flash           2.104000           0.000000        no   
      48                148   circle        trace,flash           2.159000           0.000000        no   
      49                149   circle        trace,flash           2.200000           0.000000        no   
      50                150   circle        trace,flash           2.250000           0.000000        no   
      51                151   circle        trace,flash           2.254000           0.000000        no   
      52                152   circle        trace,flash           2.260000           0.000000        no   
      53                153   circle        trace,flash           2.304000           0.000000        no   
      54                154   circle        trace,flash           2.400000           0.000000        no   
      55                155   circle        trace,flash           2.413000           0.000000        no   
      56                156   circle        trace,flash           2.454000           0.000000        no   
      57                157   circle        trace,flash           2.500000           0.000000        no   
      58                158   circle        trace,flash           2.514000           0.000000        no   
      59                159   circle        trace,flash           2.540000           0.000000        no   
      60                160   circle        trace,flash           2.600000           0.000000        no   
      61                161   circle        trace,flash           2.654000           0.000000        no   
      62                162   circle        trace,flash           2.754000           0.000000        no   
      63                163   circle        trace,flash           2.794000           0.000000        no   
      64                164   circle        trace,flash           2.800000           0.000000        no   
      65                165   circle        trace,flash           2.850000           0.000000        no   
      66                166   circle        trace,flash           2.854000           0.000000        no   
      67                167   circle        trace,flash           2.997200           0.000000        no   
      68                168   circle        trace,flash           3.025400           0.000000        no   
      69                169   circle        trace,flash           3.048000           0.000000        no   
      70                170   circle        trace,flash           3.302000           0.000000        no   
      71                171   circle        trace,flash           3.450000           0.000000        no   
      72                172   circle        trace,flash           3.500000           0.000000        no   
      73                173   circle        trace,flash           3.704000           0.000000        no   
      74                174   circle        trace,flash           3.800000           0.000000        no   
      75                175   circle        trace,flash           4.038600           0.000000        no   
      76                176   circle        trace,flash           4.050000           0.000000        no   
      77                177   circle        trace,flash           4.054000           0.000000        no   
      78                178   circle        trace,flash           4.250000           0.000000        no   
      79                179   circle        trace,flash           4.254000           0.000000        no   
      80                180   circle        trace,flash           4.485000           0.000000        no   
      81                181   circle        trace,flash           4.546600           0.000000        no   
      82                182   circle        trace,flash           4.940000           0.000000        no   
      83                183   circle        trace,flash           5.000000           0.000000        no   
      84                184   circle        trace,flash           5.050000           0.000000        no   
      85                185   circle        trace,flash           5.265000           0.000000        no   
      86                186   circle        trace,flash           5.524000           0.000000        no   
      87                187   circle        trace,flash           6.000000           0.000000        no   
      88                188   circle        trace,flash           6.500000           0.000000        no   
      89                189   circle        trace,flash           6.754000           0.000000        no   
      90                190   circle        trace,flash           7.000000           0.000000        no   
      91                191   circle        trace,flash           7.200000           0.000000        no   
      92                192   circle        trace,flash           8.000000           0.000000        no   
      93                193   circle        trace,flash           8.500000           0.000000        no   
      94                194   circle        trace,flash           8.754000           0.000000        no   
      95                195   circle        trace,flash          11.000000           0.000000        yes  
      96                196   circle        flash                10.000100           0.000000        no   
      97                197   circle        flash                 2.440000           0.000000        no   
      98                198   circle        flash                 1.092100           0.000000        no   
      99                199   circle        flash        power    1.092100           0.000000        no   
      100                200   circle        flash                 1.181100           0.000000        no   
      101                201   circle        flash        power    1.181100           0.000000        no   
      102                202   circle        flash                 1.308100           0.000000        no   
      103                203   circle        flash        power    1.308100           0.000000        no   
      104                204   circle        flash                 1.333500           0.000000        no   
      105                205   circle        flash        power    1.333500           0.000000        no   
      106                206   circle        flash                 1.384300           0.000000        no   
      107                207   circle        flash        power    1.384300           0.000000        no   
      108                208   circle        flash                 1.562100           0.000000        no   
      109                209   circle        flash        power    1.562100           0.000000        no   
      110                210   circle        flash                 1.812100           0.000000        no   
      111                211   circle        flash        power    1.812100           0.000000        no   
      112                212   circle        flash                 1.943100           0.000000        no   
      113                213   circle        flash        power    1.943100           0.000000        no   
      114                214   circle        flash                 2.292100           0.000000        no   
      115                215   circle        flash        power    2.292100           0.000000        no   
      116                216   circle        flash                 2.342100           0.000000        no   
      117                217   circle        flash        power    2.342100           0.000000        no   
      118                218   circle        flash                 2.451100           0.000000        no   
      119                219   circle        flash        power    2.451100           0.000000        no   
      120                220   circle        flash                 2.492100           0.000000        no   
      121                221   circle        flash        power    2.492100           0.000000        no   
      122                222   circle        flash                 2.542100           0.000000        no   
      123                223   circle        flash        power    2.542100           0.000000        no   
      124                224   circle        flash                 2.552100           0.000000        no   
      125                225   circle        flash        power    2.552100           0.000000        no   
      126                226   circle        flash                 2.629100           0.000000        no   
      127                227   circle        flash        power    2.629100           0.000000        no   
      128                228   circle        flash                 2.832100           0.000000        no   
      129                229   circle        flash        power    2.832100           0.000000        no   
      130                230   circle        flash                 2.892100           0.000000        no   
      131                231   circle        flash        power    2.892100           0.000000        no   
      132                232   circle        flash                 3.000000           0.000000        no   
      133                233   circle        flash        power    3.000000           0.000000        no   
      134                234   circle        flash                 3.086100           0.000000        no   
      135                235   circle        flash        power    3.086100           0.000000        no   
      136                236   circle        flash                 3.142100           0.000000        no   
      137                237   circle        flash        power    3.142100           0.000000        no   
      138                238   circle        flash                 3.340100           0.000000        no   
      139                239   circle        flash        power    3.340100           0.000000        no   
      140                240   circle        flash                 4.064000           0.000000        no   
      141                241   circle        flash        power    4.064000           0.000000        no   
      142                242   circle        flash                 4.542100           0.000000        no   
      143                243   circle        flash        power    4.542100           0.000000        no   
      144                244   circle        flash                 5.292100           0.000000        no   
      145                245   circle        flash        power    5.292100           0.000000        no   
      146                246   rectangle     flash                 0.400000           1.500000        no   
      147                247   rectangle     flash                 0.457200           2.438400        no   
      148                248   rectangle     flash                 0.457200           2.946400        no   
      149                249   rectangle     flash                 0.550000           1.803400        no   
      150                250   rectangle     flash                 0.558800           2.438400        no   
      151                251   rectangle     flash                 0.558800           2.946400        no   
      152                252   rectangle     flash                 0.600000           2.000000        no   
      153                253   rectangle     flash                 0.635000           1.270000        no   
      154                254   rectangle     flash                 0.670000           1.600000        no   
      155                255   rectangle     flash                 0.670000           2.000000        no   
      156                256   rectangle     flash                 0.700000           2.100000        no   
      157                257   rectangle     flash                 0.762000           0.762000        no   
      158                258   rectangle     flash                 0.762000           1.016000        no   
      159                259   rectangle     flash                 0.800000           0.900000        no   
      160                260   rectangle     flash                 0.812800           2.438400        no   
      161                261   rectangle     flash                 0.812800           2.946400        no   
      162                262   rectangle     flash                 0.870000           1.800000        no   
      163                263   rectangle     flash                 0.870000           2.200000        no   
      164                264   rectangle     flash                 0.889000           1.270000        no   
      165                265   rectangle     flash                 0.900000           0.800000        no   
      166                266   rectangle     flash                 1.000000           1.100000        no   
      167                267   rectangle     flash                 1.000000           1.200000        no   
      168                268   rectangle     flash                 1.000000           1.600000        no   
      169                269   rectangle     flash                 1.016000           0.762000        no   
      170                270   rectangle     flash                 1.016000           1.016000        no   
      171                271   rectangle     flash                 1.016000           1.270000        no   
      172                272   rectangle     flash                 1.100000           1.000000        no   
      173                273   rectangle     flash                 1.200000           1.000000        no   
      174                274   rectangle     flash                 1.200000           1.400000        no   
      175                275   rectangle     flash                 1.200000           1.800000        no   
      176                276   rectangle     flash                 1.200000           2.000000        no   
      177                277   rectangle     flash                 1.270000           0.635000        no   
      178                278   rectangle     flash                 1.270000           0.889000        no   
      179                279   rectangle     flash                 1.270000           1.016000        no   
      180                280   rectangle     flash                 1.270000           2.032000        no   
      181                281   rectangle     flash                 1.270000           2.286000        no   
      182                282   rectangle     flash                 1.370000          10.200000        no   
      183                283   rectangle     flash                 1.400000           1.200000        no   
      184                284   rectangle     flash                 1.400000           2.200000        no   
      185                285   rectangle     flash                 1.524000           1.016000        no   
      186                286   rectangle     flash                 1.600000           0.670000        no   
      187                287   rectangle     flash                 1.600000           1.000000        no   
      188                288   rectangle     flash                 1.778000           0.889000        no   
      189                289   rectangle     flash                 1.778000           2.794000        no   
      190                290   rectangle     flash                 1.800000           0.870000        no   
      191                291   rectangle     flash                 1.800000           1.200000        no   
      192                292   rectangle     flash                 1.900000           1.000000        no   
      193                293   rectangle     flash                 2.000000           0.600000        no   
      194                294   rectangle     flash                 2.000000           0.670000        no   
      195                295   rectangle     flash                 2.000000           1.200000        no   
      196                296   rectangle     flash                 2.032000           1.270000        no   
      197                297   rectangle     flash                 2.100000           0.700000        no   
      198                298   rectangle     flash                 2.100000           1.200000        no   
      199                299   rectangle     flash                 2.200000           0.870000        no   
      200                300   rectangle     flash                 2.200000           1.400000        no   
      201                301   rectangle     flash                 2.286000           1.270000        no   
      202                302   rectangle     flash                 2.286000           3.556000        no   
      203                303   rectangle     flash                 2.300000           4.600000        no   
      204                304   rectangle     flash                 2.400000           1.500000        no   
      205                305   rectangle     flash                 2.400000           2.000000        no   
      206                306   rectangle     flash                 2.438400           0.457200        no   
      207                307   rectangle     flash                 2.438400           0.558800        no   
      208                308   rectangle     flash                 2.438400           0.812800        no   
      209                309   rectangle     flash                 2.600000           1.700000        no   
      210                310   rectangle     flash                 2.600000           2.200000        no   
      211                311   rectangle     flash                 2.794000           1.778000        no   
      212                312   rectangle     flash                 2.794000           4.064000        no   
      213                313   rectangle     flash                 2.800000           1.000000        no   
      214                314   rectangle     flash                 2.900000           1.400000        no   
      215                315   rectangle     flash                 3.000000           1.200000        no   
      216                316   rectangle     flash                 3.000000           3.000000        no   
      217                317   rectangle     flash                 3.100000           1.600000        no   
      218                318   rectangle     flash                 3.450000           3.450000        no   
      219                319   rectangle     flash                 3.556000           2.286000        no   
      220                320   rectangle     flash                 4.000000           3.000000        no   
      221                321   rectangle     flash                 4.000000           3.700000        no   
      222                322   rectangle     flash                 4.000000           4.000000        no   
      223                323   rectangle     flash                 4.000000           5.300000        no   
      224                324   circle        flash                 1.397000           0.000000        no   
      225                325   circle        trace                 1.574800           0.000000        no   
      226                326   rectangle     flash                 4.064000           2.794000        no   
      227                327   rectangle     flash                 4.600000           2.300000        no   
      228                328   rectangle     flash                 5.000000           2.000000        no   
      229                329   rectangle     flash                 5.000000           3.190000        no   
      230                330   rectangle     flash                 5.000000           3.346200        no   
      231                331   rectangle     flash                 5.000000           3.350000        no   
      232                332   rectangle     flash                 5.000000           3.596200        no   
      233                333   rectangle     flash                 5.000000           3.600000        no   
      234                334   rectangle     flash                 5.254000           3.600200        no   
      235                335   rectangle     flash                 5.254000           3.604000        no   
      236                336   rectangle     flash                 5.254000           3.850200        no   
      237                337   rectangle     flash                 5.254000           3.854000        no   
      238                338   rectangle     flash                 5.900000           0.900000        no   
      239                339   rectangle     flash                 6.000000           1.000000        no   
      240                340   circle        trace                 0.204800           0.000000        no   
      241                341   circle        flash                 0.081300           0.000000        no   
      242                342   circle        flash                 5.450000           0.000000        no   
      243                343   rectangle     flash                 6.580000           4.790000        no   
      244                344   rectangle     flash                 6.600000           4.946200        no   
      245                345   rectangle     flash                 6.600000           4.950000        no   
      246                346   rectangle     flash                 6.600000           5.196200        no   
      247                347   rectangle     flash                 6.600000           5.200000        no   
      248                348   circle        flash                10.000000           0.000000        no   
      249                349   circle        flash                 0.838200           0.000000        no   
      250                350   circle        flash        power    0.838200           0.000000        no   
      251                351   circle        trace,flash           0.177800           0.000000        no   
      252                352   circle        trace,flash           0.660400           0.000000        no   
      253                353   circle        trace,flash           0.914400           0.000000        no   
      254                354   circle        flash        power    1.854200           0.000000        no   
      255                355   circle        flash        power    2.784200           0.000000        no   
      256                356   circle        flash        power    2.743200           0.000000        no   
      257                357   circle        flash        power    2.844200           0.000000        no   
      258                358   circle        flash        power    2.235200           0.000000        no   
      259                359   circle        flash        power    2.921200           0.000000        no   
      260                360   circle        flash        power    3.378200           0.000000        no   
      261                361   circle        flash        power    3.632200           0.000000        no   
      262                362   circle        flash        power    2.104200           0.000000        no   
      263                363   circle        flash        power    3.124200           0.000000        no   
      264                364   circle        flash        power    2.634200           0.000000        no   
      265                365   circle        flash        power    2.584200           0.000000        no   
 
 
Object Painting  
 Aperture Position   Resolution  
         2             0.080000   
 
 
Area Fill Aperture  
Aperture Position  Spacing  
         2      0.050000    0.050000  
Power aperture  99 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  101 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  103 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  105 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  107 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  109 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  111 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  113 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  115 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  117 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  119 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  121 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  123 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  125 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  127 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  129 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  131 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  133 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  135 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  137 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  139 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  141 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  143 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  145 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  250 
   Tie is    0.203200   Air Gap is   0.177800 
Power aperture  254 
   Tie is    0.304800   Air Gap is   0.177800 
Power aperture  255 
   Tie is    0.304800   Air Gap is   0.177800 
Power aperture  256 
   Tie is    0.304800   Air Gap is   0.177800 
Power aperture  257 
   Tie is    0.304800   Air Gap is   0.177800 
Power aperture  258 
   Tie is    0.304800   Air Gap is   0.177800 
Power aperture  259 
   Tie is    0.304800   Air Gap is   0.177800 
Power aperture  260 
   Tie is    0.508000   Air Gap is   0.254000 
Power aperture  261 
   Tie is    0.304800   Air Gap is   0.177800 
Power aperture  262 
   Tie is    0.304800   Air Gap is   0.177800 
Power aperture  263 
   Tie is    0.304800   Air Gap is   0.177800 
Power aperture  264 
   Tie is    0.304800   Air Gap is   0.177800 
Power aperture  265 
   Tie is    0.508000   Air Gap is   0.254000 
      ARTWORK FORMAT  
 
Photoplotter coordinate mode is absolute  
 
Photoplotter supports clockwise circular interpolation  
 
 
Photoplotter supports Gerber G code  
 
Photoplotter supports millimeter units   
Scale is  1.000  
 
Data format  3.3  
 
Photoplotter modal coordinate is off  
 
Photoplotter modal shutter open(D01) is off  
 
Leading zeros are suppressed  
 
Trailing zeros are present  
 
Header String is 'nnd_100380C_art_start'  
 
Trailer is  'nnd_100380C_art_end'  
 
Record length of the artwork output file is   80  
Film size is(width by height) :  457.200010  by   304.799990  
Automatic offset specified will center board artwork on film sheet  
Distance from film(0,0) to board origin is(x,y):   75.000000 ,  75.000000  
Panel artwork offset is(0 ,0).   
Photoplotter command block end char is   '*'   
Photoplotter machine stop code is   'M02'   
