 Monday January 16, 1995; 13:49:32   
 
 Aperture Position    D_Code  Shape        Type         Power    Height(Y)/Diameter  Width(X)     Used Last Run  
       1                 10   circle        trace                 0.002000           0.000000        no   
       2                 11   circle        trace                 0.004000           0.000000        no   
       3                 12   circle        trace                 0.008000           0.000000        yes  
       4                 13   circle        trace                 0.010000           0.000000        yes  
       5                 14   circle        trace                 0.012000           0.000000        yes  
       6                 15   circle        trace                 0.015000           0.000000        yes  
       7                 16   circle        trace                 0.018000           0.000000        no   
       8                 17   circle        trace                 0.020000           0.000000        yes  
       9                 18   circle        trace                 0.025000           0.000000        yes  
      10                 19   circle        trace                 0.030000           0.000000        yes  
      11                 70   circle        trace                 0.100000           0.000000        yes  
      12                 71   circle        flash                 0.055000           0.000000        yes  
      13                 20   circle        flash                 0.175000           0.000000        yes  
      14                 21   circle        trace                 0.120000           0.000000        yes  
      15                 22   rectangle     flash                 0.080000           0.080000        yes  
      16                 23   circle        trace                 0.080000           0.000000        yes  
      17                 24   circle        trace                 0.070000           0.000000        yes  
      18                 25   rectangle     flash                 0.070000           0.070000        yes  
      19                 26   circle        trace                 0.060000           0.000000        yes  
      20                 27   circle        trace                 0.010000           0.000000        no   
      21                 28   circle        trace                 0.030000           0.000000        no   
      22                 29   circle        trace                 0.008000           0.000000        no   
      23                 72   circle        trace                 0.040000           0.000000        yes  
      24                 73   rectangle     flash                 0.040000           0.060000        yes  
      25                125   rectangle     flash                 0.040000           0.040000        yes  
      26                126   rectangle     flash                 0.032500           0.055000        yes  
      27                127   rectangle     flash                 0.025000           0.050000        yes  
      28                128   rectangle     flash                 0.055000           0.032500        yes  
      29                129   rectangle     flash                 0.130000           0.050000        yes  
      30                130   rectangle     flash                 0.120000           0.050000        yes  
      31                131   rectangle     flash                 0.050000           0.120000        yes  
      32                132   rectangle     flash                 0.050000           0.025000        yes  
      33                133   rectangle     flash                 0.050000           0.130000        yes  
      34                134   rectangle     flash                 0.060000           0.060000        yes  
      35                135   rectangle     flash                 0.050000           0.050000        yes  
      36                136   rectangle     flash                 0.020000           0.034000        yes  
      37                137   rectangle     flash                 0.085000           0.085000        yes  
      38                138   rectangle     flash                 0.250000           0.250000        yes  
      39                139   rectangle     flash                 0.035000           0.035000        yes  
      40                140   circle        trace                 0.004000           0.000000        no   
      41                141   circle        flash                 0.064000           0.000000        yes  
      42                142   rectangle     flash                 0.025000           0.025000        yes  
      43                143   rectangle     flash                 0.045000           0.070000        yes  
      44                144   rectangle     flash                 0.080000           0.030000        yes  
      45                145   rectangle     flash                 0.030000           0.040000        yes  
      46                146   rectangle     flash                 0.040000           0.050000        yes  
      47                147   rectangle     flash                 0.040000           0.030000        yes  
      48                148   rectangle     flash                 0.030000           0.030000        yes  
      49                149   circle        flash                 0.052000           0.000000        yes  
      50                150   circle        flash                 0.110000           0.000000        yes  
      51                151   rectangle     flash                 0.037500           0.065000        yes  
      52                152   rectangle     flash                 0.035000           0.050000        yes  
      53                153   rectangle     flash                 0.065000           0.037500        yes  
      54                154   rectangle     flash                 0.074000           0.074000        yes  
      55                155   circle        flash                 0.075000           0.000000        yes  
      56                156   rectangle     flash                 0.140000           0.060000        yes  
      57                157   rectangle     flash                 0.130000           0.060000        yes  
      58                158   rectangle     flash                 0.060000           0.130000        yes  
      59                159   rectangle     flash                 0.050000           0.035000        yes  
      60                160   rectangle     flash                 0.060000           0.140000        yes  
      61                161   rectangle     flash                 0.030000           0.080000        yes  
      62                162   rectangle     flash                 0.050000           0.040000        yes  
      63                163   rectangle     flash                 0.065000           0.065000        yes  
      64                164   circle        trace                 0.130000           0.000000        yes  
      65                165   circle        flash                 0.090000           0.000000        yes  
      66                166   circle        flash                 0.185000           0.000000        yes  
      67                167   rectangle     flash                 0.095000           0.095000        yes  
      68                168   rectangle     flash                 0.045000           0.045000        yes  
      69                169   rectangle     flash                 0.090000           0.090000        yes  
      70                170   circle        flash                 0.074000           0.000000        yes  
      71                171   rectangle     flash                 0.026000           0.044000        yes  
      72                172   circle        flash                 0.044000           0.000000        yes  
      73                173   rectangle     flash                 0.044000           0.026000        yes  
      74                174   rectangle     flash                 0.290000           0.175000        yes  
      75                175   circle        trace                 0.002000           0.000000        yes  
      76                176   circle        flash                 0.025000           0.000000        yes  
      77                177   circle        flash                 0.050000           0.000000        yes  
      78                178   circle        flash                 0.100000           0.000000        yes  
      79                179   circle        flash                 0.120000           0.000000        yes  
      80                180   circle        flash                 0.080000           0.000000        yes  
      81                181   circle        flash                 0.070000           0.000000        yes  
      82                182   circle        flash                 0.060000           0.000000        yes  
      83                183   circle        flash                 0.030000           0.000000        yes  
      84                184   circle        flash                 0.040000           0.000000        yes  
      85                185   circle        flash                 0.130000           0.000000        yes  
      86                186   circle        flash                 0.001100           0.000000        yes  
      87                187   circle        trace                 0.008000           0.000000        no   
      88                188   circle        trace                 0.015000           0.000000        no   
      89                189   circle        trace,flash           0.020000           0.000000        no   
      90                190   circle        trace                 0.020000           0.000000        no   
      91                191   circle        flash                 0.003200           0.000000        yes  
      92                192   circle        flash                 0.040000           0.000000        no   
      93                193   circle        flash                 0.015000           0.000000        no   
      94                194   circle        trace                 0.050000           0.000000        yes  
      95                195   circle        trace                 0.035000           0.000000        yes  
      96                196   circle        flash                 0.001800           0.000000        yes  
      97                197   rectangle     flash                 0.064000           0.064000        yes  
      98                198   circle        flash                 0.065000           0.000000        yes  
      99                199   rectangle     flash                 0.055000           0.055000        yes  
      100                200   circle        flash                 0.038000           0.000000        yes  
      101                201   rectangle     flash                 0.085000           0.060000        yes  
      102                202   rectangle     flash                 0.085000           0.070000        yes  
      103                203   circle        flash                 0.177000           0.000000        yes  
      104                204   circle        flash                 0.394000           0.000000        yes  
      105                205   circle        flash                 0.138000           0.000000        yes  
      106                206   circle        flash                 0.119000           0.000000        yes  
      107                207   circle        flash                 0.022000           0.000000        yes  
      108                208   circle        flash                 0.157000           0.000000        yes  
      109                209   rectangle     flash                 0.150000           0.175000        yes  
      110                210   rectangle     flash                 0.125000           0.175000        yes  
      111                211   rectangle     flash                 0.125000           0.150000        yes  
      112                212   rectangle     flash                 0.150000           0.150000        yes  
 
 
Object Painting  
 Aperture Position   Resolution  
         3             0.006000   
 
 
Area Fill Aperture  
Aperture Position  Spacing  
         8      0.050000    0.050000  
Thermal tie aperture   8 
      ARTWORK FORMAT  
 
Photoplotter coordinate mode is absolute  
 
Photoplotter does not support circular interpolation  
Arcs and circles are interpolated by 32 segments  
 
 
Photoplotter supports Gerber G code  
 
Photoplotter supports inch units  
Scale is  1.000  
 
Data format  2.3  
 
Photoplotter modal coordinate is off  
 
Photoplotter modal shutter open(D01) is off  
 
Leading zeros are present  
 
Trailing zeros are suppressed  
 
Record length of the artwork output file is   80  
Film size is(width by height) :   16.189000  by     9.315000  
Automatic offset specified will center board artwork on film sheet  
Distance from film(0,0) to board origin is(x,y):    2.000000 ,   2.000000  
Panel artwork offset is(0 ,0).   
Photoplotter command block end char is   '*'   
Photoplotter machine stop code is   'M02'   
