APERTURE TABLE OF SHEKEL PRINT180 AS-207  25.05.92 
 
Aper   D-code   Type      Size      Flashes   Draws 
---------------------------------------------------- 
   2    D-11   Round      4 x 4          0      235 
   3    D-12   Round     10 x 10         0     3143 
   5    D-14   Round     15 x 15         0     2027 
   6    D-15   Round     20 x 20         0      257 
  13    D-20   Round     45 x 45        24        0 
  14    D-21   Round     50 x 50         0      169 
  15    D-22   Round     55 x 55        48        0 
  16    D-23   Round     60 x 60       210        0 
  17    D-24   Round     65 x 65       176        0 
  18    D-25   Round     70 x 70       210        0 
  19    D-26   Round     75 x 75       152        0 
  31    D-36   Round    150 x 150        8        0 
  41    D-46   REct      60 x 60         6        0 
  42    D-47   REct      65 x 65        46        0 
  43    D-48   REct      70 x 70         6        0 
  44    D-49   REct      75 x 75        46        0 
  45    D-50   Target   250 x 250       24        0 
---------------------------------------------------- 
Totals                                 956     5831 
 