All Layers 
 
Aper   D-code   Type      Size      Flashes   Draws 
---------------------------------------------------- 
   1    D-10   Round      8 x 8          0    43182 
   2    D-11   Round     20 x 20         0     1785 
   3    D-12   Round     12 x 12         0       54 
   4    D-13   Round     15 x 15         0      110 
   5    D-14   Round     30 x 30         0      710 
   6    D-15   Round     40 x 40         0       46 
   7    D-16   Round     60 x 60         0     1096 
   8    D-17   Round     70 x 70         0        9 
   9    D-18   Round     80 x 80         0       37 
  10    D-19   Round     50 x 50         0       49 
  11    D-70   Round    100 x 100        0      818 
  21    D-28   Round    220 x 220       32        0 
  22    D-29   Round     40 x 40      1408        0 
  23    D-72   Round     63 x 63       246        0 
  24    D-73   Round     67 x 67       536        0 
  25    D-30   Square    67 x 67        32        0 
  26    D-31   Round     75 x 75      1184        0 
  27    D-32   Square    75 x 75        56        0 
  28    D-33   Round     80 x 80        48        0 
  29    D-34   REct      24 x 80       336        0 
  30    D-35   REct      80 x 24        64        0 
  31    D-36   REct      24 x 88       640        0 
  32    D-37   REct      90 x 24       128        0 
  33    D-38   Square    40 x 40        32        0 
  34    D-39   REct      40 x 50        48        0 
  35    D-40   REct      50 x 67        32        0 
  36    D-41   REct      67 x 50        64        0 
  37    D-42   REct      50 x 80        32        0 
  38    D-43   Round     60 x 60        48        0 
  39    D-44   REct      88 x 24       512        0 
  40    D-45   REct     100 x 120       16        0 
  41    D-46   REct     110 x 106       16        0 
  42    D-47   Round     50 x 50      1504        0 
  43    D-48   REct      55 x 60       120        0 
  44    D-49   REct      64 x 70       336        0 
  45    D-50   REct     126 x 70       128        0 
  46    D-51   REct     100 x 100       64        0 
  47    D-52   REct      85 x 150       80        0 
  48    D-53   Round    228 x 228       48        0 
  49    D-54   THermal   60 \ 40       324        0 
  50    D-55   Round     71 x 71       436        0 
  51    D-56   Round     73 x 73        32        0 
  52    D-57   THermal   83 \ 63        12        0 
  53    D-58   Round     83 x 83       248        0 
  54    D-59   THermal   87 \ 67        32        0 
  55    D-60   Round     88 x 88        96        0 
  56    D-61   Square    83 x 83        24        0 
  57    D-62   Round    240 x 240        6        0 
  58    D-63   REct      32 x 88       168        0 
  59    D-64   REct      88 x 32        32        0 
  60    D-65   REct      32 x 96       320        0 
  61    D-66   REct      98 x 32        64        0 
  62    D-67   Square    48 x 48        16        0 
  63    D-68   REct      48 x 58        24        0 
  64    D-69   REct      58 x 75        16        0 
  65    D-74   REct      75 x 58        32        0 
  66    D-75   REct      58 x 88        16        0 
  67    D-76   Round    140 x 140       32        0 
  68    D-77   REct      96 x 32       256        0 
  69    D-78   REct     108 x 128        8        0 
  70    D-79   REct     118 x 114        8        0 
  71    D-80   Round     58 x 58       420        0 
  72    D-81   REct      63 x 68       120        0 
  73    D-82   REct      72 x 78       336        0 
  74    D-83   REct     134 x 78       128        0 
  75    D-84   REct     108 x 108       64        0 
  76    D-85   REct      93 x 158       80        0 
  77    D-86   THermal  240 \ 220       16        0 
---------------------------------------------------- 
Totals                               11156    47896 
 
NOTE: 
======  1. ALL UNITS ARE IN: MILS. 
        2. THERMAL PAD: O.D \ I.D WITH 4 OPENS OF 12 MILS, IN  
           0 DEGREE. 
 
  