All Layers  APERTURE FILE FROM CADNETIX.  6281 REV.I 
 
Aper   D-code   Type      Size      Flashes   Draws 
---------------------------------------------------- 
   2    D-11   Round      8 x 8          0    60333 
   3    D-12   Round     12 x 12         0    17036 
   4    D-13   Round     15 x 15         0      461 
   5    D-14   Round     20 x 20         0     2410 
   6    D-15   Round     25 x 25         0      855 
   7    D-16   Round     30 x 30         0      418 
   8    D-17   Round     40 x 40         0      317 
   9    D-18   Round     50 x 50         0      197 
  10    D-19   Round     60 x 60         0      715 
  11    D-70   Round     80 x 80         0       67 
  13    D-20   Round     40 x 40      5328        0 
  14    D-21   Round     63 x 63       288        0 
  15    D-22   Round     67 x 67      1224        0 
  16    D-23   REct      24 x 80       384        0 
  17    D-24   REct      24 x 90       768        0 
  18    D-25   REct      40 x 50       432        0 
  19    D-26   REct      50 x 67       768        0 
  20    D-27   REct      67 x 50       576        0 
  21    D-28   REct      55 x 112       96        0 
  22    D-29   Round     60 x 60         8        0 
  23    D-72   REct      85 x 70        96        0 
  24    D-73   REct      70 x 85       192        0 
  25    D-30   Round     50 x 50      2496        0 
  26    D-31   REct      55 x 60       288        0 
  27    D-32   REct      64 x 70      1920        0 
  28    D-33   REct      50 x 106       96        0 
  29    D-34   THermal   60 \ 40       336        0 
  30    D-35   Round     73 x 73        96        0 
  31    D-36   Round     77 x 77       384        0 
  32    D-37   THermal   87 \ 67        24        0 
  33    D-38   Round    250 x 250       14        0 
  34    D-39   Round     71 x 71       192        0 
  35    D-40   Round     75 x 75       816        0 
  36    D-41   REct      32 x 88       384        0 
  37    D-42   REct      32 x 98       768        0 
  38    D-43   REct      48 x 58       432        0 
  39    D-44   REct      58 x 75       768        0 
  40    D-45   REct      75 x 58       576        0 
  41    D-46   REct      63 x 120       96        0 
  42    D-47   Round    140 x 140        8        0 
  43    D-48   REct      93 x 78        96        0 
  44    D-49   REct      78 x 93       192        0 
  45    D-50   Round     58 x 58      1056        0 
  46    D-51   REct      63 x 68       288        0 
  47    D-52   REct      72 x 78      1920        0 
  48    D-53   REct      58 x 114       96        0 
---------------------------------------------------- 
 
Totals                               23502    82809 
 
NOTES: 
=======   1. ALL UNITS ARE IN: MILS. 
          2. THERMAL PAD: (O.D \ I.D) WITH 4 OPENS  
             IN 0 DEGREE. 
 
 
 
 
  