  APERTURE TABLE OF TAMAM LTD. A-4169.1710.01.17-1226-5 21-JAN-92 [BY ELGAD LTD.]
 =================================================================================
 APERTURE POSITION  D_CODE  SHAPE        TYPE         HEIGHT(Y)/DIAMETER  WIDTH(X)   
==================================================================================
       1              10   CIRCLE        TRACE         0.012000           0.000000   
       2              11   CIRCLE        TRACE         0.005000           0.000000   
       3              12   CIRCLE        FLASH         0.019700           0.000000   
       4              13   CIRCLE        FLASH         0.031000           0.000000   
       5              14   CIRCLE        FLASH         0.045000           0.000000   
       6              15   CIRCLE        FLASH         0.047000           0.000000   
       7              16   CIRCLE        TRACE         0.010000           0.000000   
       8              17   CIRCLE        FLASH         0.046000           0.000000   
       9              18   CIRCLE        FLASH         0.063000           0.000000   
      10              19   RECTANGULAR   FLASH         0.064000           0.064000   
      11              70   CIRCLE        FLASH         0.070000           0.000000   
      12              71   RECTANGULAR   FLASH         0.073000           0.073000   
      13              20   CIRCLE        FLASH         0.073000           0.000000   
      14              21   CIRCLE        TRACE         0.020000           0.000000   
      15              22   CIRCLE        TRACE         0.050000           0.000000   
      16              23   CIRCLE        FLASH         0.062000           0.000000   
      17              24   CIRCLE        TRACE         0.008000           0.000000   
      18              25   CIRCLE        TRACE         0.040000           0.000000   
      19              26   CIRCLE        TRACE         0.025000           0.000000   
      20              27   RECTANGULAR   FLASH         0.080000           0.145000   
      21              28   RECTANGULAR   FLASH         0.145000           0.080000   
      22              29   RECTANGULAR   FLASH         0.080000           0.090000   
      23              72   RECTANGULAR   FLASH         0.070000           0.070000   
      24              73   RECTANGULAR   FLASH         0.080000           0.100000   
      25             125   CIRCLE        FLASH         0.054000           0.000000  
      26             126   RECTANGULAR   FLASH         0.086000           0.151000  
      27             127   RECTANGULAR   FLASH         0.151000           0.086000  
      28             128   RECTANGULAR   FLASH         0.086000           0.096000  
      29             129   CIRCLE        FLASH         0.080000           0.000000  
      30             130   RECTANGULAR   FLASH         0.076000           0.076000  
      31             131   RECTANGULAR   FLASH         0.083000           0.083000  
      32             132   CIRCLE        FLASH         0.082000           0.000000  
      33             133   RECTANGULAR   FLASH         0.086000           0.106000  
      34             134   RECTANGULAR   FLASH         0.089000           0.089000  
      35             135   CIRCLE        FLASH         0.085000           0.000000  
*** ATTENTION : D-CODES OF 3 CHARCTERS EXIST ***
