# Aperture nr. D_Code Shape      Type   Power  Diam./Width(X)  Height(Y) 
      1         10    circle     trace            0.0050        0.0000 
      2         11    circle     trace            0.0100        0.0000 
      3         12    circle     trace            0.0120        0.0000 
      4         13    circle     trace            0.0130        0.0000 
      5         14    circle     trace            0.0150        0.0000 
      6         15    circle     trace            0.0200        0.0000 
      7         16    circle     trace            0.0250        0.0000 
      8         17    circle     trace            0.0300        0.0000 
      9         18    circle     trace            0.0315        0.0000 
     10         19    circle     trace            0.0400        0.0000 
     11         20    circle     trace            0.0500        0.0000 
     12         21    circle     trace            0.0600        0.0000 
     13         22    circle     trace            0.0750        0.0000 
     14         23    circle     trace            0.1000        0.0000 
     15         24    circle     trace            0.1250        0.0000 
     16         25    circle     trace            0.1500        0.0000 
     17         26    circle     flash            0.0240        0.0000 
     18         27    circle     flash            0.0512        0.0000 
     19         28    circle     flash            0.0555        0.0000 
     20         29    circle     flash            0.0620        0.0000 
     21         30    circle     flash            0.0700        0.0000 
     22         31    circle     flash            0.0750        0.0000 
     23         32    circle     flash            0.0820        0.0000 
     24         33    circle     flash            0.0900        0.0000 
     25         34    circle     flash            0.0950        0.0000 
     26         35    circle     flash            0.1100        0.0000 
     27         36    circle     flash            0.1385        0.0000 
     28         37    circle     flash            0.1425        0.0000 
     29         38    circle     flash            0.1500        0.0000 
     30         39    circle     flash            0.1740        0.0000 
     31         40    circle     flash            0.2000        0.0000 
     32         41    circle     flash            0.2200        0.0000 
     33         42    circle     flash            0.2252        0.0000 
     34         43    circle     flash            0.2500        0.0000 
     35         44    circle     flash            0.2700        0.0000 
     36         45    circle     flash            0.3650        0.0000 
     37         46    rectangle  flash            0.8000        0.3000 
