GTE Government Systems Corporation
Needham, MA
 
Gerber data: ASCII
             +/-2.4
             Absolute
             Leading zero omitted
 
Standard aperture;
cir= circle, followed by diameter.
lin= line, followed by line width.
dn = donut, followed by  od X id
t  = thermal, followed by  od X id X tie width X tie position(1 for 45')
ho = horizontal oblong pad, followed by horizontal dim. X vertical dim.
vo = vertical oblong pad, followed by horizontal dim. X vertical dim.
rc = rectangle, followed by horizontal dim. X vertical dim.
u  = user defined shape
  u7070= square thermal 96.0mil od, 66.0mil id, consisted of 4
         rectangles 52.0mil X 15.0mil.
  u8080= square donut 110.0x80.0
  u8585= square thermal 110.0mil od, 80.0mil id, consisted of 4
         rectangles 68.0mil X 15.0mil.
  u9996= negative thermal t0920x0720x200x1 built in 100.0x100.0 square.
  u9997= negative clearance 85.0mil dia. built in 100.0x100.0 square.
  u9998= negative thermal t1000x0700x200x1 built in 100.0x100.0 square.
  u9999= negative clearance 80.0mil dia. built in 100.0x100.0 square.
All dim. are in mil except for thermal which is in a tenth of a mil.
 
Station  D-code     Aperture
001      010        lin10.0
002      011        lin12.0
003      012        lin13.0
004      013        lin15.0
005      014        lin20.0
006      015        lin25.0
007      016        lin30.0
008      017        lin40.0
009      018        lin50.0
010      019        lin60.0
011      070        lin70.0
012      071        lin80.0
013      020        lin100.0
014      021        lin125.0
015      022        lin150.0
016      023        cir36.0
017      024        cir42.0
018      025        cir60.0
019      026        cir65.0
020      027        cir70.0
021      028        cir72.0
022      029        cir73.0
023      072        cir75.0
024      073        cir77.0
025      030        lin500.0
026      031        cir200.0
027      032        dn96.0x66.0
028      033        cir200.0
029      034        lin13.0
030      035        cir100.0
031      036        cir65.0
032      037        lin50.0
033      038        lin70.0
034      039        cir78.0
035      040        lin100.0
036      041        lin20.0
037      042        lin40.0
038      043        cir85.0
039      044        cir150.0
040      045        rc50.0x50.0
041      046        rc75.0x75.0
042      047        cir90.0
043      048        rc65.0x65.0
044      049        cir75.0
045      050        lin60.0
046      051        cir36.0
047      052        cir60.0
048      053        lin30.0
049      054        cir78.0
050      055        cir80.0
051      056        cir83.0
052      057        cir85.0
053      058        cir86.0
054      059        cir90.0
055      060        cir93.0
056      061        cir100.0
057      062        cir125.0
058      063        cir150.0
059      064        cir187.0
060      065        cir200.0
061      066        rc50.0x50.0
062      067        rc60.0x60.0
063      068        rc65.0x65.0
064      069        rc72.0x72.0
065      075        rc73.0x73.0
066      076        rc75.0x75.0
067      077        rc78.0x78.0
068      078        rc80.0x80.0
069      079        rc83.0x83.0
070      080        rc85.0x85.0
071      081        rc86.0x86.0
072      082        rc93.0x93.0
073      083        rc100.0x100.0
074      084        rc125.0x125.0
075      085        rc70.0x25.0
076      086        rc25.0x70.0
077      087        rc100.0x36.0
078      088        rc36.0x100.0
079      089        rc100.0x42.0
080      090        rc42.0x100.0
081      091        t0920x0720x200x1
082      092        t0950x0750x200x1
083      093        t1200x1000x200x1
084      094        t1400x1000x400x1
085      095        t1150x0850x300x1
086      096        t0980x0780x200x1
087      097        rc74.0x74.0
088      098        cir74.0
089      099        t1150x0850x250x1
090      100        cir250.0
091      101        cir400.0
092      102        lin5.0
093      103        lin8.0
094      104        cir44.0
095      105        dn80.0x60.0
096      106        lin6.0
097      107        u7070
098      108        u8080
099      109        u8585
100      110        t0940x0750x240x1
101      111        t1090x0850x240x1
102      112        dn89.0x65.0
103      113        dn104.0x80.0
104      114        u9996
105      115        u9997
106      116        u9998
107      117        u9999
108      118        rc60.0x60.0
109      119        rc70.0x70.0
110      120        rc80.0x80.0
111      121        rc100.0x36.0
112      122        rc42.0x100.0
113      123        rc100.0x42.0
114      124        rc70.0x25.0
115      125        rc25.0x70.0
116      126        rc36.0x100.0
117      127        t0950x0750x200x1
118      128        t0920x0720x200x1
119      129        dn100.0x86.0
120      130        dn113.0x100.0
121      131        cir54.0
122      132        rc54.0x54.0
123      133        rc50.0x80.0
124      134        rc80.0x50.0
125      135        rc25.0x80.0
126      136        rc80.0x25.0
127      137        rc50.0x155.0
128      138        rc155.0x50.0
129      139        rc118.0x118.0
130      140        rc83.0x83.0
131      141        rc95.0x102.0
132      142        rc102.0x95.0
133      143        cir62.0
134      144        rc62.0x62.0
135      145        rc58.0x88.0
136      146        rc88.0x58.0
137      147        rc33.0x88.0
138      148        rc88.0x33.0
139      149        rc58.0x163.0
140      150        rc163.0x58.0
141      151        rc126.0x126.0
142      152        rc91.0x91.0
143      153        rc103.0x110.0
144      154        rc110.0x103.0
145      155        ho80.0x25.0
146      156        vo25.0x80.0
147      157        ho88.0x33.0
148      158        vo33.0x88.0
149      159        rc100.0x100.0
150      160        rc200.0x80.0
151      161        rc80.0x200.0
152      162        rc208.0x88.0
153      163        rc88.0x208.0
154      164        rc235.0x170.0
155      165        rc170.0x235.0
156      166        rc243.0x178.0
157      167        rc178.0x243.0
158      168        t1700x1500x200x1
159      169        rc40.0x40.0
160      170        rc48.0x48.0
161      171        rc40.0x50.0
162      172        rc50.0x40.0
163      173        rc48.0x58.0
164      174        rc58.0x48.0
165      175        rc50.0x100.0
166      176        rc100.0x50.0
167      177        rc58.0x108.0
168      178        rc108.0x58.0
169      179        rc40.0x145.0
170      180        rc145.0x40.0
171      181        rc48.0x153.0
172      182        rc153.0x48.0
173      183        rc63.0x63.0
174      184        rc71.0x71.0
175      185        rc45.0x80.0
176      186        rc50.0x150.0
177      187        rc53.0x88.0
178      188        rc55.0x60.0
179      189        rc58.0x158.0
180      190        rc60.0x55.0
181      191        rc63.0x68.0
182      192        rc68.0x63.0
183      193        rc80.0x45.0
184      194        rc80.0x100.0
185      195        rc80.0x125.0
186      196        rc88.0x53.0
187      197        rc88.0x108.0
188      198        rc88.0x133.0
189      199        rc100.0x80.0
190      200        rc108.0x88.0
191      201        rc125.0x80.0
192      202        rc133.0x88.0
193      203        rc150.0x50.0
194      204        rc158.0x58.0
195      205        rc180.0x220.0
196      206        rc188.0x228.0
197      207        rc220.0x180.0
198      208        rc228.0x188.0
199      209        t0520x0420x100x1
200      210        rc25.0x75.0
201      211        rc25.0x100.0
202      212        rc33.0x108.0
203      213        rc33.0x83.0
204      214        rc40.0x60.0
205      215        rc48.0x68.0
206      216        rc60.0x40.0
207      217        rc60.0x60.0
208      218        rc68.0x48.0
209      219        rc68.0x68.0
210      220        rc75.0x25.0
211      221        rc83.0x33.0
212      222        rc100.0x25.0
213      223        rc100.0x290.0
214      224        rc108.0x33.0
215      225        rc108.0x298.0
216      226        rc290.0x100.0
217      227        rc298.0x108.0
218      228        rc30.0x40.0
219      229        rc38.0x48.0
220      230        rc40.0x30.0
221      231        rc48.0x38.0
222      232        rc50.0x50.0
223      233        rc58.0x58.0
224      234        rc65.0x100.0
225      235        rc73.0x108.0
226      236        rc100.0x65.0
227      237        rc108.0x73.0
228      238        rc12.0x70.0
229      239        rc12.0x100.0
230      240        rc15.0x70.0
231      241        rc15.0x100.0
232      242        rc20.0x78.0
233      243        rc20.0x108.0
234      244        rc23.0x78.0
235      245        rc23.0x108.0
236      246        rc65.0x80.0
237      247        rc70.0x12.0
238      248        rc70.0x15.0
239      249        rc70.0x90.0
240      250        rc70.0x95.0
241      251        rc73.0x88.0
242      252        rc78.0x20.0
243      253        rc78.0x23.0
244      254        rc78.0x98.0
245      255        rc78.0x103.0
246      256        rc80.0x65.0
247      257        rc80.0x73.0
248      258        rc90.0x70.0
249      259        rc95.0x70.0
250      260        rc98.0x78.0
251      261        rc100.0x12.0
252      262        rc100.0x15.0
253      263        rc103.0x78.0
254      264        rc108.0x20.0
255      265        rc108.0x23.0
