GERBER DOCUMENTATION       CIOMBKPL       PWB 7010 7578-001        07/18/94 
DOC.NO. 7010 7511-001               
     Aperture     D_Code  Shape         Type         Power     Height(Y)     Width(X) 
     Position                                                  diameter 
       1            10    circle        flash                  0.038000 
       2            11    circle        flash                  0.060000 
       3            12    rectangle     flash                  0.060000        0.060000 
       4            13    circle        flash                  0.058000 
       5            14    rectangle     flash                  0.058000        0.058000 
       6            15    circle        flash                  0.048000 
       7            16    circle        flash                  0.375000 
       8            17    rectangle     flash                  0.048000        0.048000 
       9            18    circle        flash   Detail A       TOOLER 
      10            19    circle        trace                  0.050000 
      11            70    circle        trace                  0.030000 
      12            71    circle        trace                  0.020000 
      13            20    circle        trace                  0.010000 
      14            21    circle        flash                  0.085000 
      15            22    circle        flash   thermpad AG    0.085000 
      16            23    circle        flash   thermpad AA    0.078000 
      17            24    circle        flash                  0.078000 
      18            25    circle        flash   special pwr    0.010000 
      19            26    circle        flash   special pwr    0.010000 
      20            27    circle        flash                  0.061000 
      21            28    circle        flash                  0.300000 
      22            29    circle        flash                  0.250000 
      23            72    circle        trace                  0.100000 
      24            73    circle        flash                  0.090000 
      25           125    circle        flash                  0.068050 
      26           126    circle        flash                  0.040000 
      27           127    circle        flash                  0.066000 
      28           128    rectangle     flash                  0.066000        0.066000 
      29           129    circle        flash                  0.062000 
      30           130    rectangle     flash                  0.062000        0.062000 
      31           131    circle        flash                  0.052000 
      32           132    rectangle     flash                  0.052000        0.052000 
      33           133    circle        trace                  0.008000 
      34           134    circle        trace                  0.006000 
      35           135    circle        trace                  0.009600 
--------------------------------------------------------------------------------------
Special pwr are .010 round dots drilled out to provide connection to monosig
layers with press fit connectors.
Thermpad AA:  .078 o.d. / .058 i.d. / .010 spokes on 45,135,225,315 degrees.
Thermpad AG:  .085 o.d. / .065 i.d. / .010 spokes on 45,135,225,315 degrees.
PHOTOPLOT DATA                      
circle(OFF ,32)                     
end('')                             
format( 2  ,  4 , XY_Duplicate        , D01_Duplicate        )
g_code( PRESENT )                   
header( H1  , '')                   
header( H2  , '')                   
leading( PRESENT )                  
mode( ABSOLUTE )                    
record( 80 )                        
trailing( PRESENT )                 
units( Inch  ,  1.000 )             
RELATED DOCUMENTS                   
 3739 7916-000 Gen Features         
 7010 7578-001 Fab Drawing          
 7010 7503-001 Gerber Tape          
Plot File  Description                         PWB Layer
    1      "AW- 70107404-001 TOP PAD" 
    2      "AW- VCC"                
    3      "AW- GROUND"             
    4      "AW- 3.3V"               
    5      "AW- BOT"                
    6      "AW- SYMBOLIZATION, COMP SIDE" 
    7      "AW- SOLDER MASK, SOLDER SIDE" 
    8      "AW- DRILL TEMPLATE"     
----------------------------------------------------- 
    9      "NC DRILL"               
   10      "APERTURE_REPORT"        
