***************************************************************************** 
**                     DSC COMMUNICATIONS CORPORATION                      ** 
**                        PHOTOPLOTTER INFORMATION                         ** 
**                                                                         ** 
**     Unless otherwise specified this file contains a summary of the      ** 
**     boards physical stackup, apertures used and gerber format for       ** 
**     the gerber files listed below.                                      ** 
***************************************************************************** 
// 
// Created by Paul Larson on Friday, May 12, 1995 at 6:21:19 pm 
// 
// Physical stackup for MPS10-1, 300-1512-xx0 REV A: 
// 
GERBER FILE NAME          LAYER NAME                LAYER TYPE 
_____________________________________________________________________________ 
15120rA.sst               SILKSCREEN_TOP            mfg_layer                 
15120rA.smt               SOLDERMASK_TOP            mfg_layer                 
15120rA.pmt               PASTEMASK_TOP             mfg_layer                 
15120rA.L1                LAYER_1                   routing_layer             
15120rA.L2                LAYER_2                   power_plane               
15120rA.L3                LAYER_3                   routing_layer             
15120rA.L4                LAYER_4                   routing_layer             
15120rA.L5                LAYER_5                   power_plane               
15120rA.L6                LAYER_6                   routing_layer             
15120rA.smb               SOLDERMASK_BOTTOM         mfg_layer                 
// 
// Aperture list for all gerber files listed above: 
// 
//   ** SPECIAL INSTRUCTIONS ** 
//   Note the locations of the "Size(Y)" and "Size(X)" columns. 
// 
Pos.  D Code  Shape      Type         Power  Size(Y)   Size(X) 
_____________________________________________________________________________ 
1     D10     circle     flash               0.000000  0.000000 (blank)  
5     D14     circle     trace               0.005000  0.000000  
6     D15     circle     trace               0.006000  0.000000  
8     D17     circle     trace               0.008000  0.000000  
10    D19     circle     trace               0.010000  0.000000  
12    D21     circle     trace               0.012000  0.000000  
15    D24     circle     trace               0.015000  0.000000  
20    D29     circle     flash_trace         0.020000  0.000000  
25    D34     circle     flash_trace         0.025000  0.000000  
30    D39     circle     flash_trace         0.030000  0.000000  
35    D44     circle     flash_trace         0.035000  0.000000  
40    D49     circle     flash_trace         0.040000  0.000000  
45    D54     circle     flash_trace         0.045000  0.000000  
50    D59     circle     flash_trace         0.050000  0.000000  
60    D69     circle     flash_trace         0.060000  0.000000  
65    D74     circle     flash_trace         0.065000  0.000000  
70    D79     circle     flash_trace         0.070000  0.000000  
75    D84     circle     flash_trace         0.075000  0.000000  
80    D89     circle     flash_trace         0.080000  0.000000  
85    D94     circle     flash_trace         0.085000  0.000000  
90    D99     circle     flash_trace         0.090000  0.000000  
100   D109    circle     flash_trace         0.100000  0.000000  
113   D122    circle     flash_trace         0.125000  0.000000  
116   D125    circle     flash_trace         0.150000  0.000000  
122   D131    circle     flash_trace         0.200000  0.000000  
150   D159    circle     flash        power  0.000000  0.000000 (blank)  
155   D164    circle     flash        power  .064/.084/.020/45_degrees_thermal 
157   D166    circle     flash        power  .104/.124/.020/45_degrees_thermal 
170   D179    circle     flash               0.112000  0.000000 (target)  
209   D218    rectangle  flash_trace         0.014000  0.014000  
214   D223    rectangle  flash_trace         0.019000  0.019000  
215   D224    rectangle  flash_trace         0.020000  0.020000  
219   D228    rectangle  flash_trace         0.024000  0.024000  
220   D229    rectangle  flash_trace         0.025000  0.025000  
224   D233    rectangle  flash_trace         0.029000  0.029000  
225   D234    rectangle  flash_trace         0.030000  0.030000  
230   D239    rectangle  flash_trace         0.035000  0.035000  
231   D240    rectangle  flash_trace         0.036000  0.036000  
235   D244    rectangle  flash_trace         0.040000  0.040000  
240   D249    rectangle  flash_trace         0.045000  0.045000  
255   D264    rectangle  flash_trace         0.060000  0.060000  
260   D269    rectangle  flash_trace         0.065000  0.065000  
269   D278    rectangle  flash_trace         0.074000  0.074000  
274   D283    rectangle  flash_trace         0.079000  0.079000  
275   D284    rectangle  flash_trace         0.080000  0.080000  
280   D289    rectangle  flash_trace         0.085000  0.085000  
285   D294    rectangle  flash_trace         0.090000  0.090000  
290   D299    rectangle  flash_trace         0.095000  0.095000  
295   D304    rectangle  flash_trace         0.100000  0.100000  
300   D309    rectangle  flash_trace         0.105000  0.105000  
313   D322    rectangle  flash_trace         0.170000  0.170000  
// 
// Gerber format for all gerber files listed above: 
// 
Arcs and circles are interpolated by 32 segments. 
Data format is: 2.4. 
File record length is: 80 
Film size is (x,y): 20.000000, 16.000000.  Offset is (x,y,): 0.000000, 0.000000. 
Job end string is: NOT PRESENT. 
Job header is: EMPTY. 
Job subheader is: EMPTY. 
Leading zeros are absent. 
Photoplotter does not support circular interpolation. 
Photoplotter modal coordinate is off. 
Photoplotter modal shutter open (D01) is off. 
Photoplotter mode is: ABSOLUTE. 
Photoplotter supports Gerber G code. 
Photoplotter supports Inch units.  Scale factor is 1.000. 
Trailng zeros are present. 
// 
// End of 15120rA.ppi 
