 Friday December 15, 1995; 11:11:12  

 Aperture Position    D_Code  Shape        Type         Power    Width(X)     Height(Y)/Diameter       Used Last Run 
       1                 10   circle        trace,flash           0.000000           0.100000        yes 
       2                 11   circle        trace,flash           0.000000           0.180000        no  
       3                 12   circle        trace,flash           0.000000           0.150000        no  
       4                 13   circle        trace,flash           0.000000           0.300000        yes 
       5                 14   circle        trace,flash           0.000000           1.000000        no  
       6                 15   circle        trace,flash           0.000000           0.500000        yes 
       7                 16   circle        trace,flash           0.000000           0.700000        no  
       8                 17   circle        trace,flash           0.000000           0.800000        no  
       9                 18   circle        trace,flash           0.000000           0.350000        no  
      10                 19   circle        trace,flash           0.000000           1.500000        no  
      11                 70   circle        trace,flash           0.000000           1.800000        no  
      12                 71   circle        trace,flash           0.000000           2.000000        yes 
      13                 20   circle        trace,flash           0.000000           3.200000        no  
      14                 21   circle        trace,flash           0.000000           5.000000        no  
      15                 22   circle        trace,flash           0.000000           1.600000        no  
      16                 23   circle        trace,flash           0.000000           1.400000        no  
      17                 24   circle        trace,flash           0.000000           1.800000        no  
      18                 25   circle        trace,flash           0.000000           2.000000        no  
      19                 26   circle        trace,flash           0.000000           2.300000        no  
      20                 27   circle        trace,flash           0.000000           2.500000        no  
      21                 28   circle        trace,flash           0.000000           3.000000        no  
      22                 29   circle        trace,flash           0.000000           4.000000        no  
      23                 72   circle        trace,flash           0.000000           5.000000        no  
      24                 73   circle        trace,flash           0.000000           3.333300        no  
      25                125   circle        trace,flash           0.000000           0.200000        no  
      26                126   circle        trace,flash           0.000000           0.250000        no  
      27                127   circle        trace,flash           0.000000           0.400000        no  
      28                128   circle        trace,flash           0.000000           0.450000        no  
      29                129   circle        trace,flash           0.000000           0.550000        no  
      30                130   circle        trace,flash           0.000000           0.600000        no  
      31                131   circle        trace,flash           0.000000           0.650000        no  
      32                132   circle        trace,flash           0.000000           0.750000        no  
      33                133   circle        trace,flash           0.000000           0.850000        no  
      34                134   circle        trace,flash           0.000000           0.900000        no  
      35                135   circle        trace,flash           0.000000           0.950000        no  
      36                136   circle        trace,flash           0.000000           1.050000        no  
      37                137   circle        trace,flash           0.000000           1.100000        no  
      38                138   circle        trace,flash           0.000000           1.150000        no  
      39                139   circle        trace,flash           0.000000           1.200000        no  
      40                140   circle        trace,flash           0.000000           1.250000        no  
      41                141   circle        trace,flash           0.000000           1.300000        no  
      42                142   circle        trace,flash           0.000000           1.350000        no  
      43                143   circle        trace,flash           0.000000           1.450000        no  
      44                144   circle        trace,flash           0.000000           1.550000        no  
      45                145   circle        trace,flash           0.000000           1.650000        no  
      46                146   circle        trace,flash           0.000000           1.700000        no  
      47                147   circle        trace,flash           0.000000           1.750000        no  
      48                148   circle        trace,flash           0.000000           1.850000        no  
      49                149   circle        trace,flash           0.000000           1.900000        no  
      50                150   circle        trace,flash           0.000000           1.950000        no  
      51                151   circle        trace,flash           0.000000           2.100000        no  
      52                152   circle        trace,flash           0.000000           2.200000        no  
      53                153   circle        trace,flash           0.000000           2.400000        no  
      54                154   circle        trace,flash           0.000000           2.600000        no  
      55                155   circle        trace,flash           0.000000           2.700000        no  
      56                156   circle        trace,flash           0.000000           2.800000        no  
      57                157   circle        trace,flash           0.000000           2.900000        no  
      58                158   circle        trace,flash           0.000000           0.050000        no  
      59                159   circle        trace,flash           0.000000           0.330000        no  
      60                160   circle        trace,flash           0.000000           0.254000        yes 
      61                161   circle        trace,flash           0.000000           0.220000        no  
      62                162   circle        trace,flash           0.000000           0.127000        no  


Object Painting 
 Aperture Position   Resolution 
         1             0.080000  


Area Fill Aperture 
Aperture Position  Spacing 
        25      0.635000    0.635000 
Thermal tie aperture   4
