
 Station       Type      Width/Diameter(mils)   Flash/Draw  
---------     ---------  --------------------  ------------

  1 (D10)      TRACE       10                    DRAW
  2 (D11)      TRACE        5                    DRAW
  3 (D12)      TRACE        8                    DRAW
  4 (D13)      TRACE       14                    DRAW
  5 (D14)      TRACE       18                    DRAW
  6 (D15)      TRACE       26                    DRAW
  7 (D16)      TRACE       32                    DRAW
  8 (D17)      TRACE       39                    DRAW
  9 (D18)      TRACE       62                    DRAW
 10 (D19)      PAD         26  ROUND             FLASH
 15 (D22)      PAD         34  ROUND             FLASH
 16 (D23)      PAD         40  ROUND             FLASH
 17 (D24)      PAD         54  ROUND             FLASH
 18 (D25)      PAD         64  ROUND             FLASH
 19 (D26)      PAD         75  ROUND             FLASH
 20 (D27)      PAD         85  ROUND             FLASH
 21 (D28)      PAD         100 ROUND             FLASH
 14 (D21)      PAD         120 ROUND             FLASH
 11 (D70)      PAD         40  SQUARE            FLASH
 23 (D72)      PAD         54  SQUARE            FLASH
 12 (D71)      PAD         64  SQUARE            FLASH
 24 (D73)      PAD         75  SQUARE            FLASH
 13 (D20)      PAD         85  SQUARE            FLASH

 25 (D30)      PAD         34  ROUND             FLASH
 26 (D31)      PAD         30  ROUND             FLASH
 27 (D32)      PAD         26  ROUND             FLASH
 28 (D33)      PAD         24  ROUND             FLASH
 29 (D34)      PAD         20  ROUND             FLASH


