 
                                                                              
                              Aperture   List         GERBER LASER PLOTTER    
  "*" for solder mask                                    Date:1995-05-17      
                                                                              
  NO.  D-code     inch      m/m       Function       Pattern       Remark     
                                                                              
  1      10      0.002      0.05        Line          Round      non center   
                                                                              
  2      11      0.005      0.127       Line          Round      non center   
                                                                              
  3      12      0.008      0.20        Line          Round      non center   
                                                                              
  4      13      0.010      0.254       Line          Round      non center   
                                                                              
  5      14      0.012      0.304       Line          Round      non center   
                                                                              
  6      15      0.015      0.381       Line          Round      non center    
                                                                              
  7      16      0.020      0.508       Line          Round      non center   
                                                                              
  8      17      0.025      0.635       Line          Round      non center   
                                                                              
  9      18      0.030      0.762       Line          Round      non center   
                                                                              
  10     19      0.040      1.016       Line          Round      non center   
                                                                              
  11     70      0.050      1.27        Line          Round      non center   
                                                                              
  12     71      0.060      1.524       Line          Round      non center   
                                                                              
  13     20      0.030      0.762       Flash         Ring       with center  
                                                                              
  14     21      0.040      1.016       Flash         Ring       with center  
                                                                              
  15     22      0.050      1.27        Flash         Ring       with center  
                                                                              
  16     23      0.054      1.37        Flash         Ring       with center  
                                                                              
  17     24      0.080      2.032       Flash         Ring       non center   
                                                                              
  18     25      0.085      2.159       Flash         Ring       with center  
                                                                              
  19     26      0.100      2.54        Flash         Ring       with center  
                                                                              
  20     27      0.125      3.18        Flash         Ring       with center  
                                                                              
  21     28      0.054      1.37        Flash         Square                  
                                                                              
  22     29      0.080      2.032       Flash         Square                  
                                                                              
  23     72      0.080      2.032       Flash         Target                  
                                                                              
  24     73      0.085      2.159       Flash       Inner pad                 
                                                                              
  25     30      0.050      1.27        Flash         Square     non center   
                                                                              
  26     31      0.060      1.524       Flash         Square                  
                                                                              
  27     32      0.060      1.524       Flash         Ring       with center  
                                                                              
 *28     33      0.038      0.965       Flash         Round      non center   
                                                                              
 *29     34      0.048      1.219       Flash         Round      non center   
                                                                              
 *30     35      0.058      1.473       Flash         Square     with center  
                                                                              
 *31     36      0.058      1.473       Flash         Round      non center   
                                                                              
 *32     37      0.062      1.574       Flash         Square                  
                                                                              
 *33     38      0.062      1.574       Flash         Round      non center   
                                                                              
 *34     39      0.068      1.727       Flash         Square                  
                                                                              
 *35     40      0.068      1.727       Flash         Round      non center   
                                                                              
 *36     41      0.088      2.235       Flash         Square                  
                                                                              
 *37     42      0.088      2.235       Flash         Round      non center   
                                                                              
 *38     43      0.093      2.362       Flash         Round      non center   
                                                                              
 *39     44      0.108      2.362       Flash         Round      non center   
                                                                              
 *40     45      0.133      3.378       Flash         Round      non center   
                                                                              
  41     46      0.070      1.778       Flash       Inner pad                 
                                                                              
  42     47      0.070      1.778       Flash         Ring       with center  
                                                                              
  43     48      0.110      2.794       Flash       Inner pad                 
                                                                              
  44     49      0.110      2.794       Flash         Ring       with center  
                                                                              
  45     50      0.115      2.921       Flash       Inner pad                 
                                                                              
  46     51      0.115      2.921       Flash         Ring       with center  
                                                                              
  47     52      0.130      3.302       Flash       Inner pad                 
                                                                              
  48     53      0.130      3.302       Flash         Ring       with center  
                                                                              
  49     54      0.155      3.937       Flash       Inner pad                 
                                                                              
  50     55      0.155      3.937       Flash         Ring       with center  
                                                                              
  51     56      0.160      4.064       Flash         Ring       with center  
                                                                              
 *52     57      0.168      4.267       Flash         Round      non center   
                                                                              
  53     58      0.190      4.826       Flash       Inner pad                 
                                                                              
  54     59      0.190      4.826       Flash         Ring       with center  
                                                                              
  55     60      0.200      5.08        Flash         Ring       with center  
                                                                              
 *56     61      0.208      5.283       Flash         Round      non center   
                                                                              
  57     62      0.230      5.842       Flash       Inner pad                 
                                                                              
  58     63      0.230      5.842       Flash         Ring       with center  
                                                                              
  59     64      0.016      0.4         Flash         Drill     FOR 30 VIA    
                                                                              
  60     65      0.018      0.45        Flash         Drill     FOR           
                                                                              
  61     66      0.024      0.6         Flash         Drill     FOR           
                                                                              
  62     67      0.026      0.65        Flash         Drill     FOR           
                                                                              
  63     68      0.028      0.7         Flash         Drill     FOR           
                                                                              
  64     69      0.035      0.9         Flash         Drill     FOR           
                                                                              
  65     74      0.039      1.0         Flash         Drill     FOR           
                                                                              
  66     75      0.047      1.2         Flash         Drill     FOR           
                                                                              
  67     76      0.055      1.4         Flash         Drill     FOR           
                                                                              
  68     77      0.061      1.6         Flash         Drill     FOR           
                                                                              
  69     78      0.063    1.6 NPTH      Flash         Drill     FOR           
                                                                              
  70     79      0.079    2.0 NPTH      Flash         Drill     FOR           
                                                                              
  71     80      0.087      2.2         Flash         Drill     FOR           
                                                                              
  72     81      0.094    2.4 NPTH      Flash         Drill     FOR           
                                                                              
  73     82      0.098   2.48 NPTH      Flash         Drill     FOR           
                                                                              
  74     83      0.106      2.75        Flash         Drill     FOR           
                                                                              
  75     84      0.108   2.75 NPTH      Flash         Drill     FOR           
                                                                              
  76     85      0.118    3.0 NPTH      Flash         Drill     FOR           
                                                                              
  77     86      0.138      3.5         Flash         Drill     FOR           
                                                                              
  78     87      0.156      4.0         Flash         Drill     FOR           
                                                                              
  79     88      0.158    4.0 NPTH      Flash         Drill     FOR           
                                                                              
  80     89      0.016      0.406       Flash         Ring       with center  
                                                                              
  81     90      0.026      0.660       Flash         Ring       with center  
                                                                              
  82     91      0.032      0.813       Flash         Ring       with center  
                                                                              
  83     92      0.036      0.914       Flash         Ring       with center  
                                                                              
  84     93      0.028      0.711       Flash         Ring       with center  
                                                                              
  85     94      0.006      0.152       Flash         Line       with center  
                                                                              
  86     95      0.038      0.838       Flash         Ring        non center  
                                                                              
  87     96      0.046      1.168       Flash         Ring        non center  
                                                                              
  88     97      0.028      0.711       Flash      Inner pad                  
                                                                              
  89     98      0.036      0.914       Flash      Inner pad                  
                                                                              
  90     99      0.020      0.508       Flash         Ring        non center  
                                                                              
  91     100     0.010      0.254       Flash      Inner pad                  
                                                                              
  92     101     0.197      5.0         Flash         Drill     FOR           
                                                                              
  93     102     0.137    3.5 NPTH      Flash         Drill     FOR           
                                                                              
  94     103     0.138      3.5         Flash         RING       with center  
                                                                              
  95     104     0.098      2.5         Flash         Drill     FOR           
                                                                              
  96     105       2.0 X 3.8  NPTH      Flash         Drill     FOR           
                                                                              
 
