CUSTOMER: RAYTHEON - ESD            DATE: 94-04-26

NO. OF FILES: 10 GERBER, 1 TEXT      CAD DESIGNER: DWAYNE PITTS

PART NUMBER: g558549-1 REV -        PHONE NO.: (805) 967-5511 EXT 2434
_______________________________________________________________________________

1. CHARACTER FORMAT  _X_ ASCII    5. COORDINATE FORMAT  _X_ ABSOLUTE
                     ___ EBCDIC                         ___ INCREMENTAL
                     ___ EIA
                                  6. APERTURE WHEEL     _X_ GERBER
2. NUMBERING FORMAT  ___ 2.3                            ___ EXTEND
                     _X_ 2.4
                     ___ 3.3      7. END OF BLOCK CHAR. _X_ *
                     ___ 3.4                            ___ $
                     ___ 4.4                            ___ OTHER
                     ___ OTHER
                                  8. END OF FILE        ___ M00
3. ZERO SUPPRESSION  _X_ LEADING                        _X_ M02
                     ___ TRAILING
                     ___ NONE     9. COMMENTS:____________________
                                     _____________________________
4. UNITS OF MEASURE  _X_ INCHES      _____________________________
                     ___ METRIC

 ______________ WHEEL 1 _______________
|            APERTURE LIST             |
|______________________________________|
| STATION | CODE | APERTURE | FUNCTION |
|---------|------|----------|----------|
|    1    | D10  | .081 SQ  |  FLASH   |
|---------|------|----------|----------|
|    2    | D11  | .012 DIA |  DRAW    |
|---------|------|----------|----------|
|    3    | D12  | .036 DIA |  FLASH   |
|---------|------|----------|----------|
|    4    | D13  | .055 DIA |  FLASH   |
|---------|------|----------|----------|
|    5    | D14  | .093 DIA |  FLASH   |
|---------|------|----------|----------|
|    6    | D15  | .093 SQ  |  FLASH   |
|---------|------|----------|----------|
|    7    | D16  | .050 SQ  |  FLASH   |
|---------|------|----------|----------|
|    8    | D17  | .085 SQ  |  FLASH   |
|---------|------|----------|----------|
|    9    | D18  | .050 DIA |  DRAW    |
|---------|------|----------|----------|
|   10    | D19  | .061 DIA |  DRAW    |
|---------|------|----------|----------|
|   11    | D70  | .025 DIA |  DRAW    |
|---------|------|----------|----------|
|   12    | D71  | .075 DIA |  FLASH   |
|---------|------|----------|----------|
|   13    | D20  | .086 DIA |  FLASH   |
|---------|------|----------|----------|
|   14    | D21  | .100 DIA |  DRAW    |
|---------|------|----------|----------|
|   15    | D22  | .125 DIA |  FLASH   |
|---------|------|----------|----------|
|   16    | D23  | .150 DIA |  FLASH   |
|---------|------|----------|----------|
|   17    | D24  | .020 DIA |  DRAW    |
|---------|------|----------|----------|
|   18    | D25  | .075 SQ  |  FLASH   |
|---------|------|----------|----------|
|   19    | D26  | .100 DIA |  FLASH   |
|---------|------|----------|----------|
|   20    | D27  | .068 SQ  |  FLASH   |
|---------|------|----------|----------|
|   21    | D28  | .080 DIA |  FLASH   |
|---------|------|----------|----------|
|   22    | D29  | .100 SQ  |  FLASH   |
|---------|------|----------|----------|
|   23    | D72  |  MOIRE   |  FLASH   |
|---------|------|----------|----------|
|   24    | D73  | .068 DIA |  FLASH   |
----------------------------------------


TO CREATE THE NECESSARY GND AND PWR PLANES, USE THE FOLLOWING
COMBINATION OF FILES:

   FILE 1     +     FILE 2    =  NEEDED ARTWORK
REVERSE IMAGE    NORMAL IMAGE
 (NEGATIVE)       (POSITIVE)
^^^^^^^^^^^^^    ^^^^^^^^^^^^
    PLANE5    +    LAYER5      =  LAYER 5
    PLANE6    +    LAYER6      =  LAYER 6
     
