Thursday June 20, 1996; 09:30:17 

Position  Shape                 Type          Height(Y)/Diameter  Width(X)     Orientation      Mirror  Power  Dcode  Used Last Run
1         rectangle             flash         0.100000            0.100000     0                false   false  10     true         
2         circle                trace         0.016000            0.000000     0                false   false  11     true         
3         circle                trace         0.020000            0.000000     0                false   false  12     true         
4         circle                trace         0.013000            0.000000     0                false   false  13     true         
5         circle                trace         0.025000            0.000000     0                false   false  14     true         
6         circle                flash         0.040000            0.000000     0                false   false  15     true         
7         circle                flash         0.056000            0.000000     0                false   false  16     true         
8         circle                flash         0.125000            0.000000     0                false   false  17     true         
9         circle                flash         0.105000            0.000000     0                false   false  18     true         
10        circle                flash         0.044000            0.000000     0                false   false  19     true         
11        circle                flash         0.086000            0.000000     0                false   false  70     true         
12        circle                trace         0.010000            0.000000     0                false   false  71     true         
13        circle                trace         0.070000            0.000000     0                false   false  20     true         
14        circle                trace         0.008000            0.000000     0                false   false  21     true         
15        rectangle             flash         0.090000            0.170000     0                false   false  22     true         
16        rectangle             flash         0.060000            0.055000     0                false   false  23     true         
17        rectangle             flash         0.126000            0.070000     0                false   false  24     true         
18        rectangle             flash         0.080000            0.025000     0                false   false  25     true         
19        rectangle             flash         0.025000            0.080000     0                false   false  26     true         
20        rectangle             flash         0.015000            0.090000     0                false   false  27     true         
21        rectangle             flash         0.170000            0.090000     0                false   false  28     true         
22        rectangle             flash         0.090000            0.015000     0                false   false  29     true         
23        rectangle             flash         0.040000            0.048000     0                false   false  72     true         
24        rectangle             flash         0.090000            0.038000     0                false   false  73     true         
25        rectangle             flash         0.300000            0.300000     0                false   false  125    true         
26        circle                flash         0.036000            0.000000     0                false   false  126    true         
27        circle                trace         0.024000            0.000000     0                false   false  127    true         
28        circle                flash         0.056000            0.000000     0                false   true   128    true         
29        circle                flash         0.072200            0.000000     0                false   false  129    true         
30        circle                flash         0.155100            0.000000     0                false   false  130    true         
31        circle                flash         0.135100            0.000000     0                false   false  131    true         
32        circle                flash         0.072200            0.000000     0                false   true   132    true         
33        circle                flash         0.056200            0.000000     0                false   false  133    true         
34        circle                flash         0.115100            0.000000     0                false   false  134    true         
35        circle                flash         0.056200            0.000000     0                false   true   135    true         
36        circle                trace         0.050000            0.000000     0                false   false  136    true         
37        circle                trace         0.100000            0.000000     0                false   false  137    true         
38        rectangle             flash         0.240000            18.150000    0                false   false  138    true         
39        circle                flash         0.200000            0.000000     0                false   false  139    true         
40        circle                flash         0.360000            0.000000     0                false   false  140    true         
41        rectangle             flash         0.100000            0.160000     0                false   false  141    true         
42        circle                flash         0.060000            0.000000     0                false   false  142    true         
43        rectangle             flash         4.150000            0.500000     0                false   false  143    true         
44        rectangle             flash         1.050000            0.500000     0                false   false  144    true         
45        rectangle             flash         0.100000            0.095000     0                false   false  145    true         
46        rectangle             flash         0.100000            0.920000     0                false   false  146    true         
47        circle                flash         0.220000            0.000000     0                false   false  147    true         
48        circle                flash         0.120000            0.000000     0                false   false  148    true         
49        circle                trace         0.006500            0.000000     0                false   false  149    true         
50        circle                flash         0.155100            0.000000     0                false   true   150    true         
51        circle                flash         0.135100            0.000000     0                false   true   151    true         
52        rectangle             flash         0.100000            0.650000     0                false   false  152    true         
53        rectangle             flash         0.100000            0.365000     0                false   false  153    true         
54        circle                flash         0.115100            0.000000     0                false   true   154    true         
55        rectangle             flash         0.100000            0.375000     0                false   false  155    true         
56        rectangle             flash         0.100000            0.635000     0                false   false  156    true         
57        rectangle             flash         0.096000            0.176000     0                false   false  157    true         
58        circle                flash         0.061000            0.000000     0                false   false  158    true         
59        rectangle             flash         0.066000            0.061000     0                false   false  159    true         
60        rectangle             flash         0.132000            0.076000     0                false   false  160    true         
61        circle                flash         0.131000            0.000000     0                false   false  161    true         
62        rectangle             flash         0.086000            0.031000     0                false   false  162    true         
63        rectangle             flash         0.031000            0.086000     0                false   false  163    true         
64        rectangle             flash         0.021000            0.096000     0                false   false  164    true         
65        circle                flash         0.110000            0.000000     0                false   false  165    true         
66        rectangle             flash         0.176000            0.096000     0                false   false  166    true         
67        rectangle             flash         0.096000            0.021000     0                false   false  167    true         
68        rectangle             flash         0.046000            0.054000     0                false   false  168    true         
69        rectangle             flash         0.096000            0.044000     0                false   false  169    true         
70        circle                flash         0.091000            0.000000     0                false   false  170    true         
71        circle                flash         0.108000            0.000000     0                false   false  171    true         
72        rectangle             flash         1.470000            0.895000     0                false   false  172    true         
73        circle                flash         0.130000            0.000000     0                false   false  173    true         
74        circle                flash         0.160000            0.000000     0                false   false  174    true         
75        circle                flash         0.140000            0.000000     0                false   false  175    true         
76        circle                flash         0.180000            0.000000     0                false   false  176    true         
77        circle                flash         0.076000            0.000000     0                false   false  177    true         
78        rectangle             flash         0.306000            0.306000     0                false   false  178    true         
79        rectangle             flash         0.696000            0.096000     0                false   false  179    true         
80        rectangle             flash         0.097000            1.020000     0                false   false  180    true         
81        rectangle             flash         1.020000            0.097000     0                false   false  181    true         
82        circle                flash         0.088000            0.000000     0                false   false  182    true         
83        rectangle             flash         0.096000            0.696000     0                false   false  183    true         
84        circle                trace         0.007500            0.000000     0                false   false  184    true         
85        rectangle             flash         0.085000            0.165000     0                false   false  185    true         
86        rectangle             flash         0.054000            0.050000     0                false   false  186    true         
87        rectangle             flash         0.120000            0.064000     0                false   false  187    true         
88        rectangle             flash         0.075000            0.022000     0                false   false  188    true         
89        rectangle             flash         0.022000            0.075000     0                false   false  189    true         
90        rectangle             flash         0.012000            0.084000     0                false   false  190    true         
91        rectangle             flash         0.165000            0.085000     0                false   false  191    true         
92        rectangle             flash         0.084000            0.012000     0                false   false  192    true         
93        rectangle             flash         0.034000            0.042000     0                false   false  193    true         
94        rectangle             flash         0.084000            0.032000     0                false   false  194    true         
95        circle                flash         0.020000            0.000000     0                false   false  195    true         
96        circle                flash         0.070000            0.000000     0                false   false  196    true         
97        circle                flash         0.050000            0.000000     0                false   false  197    true         
98        circle                flash         0.005000            0.000000     0                false   false  198    false        


Object Painting
Aperture Position  Resolution
49                 0.005200


Area Fill Aperture
Aperture Position  Spacing
49                 0.026000  0.026000


Thermal tie aperture  49


