
Position  Shape                 Type          Height(Y)/Diameter  Width(X)     Orientation      Mirror  Power  Dcode  Used Last Run 
1         circle                trace         0.010000            0.000000     0                false   false  10     true          
2         circle                trace         0.008000            0.000000     0                false   false  11     true          
3         circle                flash         0.038000            0.000000     0                false   false  12     true          
4         circle                flash         0.120000            0.000000     0                false   false  13     true          
5         circle                trace         0.060000            0.000000     0                false   false  14     true          
6         circle                flash         0.090000            0.000000     0                false   false  15     true          
7         circle                flash         0.040000            0.000000     0                false   false  16     true          
8         rectangle             flash         0.110000            0.110000     0                false   false  17     true          
9         rectangle             flash         0.050000            0.040000     0                false   false  18     true          
10        rectangle             flash         0.025000            0.076000     0                false   false  19     true          
11        rectangle             flash         0.240000            0.110000     0                false   false  70     true          
12        rectangle             flash         0.060000            0.100000     0                false   false  71     true          
13        rectangle             flash         0.055000            0.080000     0                false   false  20     true          
14        rectangle             flash         0.025000            0.080000     0                false   false  21     true          
15        rectangle             flash         0.100000            0.060000     0                false   false  22     true          
16        rectangle             flash         0.080000            0.025000     0                false   false  23     true          
17        rectangle             flash         0.014000            0.095000     0                false   false  24     true          
18        rectangle             flash         0.095000            0.014000     0                false   false  25     true          
19        rectangle             flash         0.080000            0.080000     0                false   false  26     true          
20        rectangle             flash         0.040000            0.050000     0                false   false  27     true          
21        rectangle             flash         0.076000            0.025000     0                false   false  28     true          
22        rectangle             flash         0.110000            0.240000     0                false   false  29     true          
23        rectangle             flash         0.080000            0.055000     0                false   false  72     true          
24        circle                flash         0.225000            0.000000     0                false   false  73     true          
25        circle                flash         0.209000            0.000000     0                false   false  125    true          
26        circle                trace         0.100000            0.000000     0                false   false  126    true          
27        circle                flash         0.065000            0.000000     0                false   false  127    true          
28        rectangle             flash         0.010000            0.020000     0                false   false  128    true          
29        rectangle             flash         0.020000            0.010000     0                false   false  129    true          
30        circle                flash         0.140000            0.000000     0                false   false  130    true          
31        rectangle             flash         0.010000            0.070000     0                false   false  131    true          
32        rectangle             flash         0.070000            0.010000     0                false   false  132    true          
33        circle                flash         0.080000            0.000000     0                false   false  133    true          
34        rectangle             flash         0.010000            0.035000     0                false   false  134    true          
35        rectangle             flash         0.035000            0.010000     0                false   false  135    true          
36        rectangle             flash         0.060000            0.010000     0                false   false  136    true          
37        rectangle             flash         0.010000            0.060000     0                false   false  137    true          
38        circle                flash         0.256000            0.000000     0                false   false  138    true          
39        circle                trace         0.050000            0.000000     0                false   false  139    true          
40        circle                flash         0.175000            0.000000     0                false   false  140    true          
41        circle                flash         0.200000            0.000000     0                false   false  141    true          
42        circle                flash         0.150000            0.000000     0                false   false  142    true          
43        circle                flash         0.102000            0.000000     0                false   false  143    true          
44        circle                flash         0.125000            0.000000     0                false   false  144    true          
45        circle                flash         0.109000            0.000000     0                false   false  145    true          
46        circle                flash         0.156000            0.000000     0                false   false  146    true          
47        circle                flash         0.110000            0.000000     0                false   false  147    true          
48        rectangle             flash         0.190000            0.100000     0                false   false  148    true          
49        rectangle             flash         0.100000            0.190000     0                false   false  149    true          
50        rectangle             flash         0.110000            0.300000     0                false   false  150    true          
51        rectangle             flash         0.320000            0.260000     0                false   false  151    true          
52        rectangle             flash         0.160000            0.280000     0                false   false  152    true          
53        rectangle             flash         0.300000            0.110000     0                false   false  153    true          
54        rectangle             flash         0.260000            0.320000     0                false   false  154    true          
55        rectangle             flash         0.280000            0.160000     0                false   false  155    true          
56        circle                trace         0.013000            0.000000     0                false   false  156    true          
57        circle                flash         0.060000            0.000000     0                false   false  157    true          
58        rectangle             flash         0.070000            0.050000     0                false   false  158    true          
59        rectangle             flash         0.080000            0.050000     0                false   false  159    true          
 
 
Object Painting 
Aperture Position  Resolution 
2                  0.006400 
 
 
Area Fill Aperture 
Aperture Position  Spacing 
2                  0.032000  0.032000 
 
 
Thermal tie aperture  2 
 
 
 
--------------------------------------------------------------------------  
      ARTWORK FORMAT  
 
Photoplotter coordinate mode is absolute  
 
Photoplotter does not support circular interpolation  
Arcs and circles are interpolated by 64 segments  
 
 
Photoplotter does not support Gerber G code  
 
Photoplotter supports inch units  
Scale is  1.000  
 
Data format  2.4  
 
Photoplotter modal coordinate is off  
 
Photoplotter modal shutter open(D01) is off  
 
Leading zeros are suppressed  
 
Trailing zeros are present  
 
Header String is '***'  
 
Trailer is  '***'  
 
Record length of the artwork output file is   80  
Film size is(width by height) :   12.600000  by    16.000000  
Automatic offset specified will center board artwork on film sheet  
Distance from film(0,0) to board origin is(x,y):    1.000000 ,   5.000000  
Panel artwork offset is(0 ,0).   
Photoplotter command block end char is   '*'   
Photoplotter machine stop code is   'M02'   
 
 
 
--------------------------------------------------------------------------  
        DRILL MACHINE DATA  
 
DRILL TABLE 
 
Drill Position  Drill Size  Upper Bound  Lower Bound  Plated  Symbol          
      1         0.022000    0.022000     0.022000     yes     ---                                    
      2         0.040000    0.040000     0.040000     yes     ---                                    
      3         0.055000    0.055000     0.055000     yes     ---                                    
      4         0.080000    0.080000     0.080000     yes     ---                                    
      5         0.080000    0.080000     0.080000     no      ---                                    
      6         0.093000    0.093000     0.093000     no      ---                                    
      7         0.109000    0.109000     0.109000     no      ---                                    
      8         0.110000    0.110000     0.110000     no      ---                                    
      9         0.125000    0.125000     0.125000     no      ---                                    
     10         0.156000    0.156000     0.156000     no      ---                                    
DRILL FORMAT 
 
 
Drill machine coordinate mode is ABSOLUTE 
 
Drill machine supports INCH units 
Scale is 1.000  
 
Data format is 2.4 
 
Drill machine modal coordinate is OFF 
 
Leading zeros are SUPPRESSED 
 
Trailing zeros are PRESENT 
 
Drill machine origin (x, y) at (0.0, 0.0) 
 
Drill machine command block end char is '' 
 
Drill machine stop code is 'M30' 
 
--------------------------------------------------------------------------  
 
        BOARD's  DRILL SCHEDULE   
 DRILL SIZE   PLATED   COUNT     SYMBOL  
  0.022000     YES      875      --- 
  0.040000     YES      348      --- 
  0.055000     YES       12      --- 
  0.080000     YES       12      --- 
  0.080000     NO         1      --- 
  0.093000     NO        36      --- 
  0.110000     NO        18      --- 
  0.125000     NO         3      --- 
  0.156000     NO         9      --- 
 
        PANEL's DRILL SCHEDULE   
 DRILL SIZE   PLATED   COUNT     SYMBOL  
  0.022000     YES     1750      --- 
  0.040000     YES      696      --- 
  0.055000     YES       24      --- 
  0.080000     YES       24      --- 
  0.080000     NO         2      --- 
  0.093000     NO        72      --- 
  0.109000     NO         2      --- 
  0.110000     NO        36      --- 
  0.125000     NO         8      --- 
  0.156000     NO        18      --- 
