Thursday June 20, 1996; 08:46:27 

Position  Shape                 Type          Height(Y)/Diameter  Width(X)     Orientation      Mirror  Power  Dcode  Used Last Run
1         circle                trace         0.008000            0.000000     0                false   false  10     false        
2         rectangle             flash         0.141250            0.031250     0                false   false  11     false        
3         rectangle             flash         0.031250            0.158750     0                false   false  12     false        
4         rectangle             flash         0.036250            0.025000     0                false   false  13     false        
5         rectangle             flash         0.031250            0.140000     0                false   false  14     false        
6         rectangle             flash         0.027500            0.031250     0                false   false  15     false        
7         rectangle             flash         0.031250            0.080000     0                false   false  16     false        
8         rectangle             flash         0.031250            0.137500     0                false   false  17     false        
9         rectangle             flash         0.031250            0.031250     0                false   false  18     false        
10        circle                trace         0.010000            0.000000     0                false   false  19     false        
11        circle                trace         0.015000            0.000000     0                false   false  70     false        
12        circle                trace         0.012000            0.000000     0                false   false  71     false        
13        circle                trace         0.040000            0.000000     0                false   false  20     false        
14        circle                trace         0.020000            0.000000     0                false   false  21     false        
15        circle                trace         0.006000            0.000000     0                false   false  22     false        
16        circle                trace         0.007000            0.000000     0                false   false  23     false        
17        circle                trace         0.025000            0.000000     0                false   false  24     false        
18        circle                trace         0.009000            0.000000     0                false   false  25     false        
19        circle                trace         0.030000            0.000000     0                false   false  26     false        
20        circle                trace         0.050000            0.000000     0                false   false  27     false        
21        circle                trace         0.080000            0.000000     0                false   false  28     false        
22        circle                trace         0.060000            0.000000     0                false   false  29     false        
23        circle                flash         0.032000            0.000000     0                false   false  72     false        
24        rectangle             flash         0.056000            0.056000     0                false   false  73     false        
25        circle                flash         0.056000            0.000000     0                false   false  125    false        
26        rectangle             flash         0.066000            0.066000     0                false   false  126    false        
27        circle                flash         0.066000            0.000000     0                false   false  127    false        
28        circle                flash         0.200000            0.000000     0                false   false  128    false        
29        circle                flash         0.075000            0.000000     0                false   false  129    false        
30        circle                flash         0.120000            0.000000     0                false   false  130    false        
31        circle                flash         0.090000            0.000000     0                false   false  131    false        
32        circle                trace         0.115000            0.000000     0                false   false  132    false        
33        rectangle             flash         0.115000            0.065000     0                false   false  133    false        
34        rectangle             flash         0.076000            0.025000     0                false   false  134    false        
35        rectangle             flash         0.100000            0.030000     0                false   false  135    false        
36        rectangle             flash         0.060000            0.050000     0                false   false  136    false        
37        rectangle             flash         0.025000            0.076000     0                false   false  137    false        
38        rectangle             flash         0.050000            0.060000     0                false   false  138    false        
39        rectangle             flash         0.090000            0.110000     0                false   false  139    false        
40        rectangle             flash         0.200000            0.160000     0                false   false  140    false        
41        rectangle             flash         0.040000            0.070000     0                false   false  141    false        
42        rectangle             flash         0.040000            0.020000     0                false   false  142    false        
43        rectangle             flash         0.015000            0.070000     0                false   false  143    false        
44        rectangle             flash         0.030000            0.100000     0                false   false  144    false        
45        rectangle             flash         0.075000            0.012000     0                false   false  145    false        
46        rectangle             flash         0.012000            0.075000     0                false   false  146    false        
47        rectangle             flash         0.070000            0.015000     0                false   false  147    false        
48        rectangle             flash         0.075000            0.015000     0                false   false  148    false        
49        rectangle             flash         0.015000            0.075000     0                false   false  149    false        
50        rectangle             flash         0.020000            0.040000     0                false   false  150    false        
51        rectangle             flash         0.100000            0.120000     0                false   false  151    false        
52        rectangle             flash         0.110000            0.090000     0                false   false  152    false        
53        rectangle             flash         0.120000            0.100000     0                false   false  153    false        
54        rectangle             flash         0.050000            0.100000     0                false   false  154    false        
55        rectangle             flash         0.050000            0.040000     0                false   false  155    false        
56        rectangle             flash         0.060000            0.060000     0                false   false  156    false        
57        rectangle             flash         0.035000            0.085000     0                false   false  157    false        
58        rectangle             flash         0.075000            0.100000     0                false   false  158    false        
59        circle                trace         0.016000            0.000000     0                false   false  159    false        
60        circle                flash         0.044000            0.000000     0                false   false  160    false        
61        circle                flash         0.044000            0.000000     0                false   true   161    false        
62        circle                flash         0.080000            0.000000     0                false   true   162    false        
63        circle                flash         0.086000            0.000000     0                false   false  163    false        
64        circle                flash         0.180000            0.000000     0                false   false  164    false        
65        circle                flash         0.160000            0.000000     0                false   false  165    false        
66        circle                flash         0.110000            0.000000     0                false   false  166    false        
67        circle                flash         0.220000            0.000000     0                false   false  167    false        
68        circle                trace         0.100000            0.000000     0                false   false  168    false        
69        rectangle             flash         0.100000            0.090000     0                false   false  169    false        
70        rectangle             flash         0.100000            0.180000     0                false   false  170    false        
71        circle                flash         0.150000            0.000000     0                false   false  171    false        
72        circle                flash         0.086000            0.000000     0                false   true   172    false        
73        circle                flash         0.180000            0.000000     0                false   true   173    false        
74        circle                flash         0.160000            0.000000     0                false   true   174    false        
75        circle                flash         0.110000            0.000000     0                false   true   175    false        
76        rectangle             flash         0.035000            0.035000     0                false   false  176    false        
77        circle                trace         0.045000            0.000000     0                false   false  177    false        
78        rectangle             flash         0.049000            0.045000     0                false   false  178    false        
79        rectangle             flash         0.045000            0.047000     0                false   false  179    false        
80        rectangle             flash         0.047500            0.045000     0                false   false  180    false        
81        rectangle             flash         0.045000            0.050000     0                false   false  181    false        
82        rectangle             flash         0.100000            0.370000     0                false   false  182    false        
83        circle                flash         0.175000            0.000000     0                false   false  183    false        
84        circle                flash         0.127000            0.000000     0                false   false  184    false        
85        rectangle             flash         0.858400            0.075000     0                false   false  185    false        
86        rectangle             flash         0.075000            0.858400     0                false   false  186    false        
87        rectangle             flash         0.075000            1.016000     0                false   false  187    false        
88        rectangle             flash         1.016000            0.075000     0                false   false  188    false        
89        circle                flash         0.070000            0.000000     0                false   false  189    false        
90        rectangle             flash         0.070000            0.615000     0                false   false  190    false        
91        rectangle             flash         0.615000            0.070000     0                false   false  191    false        
92        rectangle             flash         0.075000            0.815000     0                false   false  192    false        
93        rectangle             flash         0.815000            0.075000     0                false   false  193    false        
94        circle                flash         0.176000            0.000000     0                false   false  194    false        
95        circle                flash         0.065000            0.000000     0                false   false  195    false        
96        rectangle             flash         0.031250            0.141250     0                false   false  196    false        
97        rectangle             flash         0.158750            0.031250     0                false   false  197    false        
98        rectangle             flash         0.025000            0.036250     0                false   false  198    false        
99        rectangle             flash         0.140000            0.031250     0                false   false  199    false        
100       rectangle             flash         0.031250            0.027500     0                false   false  200    false        
101       rectangle             flash         0.080000            0.031250     0                false   false  201    false        
102       rectangle             flash         0.137500            0.031250     0                false   false  202    false        
103       circle                flash         0.044700            0.000000     0                false   false  203    false        
104       circle                flash         0.055250            0.000000     0                false   false  204    false        
105       circle                flash         0.055900            0.000000     0                false   false  205    false        
106       circle                trace         0.023000            0.000000     0                false   false  206    false        
107       circle                flash         0.040000            0.000000     0                false   false  207    false        
108       circle                flash         0.020000            0.000000     0                false   false  208    false        
109       circle                flash         0.030000            0.000000     0                false   false  209    false        
110       circle                flash         0.050000            0.000000     0                false   false  210    false        
111       circle                flash         0.080000            0.000000     0                false   false  211    false        
112       circle                flash         0.060000            0.000000     0                false   false  212    false        
113       circle                flash         0.100000            0.000000     0                false   false  213    false        
114       circle                flash         0.045000            0.000000     0                false   false  214    false        
115       circle                flash         0.005000            0.000000     0                false   false  215    false        
116       rectangle             flash         0.065000            0.115000     0                false   false  216    false        
117       rectangle             flash         0.160000            0.200000     0                false   false  217    false        
118       rectangle             flash         0.070000            0.040000     0                false   false  218    false        
119       rectangle             flash         0.040000            0.050000     0                false   false  219    false        
120       rectangle             flash         0.100000            0.050000     0                false   false  220    false        
121       rectangle             flash         0.085000            0.035000     0                false   false  221    false        
122       rectangle             flash         0.100000            0.075000     0                false   false  222    false        
123       circle                flash         0.240000            0.000000     0                false   false  223    false        


Object Painting
Aperture Position  Resolution
15                 0.004800


Area Fill Aperture
Aperture Position  Spacing
15                 0.024000  0.024000


Thermal tie aperture  15


