Thursday June 20, 1996; 08:29:53 

Position  Shape                 Type          Height(Y)/Diameter  Width(X)     Orientation      Mirror  Power  Dcode  Used Last Run
1         rectangle             flash         0.090000            0.100000     0                false   false  10     false        
2         circle                trace         0.045000            0.000000     0                false   false  11     false        
3         circle                flash         0.375000            0.000000     0                false   false  12     false        
4         circle                flash         0.200000            0.000000     0                false   false  13     false        
5         circle                trace         0.035000            0.000000     0                false   false  14     false        
6         circle                trace         0.008500            0.000000     0                false   false  15     false        
7         circle                trace         0.020000            0.000000     0                false   false  16     false        
8         circle                flash         0.062000            0.000000     0                false   false  17     false        
9         circle                flash         0.068000            0.000000     0                false   false  18     false        
10        circle                flash         0.072000            0.000000     0                false   false  19     false        
11        rectangle             flash         0.062000            0.062000     0                false   false  70     false        
12        circle                flash         0.092000            0.000000     0                false   false  71     false        
13        rectangle             flash         0.072000            0.072000     0                false   false  20     false        
14        circle                flash         0.055000            0.000000     0                false   false  21     false        
15        rectangle             flash         0.225000            0.200000     0                false   false  22     false        
16        circle                flash         0.081000            0.000000     0                false   false  23     false        
17        rectangle             flash         0.068000            0.068000     0                false   false  24     false        
18        circle                trace         0.010000            0.000000     0                false   false  25     false        
19        circle                trace         0.007000            0.000000     0                false   false  26     false        
20        circle                flash         0.300000            0.000000     0                false   false  27     false        
21        circle                trace         0.008000            0.000000     0                false   false  28     false        
22        rectangle             flash         0.008550            0.059800     0                false   false  29     false        
23        rectangle             flash         0.008950            0.059800     0                false   false  72     false        
24        rectangle             flash         0.007900            0.059800     0                false   false  73     false        
25        circle                trace         0.050000            0.000000     0                false   false  125    false        
26        circle                flash         0.092000            0.000000     0                false   true   126    false        
27        circle                flash         0.088000            0.000000     0                false   false  127    false        
28        circle                flash         0.088000            0.000000     0                false   true   128    false        
29        circle                flash         0.110000            0.000000     0                false   true   129    false        
30        rectangle             flash         0.092000            0.092000     0                false   true   130    false        
31        circle                flash         0.125000            0.000000     0                false   false  131    false        
32        circle                flash         0.110000            0.000000     0                false   false  132    false        
33        rectangle             flash         0.110000            0.110000     0                false   false  133    false        
34        circle                trace         0.032500            0.000000     0                false   false  134    false        
35        rectangle             flash         0.242500            0.217500     0                false   false  135    false        
36        rectangle             flash         0.242500            0.217500     0                false   true   136    false        
37        rectangle             flash         0.088000            0.088000     0                false   false  137    false        
38        circle                flash         0.455000            0.000000     0                false   false  138    false        
39        circle                flash         0.625000            0.000000     0                false   false  139    false        
40        circle                flash         0.230000            0.000000     0                false   false  140    false        
41        circle                trace         0.100000            0.000000     0                false   false  141    false        
42        rectangle             flash         0.100000            0.100000     0                false   false  142    false        
43        rectangle             flash         1.150000            0.100000     0                false   false  143    false        
44        circle                flash         0.030000            0.000000     0                false   false  144    false        
45        circle                trace         0.005000            0.000000     0                false   false  145    false        
46        rectangle             flash         0.300000            0.100000     0                false   false  146    false        
47        rectangle             flash         0.950000            0.100000     0                false   false  147    false        
48        rectangle             flash         0.500000            0.100000     0                false   false  148    false        
49        rectangle             flash         0.750000            0.100000     0                false   false  149    false        
50        rectangle             flash         0.600000            0.100000     0                false   false  150    false        
51        rectangle             flash         0.650000            0.100000     0                false   false  151    false        
52        rectangle             flash         0.800000            0.100000     0                false   false  152    false        
53        rectangle             flash         0.450000            0.100000     0                false   false  153    false        
54        rectangle             flash         1.050000            0.100000     0                false   false  154    false        
55        rectangle             flash         0.150000            0.100000     0                false   false  155    false        
56        rectangle             flash         0.060000            0.060000     0                false   false  156    false        
57        rectangle             flash         0.280000            0.071000     0                false   false  157    false        
58        rectangle             flash         0.062000            0.100000     0                false   false  158    false        
59        rectangle             flash         0.045000            0.045000     0                false   false  159    false        
60        rectangle             flash         0.295000            0.080000     0                false   false  160    false        
61        rectangle             flash         0.118000            0.063000     0                false   false  161    false        
62        circle                trace         0.025000            0.000000     0                false   false  162    false        
63        circle                trace         0.009000            0.000000     0                false   false  163    false        
64        circle                flash         0.080000            0.000000     0                false   false  164    false        
65        rectangle             flash         0.120000            0.255000     0                false   false  165    false        
66        circle                flash         0.295000            0.000000     0                false   false  166    false        
67        rectangle             flash         1.350000            0.100000     0                false   false  167    false        
68        rectangle             flash         0.250000            0.800000     0                false   false  168    false        
69        rectangle             flash         0.550000            2.350000     0                false   false  169    false        
70        circle                flash         0.195000            0.000000     0                false   false  170    false        
71        rectangle             flash         0.260000            0.250000     0                false   false  171    false        
72        circle                trace         0.012000            0.000000     0                false   false  172    false        
73        circle                trace         0.015000            0.000000     0                false   false  173    false        
74        circle                flash         0.255000            0.000000     0                false   false  174    false        
75        circle                flash         0.045000            0.000000     0                false   false  175    false        
76        circle                flash         0.100000            0.000000     0                false   false  176    false        
77        rectangle             flash         0.092000            0.092000     0                false   false  177    false        
78        circle                flash         0.070000            0.000000     0                false   false  178    false        


Object Painting
Aperture Position  Resolution
45                 0.004000


Area Fill Aperture
Aperture Position  Spacing
45                 0.020000  0.020000


Thermal tie aperture  73


