Friday October 13, 1995; 14:45:40  
 
Position  Shape                 Type          Height(Y)/Diameter  Width(X)     Orientation      Mirror  Power  Dcode  Used Last Run 
1         circle                trace, flash  0.150000            0.000000     0                false   false  10     false         
2         circle                trace, flash  0.180000            0.000000     0                false   false  11     false         
3         circle                trace, flash  0.200000            0.000000     0                false   false  12     false         
4         circle                trace, flash  0.250000            0.000000     0                false   false  13     false         
5         circle                trace, flash  0.300000            0.000000     0                false   false  14     false         
6         circle                trace, flash  0.350000            0.000000     0                false   false  15     false         
7         circle                trace, flash  0.400000            0.000000     0                false   false  16     false         
8         circle                trace, flash  0.450000            0.000000     0                false   false  17     false         
9         circle                trace, flash  0.500000            0.000000     0                false   false  18     false         
10        circle                trace, flash  0.550000            0.000000     0                false   false  19     false         
11        circle                trace, flash  0.600000            0.000000     0                false   false  70     false         
12        circle                trace, flash  0.650000            0.000000     0                false   false  71     false         
13        circle                trace, flash  0.700000            0.000000     0                false   false  20     false         
14        circle                trace, flash  0.750000            0.000000     0                false   false  21     false         
15        circle                trace, flash  0.800000            0.000000     0                false   false  22     false         
16        circle                trace, flash  0.850000            0.000000     0                false   false  23     false         
17        circle                trace, flash  0.900000            0.000000     0                false   false  24     false         
18        circle                trace, flash  0.950000            0.000000     0                false   false  25     false         
19        circle                trace, flash  1.000000            0.000000     0                false   false  26     false         
20        circle                trace, flash  1.050000            0.000000     0                false   false  27     false         
21        circle                trace, flash  1.100000            0.000000     0                false   false  28     false         
22        circle                trace, flash  1.150000            0.000000     0                false   false  29     false         
23        circle                trace, flash  1.200000            0.000000     0                false   false  72     false         
24        circle                trace, flash  1.250000            0.000000     0                false   false  73     false         
25        circle                trace, flash  1.300000            0.000000     0                false   false  125    false         
26        circle                trace, flash  1.350000            0.000000     0                false   false  126    false         
27        circle                trace, flash  1.400000            0.000000     0                false   false  127    false         
28        circle                trace, flash  1.450000            0.000000     0                false   false  128    false         
29        circle                trace, flash  1.500000            0.000000     0                false   false  129    false         
30        circle                trace, flash  1.550000            0.000000     0                false   false  130    false         
31        circle                trace, flash  1.600000            0.000000     0                false   false  131    false         
32        circle                trace, flash  1.650000            0.000000     0                false   false  132    false         
33        circle                trace, flash  1.700000            0.000000     0                false   false  133    false         
34        circle                trace, flash  1.750000            0.000000     0                false   false  134    false         
35        circle                trace, flash  1.800000            0.000000     0                false   false  135    false         
36        circle                trace, flash  1.850000            0.000000     0                false   false  136    false         
37        circle                trace, flash  1.900000            0.000000     0                false   false  137    false         
38        circle                trace, flash  1.950000            0.000000     0                false   false  138    false         
39        circle                trace, flash  2.000000            0.000000     0                false   false  139    false         
40        circle                trace, flash  2.050000            0.000000     0                false   false  140    false         
41        circle                trace, flash  2.100000            0.000000     0                false   false  141    false         
42        circle                trace, flash  2.150000            0.000000     0                false   false  142    false         
43        circle                trace, flash  2.200000            0.000000     0                false   false  143    false         
44        circle                trace, flash  2.250000            0.000000     0                false   false  144    false         
45        circle                trace, flash  2.300000            0.000000     0                false   false  145    false         
46        circle                trace, flash  2.350000            0.000000     0                false   false  146    false         
47        circle                trace, flash  2.400000            0.000000     0                false   false  147    false         
48        circle                trace, flash  2.450000            0.000000     0                false   false  148    false         
49        circle                trace, flash  2.500000            0.000000     0                false   false  149    false         
50        circle                trace, flash  2.550000            0.000000     0                false   false  150    false         
51        circle                trace, flash  2.600000            0.000000     0                false   false  151    false         
52        circle                trace, flash  2.650000            0.000000     0                false   false  152    false         
53        circle                trace, flash  2.700000            0.000000     0                false   false  153    false         
54        circle                trace, flash  2.750000            0.000000     0                false   false  154    false         
55        circle                trace, flash  2.800000            0.000000     0                false   false  155    false         
56        circle                trace, flash  2.850000            0.000000     0                false   false  156    false         
57        circle                trace, flash  2.900000            0.000000     0                false   false  157    false         
58        circle                trace, flash  2.950000            0.000000     0                false   false  158    false         
59        circle                trace, flash  3.000000            0.000000     0                false   false  159    false         
60        circle                trace, flash  3.050000            0.000000     0                false   false  160    false         
61        circle                trace, flash  3.100000            0.000000     0                false   false  161    false         
62        circle                trace, flash  3.150000            0.000000     0                false   false  162    false         
63        circle                trace, flash  3.200000            0.000000     0                false   false  163    false         
64        circle                trace, flash  3.250000            0.000000     0                false   false  164    false         
65        circle                trace, flash  3.300000            0.000000     0                false   false  165    false         
66        circle                trace, flash  3.350000            0.000000     0                false   false  166    false         
67        circle                trace, flash  3.400000            0.000000     0                false   false  167    false         
68        circle                trace, flash  3.450000            0.000000     0                false   false  168    false         
69        circle                trace, flash  3.500000            0.000000     0                false   false  169    false         
70        circle                trace, flash  3.600000            0.000000     0                false   false  170    false         
71        circle                trace, flash  3.700000            0.000000     0                false   false  171    false         
72        circle                trace, flash  3.800000            0.000000     0                false   false  172    false         
73        circle                trace, flash  3.900000            0.000000     0                false   false  173    false         
74        circle                trace, flash  4.000000            0.000000     0                false   false  174    false         
75        circle                trace, flash  4.100000            0.000000     0                false   false  175    false         
76        circle                trace, flash  4.200000            0.000000     0                false   false  176    false         
77        circle                trace, flash  4.300000            0.000000     0                false   false  177    false         
78        circle                trace, flash  4.400000            0.000000     0                false   false  178    false         
79        circle                trace, flash  4.500000            0.000000     0                false   false  179    false         
80        circle                trace, flash  4.600000            0.000000     0                false   false  180    false         
81        circle                trace, flash  4.700000            0.000000     0                false   false  181    false         
82        circle                trace, flash  4.800000            0.000000     0                false   false  182    false         
83        circle                trace, flash  4.900000            0.000000     0                false   false  183    false         
84        circle                trace, flash  5.000000            0.000000     0                false   false  184    false         
85        circle                trace, flash  5.100000            0.000000     0                false   false  185    false         
86        circle                trace, flash  5.200000            0.000000     0                false   false  186    false         
87        circle                trace, flash  5.300000            0.000000     0                false   false  187    false         
88        circle                trace, flash  5.400000            0.000000     0                false   false  188    false         
89        circle                trace, flash  5.500000            0.000000     0                false   false  189    false         
90        circle                trace, flash  5.600000            0.000000     0                false   false  190    false         
91        circle                trace, flash  5.700000            0.000000     0                false   false  191    false         
92        circle                trace, flash  5.800000            0.000000     0                false   false  192    false         
93        circle                trace, flash  5.900000            0.000000     0                false   false  193    false         
94        circle                trace, flash  6.000000            0.000000     0                false   false  194    false         
95        rectangle             trace, flash  0.500000            0.500000     0                false   false  195    false         
96        rectangle             trace, flash  0.550000            0.550000     0                false   false  196    false         
97        rectangle             trace, flash  0.600000            0.600000     0                false   false  197    false         
98        rectangle             trace, flash  0.650000            0.650000     0                false   false  198    false         
99        rectangle             trace, flash  0.700000            0.700000     0                false   false  199    false         
100       rectangle             trace, flash  0.750000            0.750000     0                false   false  200    false         
101       rectangle             trace, flash  0.800000            0.800000     0                false   false  201    false         
102       rectangle             trace, flash  0.850000            0.850000     0                false   false  202    false         
103       rectangle             trace, flash  0.900000            0.900000     0                false   false  203    false         
104       rectangle             trace, flash  0.950000            0.950000     0                false   false  204    false         
105       rectangle             trace, flash  1.000000            1.000000     0                false   false  205    false         
106       rectangle             trace, flash  1.050000            1.050000     0                false   false  206    false         
107       rectangle             trace, flash  1.100000            1.100000     0                false   false  207    false         
108       rectangle             trace, flash  1.150000            1.150000     0                false   false  208    false         
109       rectangle             trace, flash  1.200000            1.200000     0                false   false  209    false         
110       rectangle             trace, flash  1.250000            1.250000     0                false   false  210    false         
111       rectangle             trace, flash  1.300000            1.300000     0                false   false  211    false         
112       rectangle             trace, flash  1.350000            1.350000     0                false   false  212    false         
113       rectangle             trace, flash  1.400000            1.400000     0                false   false  213    false         
114       rectangle             trace, flash  1.450000            1.450000     0                false   false  214    false         
115       rectangle             trace, flash  1.500000            1.500000     0                false   false  215    false         
116       rectangle             trace, flash  1.550000            1.550000     0                false   false  216    false         
117       rectangle             trace, flash  1.600000            1.600000     0                false   false  217    false         
118       rectangle             trace, flash  1.650000            1.650000     0                false   false  218    false         
119       rectangle             trace, flash  1.700000            1.700000     0                false   false  219    false         
120       rectangle             trace, flash  1.750000            1.750000     0                false   false  220    false         
121       rectangle             trace, flash  1.800000            1.800000     0                false   false  221    false         
122       rectangle             trace, flash  1.850000            1.850000     0                false   false  222    false         
123       rectangle             trace, flash  1.900000            1.900000     0                false   false  223    false         
124       rectangle             trace, flash  1.950000            1.950000     0                false   false  224    false         
125       rectangle             trace, flash  2.000000            2.000000     0                false   false  225    false         
126       rectangle             trace, flash  2.050000            2.050000     0                false   false  226    false         
127       rectangle             trace, flash  2.100000            2.100000     0                false   false  227    false         
128       rectangle             trace, flash  2.150000            2.150000     0                false   false  228    false         
129       rectangle             trace, flash  2.200000            2.200000     0                false   false  229    false         
130       rectangle             trace, flash  2.250000            2.250000     0                false   false  230    false         
131       rectangle             trace, flash  2.300000            2.300000     0                false   false  231    false         
132       rectangle             trace, flash  2.350000            2.350000     0                false   false  232    false         
133       rectangle             trace, flash  2.400000            2.400000     0                false   false  233    false         
134       rectangle             trace, flash  2.450000            2.450000     0                false   false  234    false         
135       rectangle             trace, flash  2.500000            2.500000     0                false   false  235    false         
136       rectangle             trace, flash  2.550000            2.550000     0                false   false  236    false         
137       rectangle             trace, flash  2.600000            2.600000     0                false   false  237    false         
138       rectangle             trace, flash  2.650000            2.650000     0                false   false  238    false         
139       rectangle             trace, flash  2.700000            2.700000     0                false   false  239    false         
140       rectangle             trace, flash  2.750000            2.750000     0                false   false  240    false         
141       circle                trace, flash  0.100000            0.000000     0                false   false  241    true          
142       rectangle             trace, flash  0.100000            0.100000     0                false   false  242    false         
143       rectangle             trace, flash  0.150000            0.150000     0                false   false  243    false         
144       rectangle             trace, flash  0.200000            0.200000     0                false   false  244    false         
145       rectangle             trace, flash  0.250000            0.250000     0                false   false  245    false         
146       rectangle             trace, flash  0.300000            0.300000     0                false   false  246    false         
147       rectangle             trace, flash  0.350000            0.350000     0                false   false  247    false         
148       rectangle             trace, flash  0.400000            0.400000     0                false   false  248    false         
149       rectangle             trace, flash  0.450000            0.450000     0                false   false  249    false         
150       rectangle             trace, flash  2.800000            2.800000     0                false   false  250    false         
151       rectangle             trace, flash  2.850000            2.850000     0                false   false  251    false         
152       rectangle             trace, flash  2.900000            2.900000     0                false   false  252    false         
153       rectangle             trace, flash  2.950000            2.950000     0                false   false  253    false         
154       rectangle             trace, flash  3.000000            3.000000     0                false   false  254    false         
155       rectangle             trace, flash  3.050000            3.050000     0                false   false  255    false         
156       rectangle             trace, flash  3.100000            3.100000     0                false   false  256    false         
157       rectangle             trace, flash  3.150000            3.150000     0                false   false  257    false         
158       rectangle             trace, flash  3.200000            3.200000     0                false   false  258    false         
159       rectangle             trace, flash  3.250000            3.250000     0                false   false  259    false         
160       rectangle             trace, flash  3.300000            3.300000     0                false   false  260    false         
161       rectangle             trace, flash  3.350000            3.350000     0                false   false  261    false         
162       rectangle             trace, flash  3.400000            3.400000     0                false   false  262    false         
163       rectangle             trace, flash  3.450000            3.450000     0                false   false  263    false         
164       rectangle             trace, flash  3.500000            3.500000     0                false   false  264    false         
165       rectangle             trace, flash  3.600000            3.600000     0                false   false  265    false         
166       rectangle             trace, flash  3.700000            3.700000     0                false   false  266    false         
167       rectangle             trace, flash  3.800000            3.800000     0                false   false  267    false         
168       rectangle             trace, flash  3.900000            3.900000     0                false   false  268    false         
169       rectangle             trace, flash  4.000000            4.000000     0                false   false  269    false         
170       rectangle             trace, flash  4.100000            4.100000     0                false   false  270    false         
171       rectangle             trace, flash  4.200000            4.200000     0                false   false  271    false         
172       rectangle             trace, flash  4.300000            4.300000     0                false   false  272    false         
173       rectangle             trace, flash  4.400000            4.400000     0                false   false  273    false         
174       rectangle             trace, flash  4.500000            4.500000     0                false   false  274    false         
175       rectangle             trace, flash  4.600000            4.600000     0                false   false  275    false         
176       rectangle             trace, flash  4.700000            4.700000     0                false   false  276    false         
177       rectangle             trace, flash  4.800000            4.800000     0                false   false  277    false         
178       rectangle             trace, flash  4.900000            4.900000     0                false   false  278    false         
179       rectangle             trace, flash  5.000000            5.000000     0                false   false  279    false         
180       circle                trace, flash  0.125000            0.000000     0                false   false  280    false         
181       rectangle             trace, flash  0.125000            0.125000     0                false   false  281    false         
182       circle                flash         1.000000            0.000000     0                false   true   282    false         
183       circle                flash         1.100000            0.000000     0                false   true   283    false         
184       circle                flash         1.200000            0.000000     0                false   true   284    false         
185       circle                flash         1.300000            0.000000     0                false   true   285    false         
186       circle                flash         1.400000            0.000000     0                false   true   286    false         
187       circle                flash         1.500000            0.000000     0                false   true   287    false         
188       circle                flash         1.600000            0.000000     0                false   true   288    false         
189       circle                flash         1.700000            0.000000     0                false   true   289    false         
190       circle                flash         1.800000            0.000000     0                false   true   290    false         
191       circle                flash         1.900000            0.000000     0                false   true   291    false         
192       circle                flash         1.950000            0.000000     0                false   true   292    false         
193       circle                flash         2.000000            0.000000     0                false   true   293    false         
194       circle                flash         2.100000            0.000000     0                false   true   294    false         
195       circle                flash         2.200000            0.000000     0                false   true   295    false         
196       circle                flash         2.300000            0.000000     0                false   true   296    false         
197       circle                flash         2.400000            0.000000     0                false   true   297    false         
198       circle                flash         2.500000            0.000000     0                false   true   298    false         
199       circle                flash         2.600000            0.000000     0                false   true   299    false         
200       circle                flash         2.700000            0.000000     0                false   true   300    false         
201       circle                flash         2.800000            0.000000     0                false   true   301    false         
202       circle                flash         2.900000            0.000000     0                false   true   302    false         
203       circle                flash         3.000000            0.000000     0                false   true   303    false         
204       circle                flash         3.100000            0.000000     0                false   true   304    false         
205       circle                flash         3.200000            0.000000     0                false   true   305    false         
206       circle                flash         3.300000            0.000000     0                false   true   306    false         
207       circle                flash         3.400000            0.000000     0                false   true   307    false         
208       circle                flash         3.500000            0.000000     0                false   true   308    false         
209       circle                flash         3.600000            0.000000     0                false   true   309    false         
210       circle                flash         3.700000            0.000000     0                false   true   310    false         
211       circle                flash         3.800000            0.000000     0                false   true   311    false         
212       circle                flash         3.900000            0.000000     0                false   true   312    false         
213       circle                flash         4.000000            0.000000     0                false   true   313    false         
214       circle                flash         4.100000            0.000000     0                false   true   314    false         
215       circle                flash         4.200000            0.000000     0                false   true   315    false         
216       circle                flash         4.300000            0.000000     0                false   true   316    false         
217       circle                flash         4.400000            0.000000     0                false   true   317    false         
218       circle                flash         4.500000            0.000000     0                false   true   318    false         
219       circle                flash         4.600000            0.000000     0                false   true   319    false         
220       circle                flash         4.700000            0.000000     0                false   true   320    false         
221       circle                flash         4.800000            0.000000     0                false   true   321    false         
222       circle                flash         4.900000            0.000000     0                false   true   322    false         
223       circle                flash         5.000000            0.000000     0                false   true   323    false         
224       circle                flash         5.500000            0.000000     0                false   true   324    false         
225       circle                flash         6.000000            0.000000     0                false   true   325    false         
226       circle                flash         6.200000            0.000000     0                false   true   326    false         
227       circle                flash         6.500000            0.000000     0                false   true   327    false         
228       circle                flash         7.000000            0.000000     0                false   true   328    false         
229       circle                flash         8.000000            0.000000     0                false   true   329    false         
230       circle                flash         9.000000            0.000000     0                false   true   330    false         
231       circle                flash         10.000000           0.000000     0                false   true   331    false         
232       circle                flash         11.000000           0.000000     0                false   true   332    false         
233       circle                flash         11.400000           0.000000     0                false   true   333    false         
234       circle                flash         12.000000           0.000000     0                false   true   334    false         
 
 
Object Painting 
Aperture Position  Resolution 
141                0.080000 
 
 
Area Fill Aperture 
Aperture Position  Spacing 
141                0.400000  0.400000 
 
 
Thermal tie aperture  13 
 
 
Power aperture  182 
  Tie is 0.200000 
  Air Gap is 0.250000 
 
 
Power aperture  183 
  Tie is 0.200000 
  Air Gap is 0.250000 
 
 
Power aperture  184 
  Tie is 0.200000 
  Air Gap is 0.250000 
 
 
Power aperture  185 
  Tie is 0.300000 
  Air Gap is 0.250000 
 
 
Power aperture  186 
  Tie is 0.300000 
  Air Gap is 0.250000 
 
 
Power aperture  187 
  Tie is 0.300000 
  Air Gap is 0.250000 
 
 
Power aperture  188 
  Tie is 0.400000 
  Air Gap is 0.250000 
 
 
Power aperture  189 
  Tie is 0.400000 
  Air Gap is 0.250000 
 
 
Power aperture  190 
  Tie is 0.400000 
  Air Gap is 0.250000 
 
 
Power aperture  191 
  Tie is 0.500000 
  Air Gap is 0.250000 
 
 
Power aperture  192 
  Tie is 0.500000 
  Air Gap is 0.250000 
 
 
Power aperture  193 
  Tie is 0.500000 
  Air Gap is 0.250000 
 
 
Power aperture  194 
  Tie is 0.500000 
  Air Gap is 0.250000 
 
 
Power aperture  195 
  Tie is 0.600000 
  Air Gap is 0.250000 
 
 
Power aperture  196 
  Tie is 0.600000 
  Air Gap is 0.250000 
 
 
Power aperture  197 
  Tie is 0.600000 
  Air Gap is 0.250000 
 
 
Power aperture  198 
  Tie is 0.700000 
  Air Gap is 0.250000 
 
 
Power aperture  199 
  Tie is 0.700000 
  Air Gap is 0.250000 
 
 
Power aperture  200 
  Tie is 0.700000 
  Air Gap is 0.250000 
 
 
Power aperture  201 
  Tie is 0.800000 
  Air Gap is 0.250000 
 
 
Power aperture  202 
  Tie is 0.800000 
  Air Gap is 0.250000 
 
 
Power aperture  203 
  Tie is 0.800000 
  Air Gap is 0.250000 
 
 
Power aperture  204 
  Tie is 0.900000 
  Air Gap is 0.250000 
 
 
Power aperture  205 
  Tie is 0.900000 
  Air Gap is 0.250000 
 
 
Power aperture  206 
  Tie is 0.900000 
  Air Gap is 0.250000 
 
 
Power aperture  207 
  Tie is 1.000000 
  Air Gap is 0.250000 
 
 
Power aperture  208 
  Tie is 1.000000 
  Air Gap is 0.250000 
 
 
Power aperture  209 
  Tie is 1.000000 
  Air Gap is 0.250000 
 
 
Power aperture  210 
  Tie is 1.100000 
  Air Gap is 0.250000 
 
 
Power aperture  211 
  Tie is 1.100000 
  Air Gap is 0.250000 
 
 
Power aperture  212 
  Tie is 1.100000 
  Air Gap is 0.250000 
 
 
Power aperture  213 
  Tie is 1.200000 
  Air Gap is 0.250000 
 
 
Power aperture  214 
  Tie is 1.200000 
  Air Gap is 0.250000 
 
 
Power aperture  215 
  Tie is 1.200000 
  Air Gap is 0.250000 
 
 
Power aperture  216 
  Tie is 1.300000 
  Air Gap is 0.250000 
 
 
Power aperture  217 
  Tie is 1.300000 
  Air Gap is 0.250000 
 
 
Power aperture  218 
  Tie is 1.300000 
  Air Gap is 0.250000 
 
 
Power aperture  219 
  Tie is 1.400000 
  Air Gap is 0.250000 
 
 
Power aperture  220 
  Tie is 1.400000 
  Air Gap is 0.250000 
 
 
Power aperture  221 
  Tie is 1.400000 
  Air Gap is 0.250000 
 
 
Power aperture  222 
  Tie is 1.500000 
  Air Gap is 0.250000 
 
 
Power aperture  223 
  Tie is 1.500000 
  Air Gap is 0.250000 
 
 
Power aperture  224 
  Tie is 1.800000 
  Air Gap is 0.250000 
 
 
Power aperture  225 
  Tie is 1.800000 
  Air Gap is 0.250000 
 
 
Power aperture  226 
  Tie is 1.800000 
  Air Gap is 0.250000 
 
 
Power aperture  227 
  Tie is 1.800000 
  Air Gap is 0.250000 
 
 
Power aperture  228 
  Tie is 2.500000 
  Air Gap is 0.250000 
 
 
Power aperture  229 
  Tie is 2.500000 
  Air Gap is 0.250000 
 
 
Power aperture  230  
  Tie is 2.500000 
  Air Gap is 0.250000 
 
 
Power aperture  231 
  Tie is 3.500000 
  Air Gap is 0.250000 
 
 
Power aperture  232 
  Tie is 3.500000 
  Air Gap is 0.250000 
 
 
Power aperture  233 
  Tie is 3.500000 
  Air Gap is 0.250000 
 
 
Power aperture  234 
  Tie is 3.500000 
  Air Gap is 0.250000 
 
 
      ARTWORK FORMAT  
 
Photoplotter coordinate mode is absolute  
 
Photoplotter supports clockwise circular interpolation  
 
 
Photoplotter supports Gerber G code  
 
Photoplotter supports millimeter units   
Scale is  1.000  
 
Data format  3.3  
 
Photoplotter modal coordinate is on  
 
Photoplotter modal shutter open(D01) is off  
 
Leading zeros are suppressed  
 
Trailing zeros are present  
 
Trailer is  '$'  
 
Record length of the artwork output file is   80  
Film size is(width by height) :  600.000000  by   500.000000  
Automatic offset specified will center board artwork on film sheet  
Distance from film(0,0) to board origin is(x,y):  218.000000 , 227.000000  
Panel artwork offset is(0 ,0).   
Photoplotter command block end char is   '*'   
Photoplotter machine stop code is   'M02'   
 
 
