#  
#...........File name.......................................................  
# 
#       cesp/librar/dat/abo_rgsplotenv_gerber.las.tl 
# 
#...........File description................................................ 
# 
# copie de cesp/librar/dat/abo_rgsplotenv.tl 1.2 93/02/01 mais seulement 
# aperture laser conservee pour gerber  
# 
#...........File format description......................................... 
# 
# TL format. 
# 
DEVICES 
!  NON_INTERACTIVE_DEVICES 
!  !  PHOTO_PLOTTER[ 1 ] 
!  !  @  IDENTIFIER         := gerber; 
!  !  @  PIXEL_SIZE         := 0.01 MM; 
!  !  @  TOLERANCE          := 0.01 MM; 
!  !  @  MAX_WIDTH          := 1600  MM; 
!  !  @  MAX_HEIGHT         := 1400  MM; 
!  !  @  ARCS               := IMPOSSIBLE; 
!  !  @  CHANGE_WHEEL       := IMPOSSIBLE; 
!  !  @  FILENAME_EXTENSION := ger; 
#---- The following wheel definitions can be overwritten by a file 
#     called abo_rgsplotenv_gerber.tl. 
#     This file can be created with edit_wheel / merge_wheels and 
#     should be located in .../apl/elec/autoboard/lib or in the local 
#     pcb directory. 
WHEELS 
!  UNIT               :=  MM; 
# 
!  WHEEL[ 1 ] 
!  !  IDENTIFIER         := ger_las; 
!  !  #-------------------------------------------------------------# 
!  !  INDEX   USAGE       SHAPE       SIZE1      SIZE2   NC 
!  !  #-------------------------------------------------------------# 
     1 TRACE_FLASH  ROUND         0.05  N_A     10 
     2 TRACE_FLASH  ROUND         0.10  N_A     11 
     3 TRACE_FLASH  ROUND         0.12  N_A     12 
     4 TRACE_FLASH  ROUND         0.15  N_A     13 
     5 TRACE_FLASH  ROUND         0.20  N_A     14 
     6 TRACE_FLASH  ROUND         0.25  N_A     15 
     7 TRACE_FLASH  ROUND         0.30  N_A     16 
     8 TRACE_FLASH  ROUND         0.35  N_A     17 
     9 TRACE_FLASH  ROUND         0.40  N_A     18 
    10 TRACE_FLASH  ROUND         0.50  N_A     19 
    11 TRACE_FLASH  ROUND         0.60  N_A     20 
    12 TRACE_FLASH  ROUND         0.70  N_A     21 
    13 TRACE_FLASH  ROUND         0.80  N_A     22 
    14 TRACE_FLASH  ROUND         0.90  N_A     23 
    15 TRACE_FLASH  ROUND         1.00  N_A     24 
    16 TRACE_FLASH  ROUND         1.10  N_A     25 
    17 TRACE_FLASH  ROUND         1.20  N_A     26 
    18 TRACE_FLASH  ROUND         1.30  N_A     27 
    19 TRACE_FLASH  ROUND         1.40  N_A     28 
    20 TRACE_FLASH  ROUND         1.50  N_A     29 
    21 TRACE_FLASH  ROUND         1.60  N_A     30 
    22 TRACE_FLASH  ROUND         1.70  N_A     31 
    23 TRACE_FLASH  ROUND         1.80  N_A     32 
    24 TRACE_FLASH  ROUND         1.90  N_A     33 
    25 TRACE_FLASH  ROUND         2.00  N_A     34 
    26 TRACE_FLASH  ROUND         2.10  N_A     35 
    27 TRACE_FLASH  ROUND         2.20  N_A     36 
    28 TRACE_FLASH  ROUND         2.30  N_A     37 
    29 TRACE_FLASH  ROUND         2.40  N_A     38 
    30 TRACE_FLASH  ROUND         2.50  N_A     39 
    31 TRACE_FLASH  ROUND         2.60  N_A     40 
    32 TRACE_FLASH  ROUND         2.70  N_A     41 
    33 TRACE_FLASH  ROUND         2.80  N_A     42 
    34 TRACE_FLASH  ROUND         2.90  N_A     43 
    35 TRACE_FLASH  ROUND         3.00  N_A     44 
    36 TRACE_FLASH  ROUND         3.10  N_A     45 
    37 TRACE_FLASH  ROUND         3.20  N_A     46 
    38 TRACE_FLASH  ROUND         3.30  N_A     47 
    39 TRACE_FLASH  ROUND         3.40  N_A     48 
    40 TRACE_FLASH  ROUND         3.50  N_A     49 
    41 TRACE_FLASH  ROUND         3.60  N_A     50 
    42 TRACE_FLASH  ROUND         3.70  N_A     51 
    43 TRACE_FLASH  ROUND         3.80  N_A     52 
    44 TRACE_FLASH  ROUND         3.90  N_A     53 
    45 TRACE_FLASH  ROUND         4.00  N_A     54 
    46 TRACE_FLASH  ROUND         4.10  N_A     55 
    47 TRACE_FLASH  ROUND         4.20  N_A     56 
    48 TRACE_FLASH  ROUND         4.30  N_A     57 
    49 TRACE_FLASH  ROUND         4.40  N_A     58 
    50 TRACE_FLASH  ROUND         4.50  N_A     59 
    51 TRACE_FLASH  ROUND         4.60  N_A     60 
    52 TRACE_FLASH  ROUND         4.70  N_A     61 
    53 TRACE_FLASH  ROUND         4.80  N_A     62 
    54 TRACE_FLASH  ROUND         4.90  N_A     63 
    55 TRACE_FLASH  ROUND         5.00  N_A     64 
    56 TRACE_FLASH  ROUND         5.10  N_A     65 
    57 TRACE_FLASH  ROUND         5.20  N_A     66 
    58 TRACE_FLASH  ROUND         5.30  N_A     67 
    59 TRACE_FLASH  ROUND         5.40  N_A     68 
    60 TRACE_FLASH  ROUND         5.50  N_A     69 
    61 TRACE_FLASH  ROUND         5.60  N_A     70 
    62 TRACE_FLASH  ROUND         5.70  N_A     71 
    63 TRACE_FLASH  ROUND         5.80  N_A     72 
    64 TRACE_FLASH  ROUND         5.90  N_A     73 
    65 TRACE_FLASH  ROUND         6.00  N_A     74 
    66 TRACE_FLASH  ROUND         6.10  N_A     75 
    67 TRACE_FLASH  ROUND         6.20  N_A     76 
    68 TRACE_FLASH  ROUND         6.30  N_A     77 
    69 TRACE_FLASH  ROUND         6.40  N_A     78 
    70 TRACE_FLASH  ROUND         6.50  N_A     79 
    71 TRACE_FLASH  ROUND         6.60  N_A     80 
    72 TRACE_FLASH  ROUND         6.70  N_A     81 
    73 TRACE_FLASH  ROUND         6.80  N_A     82 
    74 TRACE_FLASH  ROUND         6.90  N_A     83 
    75 TRACE_FLASH  ROUND         7.00  N_A     84 
    76 TRACE_FLASH  ROUND         7.10  N_A     85 
    77 TRACE_FLASH  ROUND         7.20  N_A     86 
    78 TRACE_FLASH  ROUND         7.30  N_A     87 
    79 TRACE_FLASH  ROUND         7.40  N_A     88 
    80 TRACE_FLASH  ROUND         7.50  N_A     89 
    81 TRACE_FLASH  ROUND         7.60  N_A     90 
    82 TRACE_FLASH  ROUND         7.70  N_A     91 
    83 TRACE_FLASH  ROUND         7.80  N_A     92 
    84 TRACE_FLASH  ROUND         7.90  N_A     93 
    85 TRACE_FLASH  ROUND         8.00  N_A     94 
    86 TRACE_FLASH  ROUND         8.10  N_A     95 
    87 TRACE_FLASH  ROUND         8.20  N_A     96 
    88 TRACE_FLASH  ROUND         8.30  N_A     97 
    89 TRACE_FLASH  ROUND         8.40  N_A     98 
    90 TRACE_FLASH  ROUND         8.50  N_A     99 
    91 TRACE_FLASH  ROUND         8.60  N_A    100 
    92 TRACE_FLASH  ROUND         8.70  N_A    101 
    93 TRACE_FLASH  ROUND         8.80  N_A    102 
    94 TRACE_FLASH  ROUND         8.90  N_A    103 
    95 TRACE_FLASH  ROUND         9.00  N_A    104 
    96 TRACE_FLASH  ROUND        10.00  N_A    105 
    97 N_A          N_A           N_A   N_A    106 
    98 N_A          N_A           N_A   N_A    107 
    99 N_A          N_A           N_A   N_A    108 
   100 N_A          N_A           N_A   N_A    109 
   101 FLASH        SQUARE        0.05   0.05  110 
   102 FLASH        SQUARE        0.10   0.10  111 
   103 FLASH        SQUARE        0.15   0.15  112 
   104 FLASH        SQUARE        0.20   0.20  113 
   105 FLASH        SQUARE        0.25   0.25  114 
   106 FLASH        SQUARE        0.30   0.30  115 
   107 FLASH        SQUARE        0.40   0.40  116 
   108 FLASH        SQUARE        0.50   0.50  117 
   109 FLASH        SQUARE        0.60   0.60  118 
   110 FLASH        SQUARE        0.70   0.70  119 
   111 FLASH        SQUARE        0.80   0.80  120 
   112 FLASH        SQUARE        0.90   0.90  121 
   113 FLASH        SQUARE        1.00   1.00  122 
   114 FLASH        SQUARE        1.10   1.10  123 
   115 FLASH        SQUARE        1.20   1.20  124 
   116 FLASH        SQUARE        1.30   1.30  125 
   117 FLASH        SQUARE        1.40   1.40  126 
   118 FLASH        SQUARE        1.50   1.50  127 
   119 FLASH        SQUARE        1.60   1.60  128 
   120 FLASH        SQUARE        1.70   1.70  129 
   121 FLASH        SQUARE        1.80   1.80  130 
   122 FLASH        SQUARE        1.90   1.90  131 
   123 FLASH        SQUARE        2.00   2.00  132 
   124 FLASH        SQUARE        2.10   2.10  133 
   125 FLASH        SQUARE        2.20   2.20  134 
   126 FLASH        SQUARE        2.30   2.30  135 
   127 FLASH        SQUARE        2.40   2.40  136 
   128 FLASH        SQUARE        2.50   2.50  137 
   129 FLASH        SQUARE        2.60   2.60  138 
   130 FLASH        SQUARE        2.70   2.70  139 
   131 FLASH        SQUARE        2.80   2.80  140 
   132 FLASH        SQUARE        2.90   2.90  141 
   133 FLASH        SQUARE        3.00   3.00  142 
   134 FLASH        SQUARE        3.10   3.10  143 
   135 FLASH        SQUARE        3.20   3.20  144 
   136 FLASH        SQUARE        3.30   3.30  145 
   137 FLASH        SQUARE        3.40   3.40  146 
   138 FLASH        SQUARE        3.50   3.50  147 
   139 FLASH        SQUARE        3.60   3.60  148 
   140 FLASH        SQUARE        3.70   3.70  149 
   141 FLASH        SQUARE        3.80   3.80  150 
   142 FLASH        SQUARE        3.90   3.90  151 
   143 FLASH        SQUARE        4.00   4.00  152 
   144 FLASH        SQUARE        4.10   4.10  153 
   145 FLASH        SQUARE        4.20   4.20  154 
   146 FLASH        SQUARE        4.30   4.30  155 
   147 FLASH        SQUARE        4.40   4.40  156 
   148 FLASH        SQUARE        4.50   4.50  157 
   149 FLASH        SQUARE        4.60   4.60  158 
   150 FLASH        SQUARE        4.70   4.70  159 
   151 FLASH        SQUARE        4.80   4.80  160 
   152 FLASH        SQUARE        4.90   4.90  161 
   153 FLASH        SQUARE        5.00   5.00  162 
   154 FLASH        ROUND_RING    2.00   0.50  210 
   155 FLASH        ROUND_RING    2.10   0.50  211 
   156 FLASH        ROUND_RING    2.20   0.50  212 
   157 FLASH        ROUND_RING    2.30   0.50  213 
   158 FLASH        ROUND_RING    2.40   0.50  214 
   159 FLASH        ROUND_RING    2.50   0.50  215 
   160 FLASH        ROUND_RING    2.80   0.50  216 
   161 FLASH        ROUND_RING    3.00   0.50  217 
   162 FLASH        ROUND_RING    3.10   0.50  218 
   163 FLASH        ROUND_RING    3.40   0.50  219 
   164 FLASH        ROUND_RING    4.00   0.50  220 
   165 FLASH        ROUND         0.61   N_A   221 
   166 FLASH        ROUND         0.71   N_A   222 
   167 FLASH        ROUND         0.81   N_A   223 
   168 FLASH        ROUND         0.91   N_A   224 
   169 FLASH        ROUND         1.01   N_A   225 
   170 FLASH        ROUND         1.11   N_A   226 
   171 FLASH        ROUND         1.21   N_A   227 
   172 FLASH        ROUND         1.31   N_A   228 
   173 FLASH        ROUND         1.46   N_A   229 
   174 FLASH        ROUND         0.62   N_A   230 
   175 FLASH        ROUND         0.72   N_A   231 
   176 FLASH        ROUND         0.82   N_A   232 
   177 FLASH        ROUND         0.92   N_A   233 
   178 FLASH        ROUND         1.02   N_A   234 
   179 FLASH        ROUND         1.12   N_A   235 
   180 FLASH        ROUND         1.22   N_A   236 
   181 FLASH        ROUND         1.32   N_A   237 
   182 FLASH        ROUND         1.47   N_A   238 
!  !  #-------------------------------------------------------------# 
!  !..FIN_WHEEL[ 1 ]; 
!..FIN_WHEELS; 
!  !  @..FIN_PHOTO_PLOTTER[ 1 ]; 
!  !..FIN_NON_INTERACTIVE_DEVICES; 
!..FIN_DEVICES; 
 
# fin abo_rgsplotenv_gerber.las.tl 
