G57  WHEEL SPECIFICATION*
G57 !  !  IDENTIFIER         := ger_las;*
G57 !  !  #-------------------------------------------------------------#*
G57 !  !  INDEX   USAGE       SHAPE       SIZE1      SIZE2   NC*
G57 !  !  #-------------------------------------------------------------#*
G57      1 TRACE_FLASH  ROUND         0.05  N_A     10*
G57      2 TRACE_FLASH  ROUND         0.10  N_A     11*
G57      3 TRACE_FLASH  ROUND         0.12  N_A     12*
G57      4 TRACE_FLASH  ROUND         0.15  N_A     13*
G57      5 TRACE_FLASH  ROUND         0.20  N_A     14*
G57      6 TRACE_FLASH  ROUND         0.25  N_A     15*
G57      7 TRACE_FLASH  ROUND         0.30  N_A     16*
G57      8 TRACE_FLASH  ROUND         0.35  N_A     17*
G57      9 TRACE_FLASH  ROUND         0.40  N_A     18*
G57     10 TRACE_FLASH  ROUND         0.50  N_A     19*
G57     11 TRACE_FLASH  ROUND         0.60  N_A     20*
G57     12 TRACE_FLASH  ROUND         0.70  N_A     21*
G57     13 TRACE_FLASH  ROUND         0.80  N_A     22*
G57     14 TRACE_FLASH  ROUND         0.90  N_A     23*
G57     15 TRACE_FLASH  ROUND         1.00  N_A     24*
G57     16 TRACE_FLASH  ROUND         1.10  N_A     25*
G57     17 TRACE_FLASH  ROUND         1.20  N_A     26*
G57     18 TRACE_FLASH  ROUND         1.30  N_A     27*
G57     19 TRACE_FLASH  ROUND         1.40  N_A     28*
G57     20 TRACE_FLASH  ROUND         1.50  N_A     29*
G57     21 TRACE_FLASH  ROUND         1.60  N_A     30*
G57     22 TRACE_FLASH  ROUND         1.70  N_A     31*
G57     23 TRACE_FLASH  ROUND         1.80  N_A     32*
G57     24 TRACE_FLASH  ROUND         1.90  N_A     33*
G57     25 TRACE_FLASH  ROUND         2.00  N_A     34*
G57     26 TRACE_FLASH  ROUND         2.10  N_A     35*
G57     27 TRACE_FLASH  ROUND         2.20  N_A     36*
G57     28 TRACE_FLASH  ROUND         2.30  N_A     37*
G57     29 TRACE_FLASH  ROUND         2.40  N_A     38*
G57     30 TRACE_FLASH  ROUND         2.50  N_A     39*
G57     31 TRACE_FLASH  ROUND         2.60  N_A     40*
G57     32 TRACE_FLASH  ROUND         2.70  N_A     41*
G57     33 TRACE_FLASH  ROUND         2.80  N_A     42*
G57     34 TRACE_FLASH  ROUND         2.90  N_A     43*
G57     35 TRACE_FLASH  ROUND         3.00  N_A     44*
G57     36 TRACE_FLASH  ROUND         3.10  N_A     45*
G57     37 TRACE_FLASH  ROUND         3.20  N_A     46*
G57     38 TRACE_FLASH  ROUND         3.30  N_A     47*
G57     39 TRACE_FLASH  ROUND         3.40  N_A     48*
G57     40 TRACE_FLASH  ROUND         3.50  N_A     49*
G57     41 TRACE_FLASH  ROUND         3.60  N_A     50*
G57     42 TRACE_FLASH  ROUND         3.70  N_A     51*
G57     43 TRACE_FLASH  ROUND         3.80  N_A     52*
G57     44 TRACE_FLASH  ROUND         3.90  N_A     53*
G57     45 TRACE_FLASH  ROUND         4.00  N_A     54*
G57     46 TRACE_FLASH  ROUND         4.10  N_A     55*
G57     47 TRACE_FLASH  ROUND         4.20  N_A     56*
G57     48 TRACE_FLASH  ROUND         4.30  N_A     57*
G57     49 TRACE_FLASH  ROUND         4.40  N_A     58*
G57     50 TRACE_FLASH  ROUND         4.50  N_A     59*
G57     51 TRACE_FLASH  ROUND         4.60  N_A     60*
G57     52 TRACE_FLASH  ROUND         4.70  N_A     61*
G57     53 TRACE_FLASH  ROUND         4.80  N_A     62*
G57     54 TRACE_FLASH  ROUND         4.90  N_A     63*
G57     55 TRACE_FLASH  ROUND         5.00  N_A     64*
G57     56 TRACE_FLASH  ROUND         5.10  N_A     65*
G57     57 TRACE_FLASH  ROUND         5.20  N_A     66*
G57     58 TRACE_FLASH  ROUND         5.30  N_A     67*
G57     59 TRACE_FLASH  ROUND         5.40  N_A     68*
G57     60 TRACE_FLASH  ROUND         5.50  N_A     69*
G57     61 TRACE_FLASH  ROUND         5.60  N_A     70*
G57     62 TRACE_FLASH  ROUND         5.70  N_A     71*
G57     63 TRACE_FLASH  ROUND         5.80  N_A     72*
G57     64 TRACE_FLASH  ROUND         5.90  N_A     73*
G57     65 TRACE_FLASH  ROUND         6.00  N_A     74*
G57     66 TRACE_FLASH  ROUND         6.10  N_A     75*
G57     67 TRACE_FLASH  ROUND         6.20  N_A     76*
G57     68 TRACE_FLASH  ROUND         6.30  N_A     77*
G57     69 TRACE_FLASH  ROUND         6.40  N_A     78*
G57     70 TRACE_FLASH  ROUND         6.50  N_A     79*
G57     71 TRACE_FLASH  ROUND         6.60  N_A     80*
G57     72 TRACE_FLASH  ROUND         6.70  N_A     81*
G57     73 TRACE_FLASH  ROUND         6.80  N_A     82*
G57     74 TRACE_FLASH  ROUND         6.90  N_A     83*
G57     75 TRACE_FLASH  ROUND         7.00  N_A     84*
G57     76 TRACE_FLASH  ROUND         7.10  N_A     85*
G57     77 TRACE_FLASH  ROUND         7.20  N_A     86*
G57     78 TRACE_FLASH  ROUND         7.30  N_A     87*
G57     79 TRACE_FLASH  ROUND         7.40  N_A     88*
G57     80 TRACE_FLASH  ROUND         7.50  N_A     89*
G57     81 TRACE_FLASH  ROUND         7.60  N_A     90*
G57     82 TRACE_FLASH  ROUND         7.70  N_A     91*
G57     83 TRACE_FLASH  ROUND         7.80  N_A     92*
G57     84 TRACE_FLASH  ROUND         7.90  N_A     93*
G57     85 TRACE_FLASH  ROUND         8.00  N_A     94*
G57     86 TRACE_FLASH  ROUND         8.10  N_A     95*
G57     87 TRACE_FLASH  ROUND         8.20  N_A     96*
G57     88 TRACE_FLASH  ROUND         8.30  N_A     97*
G57     89 TRACE_FLASH  ROUND         8.40  N_A     98*
G57     90 TRACE_FLASH  ROUND         8.50  N_A     99*
G57     91 TRACE_FLASH  ROUND         8.60  N_A    100*
G57     92 TRACE_FLASH  ROUND         8.70  N_A    101*
G57     93 TRACE_FLASH  ROUND         8.80  N_A    102*
G57     94 TRACE_FLASH  ROUND         8.90  N_A    103*
G57     95 TRACE_FLASH  ROUND         9.00  N_A    104*
G57     96 TRACE_FLASH  ROUND        10.00  N_A    105*
G57     97 N_A          N_A           N_A   N_A    106*
G57     98 N_A          N_A           N_A   N_A    107*
G57     99 N_A          N_A           N_A   N_A    108*
G57    100 N_A          N_A           N_A   N_A    109*
G57    101 FLASH        SQUARE        0.05   0.05  110*
G57    102 FLASH        SQUARE        0.10   0.10  111*
G57    103 FLASH        SQUARE        0.15   0.15  112*
G57    104 FLASH        SQUARE        0.20   0.20  113*
G57    105 FLASH        SQUARE        0.25   0.25  114*
G57    106 FLASH        SQUARE        0.30   0.30  115*
G57    107 FLASH        SQUARE        0.40   0.40  116*
G57    108 FLASH        SQUARE        0.50   0.50  117*
G57    109 FLASH        SQUARE        0.60   0.60  118*
G57    110 FLASH        SQUARE        0.70   0.70  119*
G57    111 FLASH        SQUARE        0.80   0.80  120*
G57    112 FLASH        SQUARE        0.90   0.90  121*
G57    113 FLASH        SQUARE        1.00   1.00  122*
G57    114 FLASH        SQUARE        1.10   1.10  123*
G57    115 FLASH        SQUARE        1.20   1.20  124*
G57    116 FLASH        SQUARE        1.30   1.30  125*
G57    117 FLASH        SQUARE        1.40   1.40  126*
G57    118 FLASH        SQUARE        1.50   1.50  127*
G57    119 FLASH        SQUARE        1.60   1.60  128*
G57    120 FLASH        SQUARE        1.70   1.70  129*
G57    121 FLASH        SQUARE        1.80   1.80  130*
G57    122 FLASH        SQUARE        1.90   1.90  131*
G57    123 FLASH        SQUARE        2.00   2.00  132*
G57    124 FLASH        SQUARE        2.10   2.10  133*
G57    125 FLASH        SQUARE        2.20   2.20  134*
G57    126 FLASH        SQUARE        2.30   2.30  135*
G57    127 FLASH        SQUARE        2.40   2.40  136*
G57    128 FLASH        SQUARE        2.50   2.50  137*
G57    129 FLASH        SQUARE        2.60   2.60  138*
G57    130 FLASH        SQUARE        2.70   2.70  139*
G57    131 FLASH        SQUARE        2.80   2.80  140*
G57    132 FLASH        SQUARE        2.90   2.90  141*
G57    133 FLASH        SQUARE        3.00   3.00  142*
G57    134 FLASH        SQUARE        3.10   3.10  143*
G57    135 FLASH        SQUARE        3.20   3.20  144*
G57    136 FLASH        SQUARE        3.30   3.30  145*
G57    137 FLASH        SQUARE        3.40   3.40  146*
G57    138 FLASH        SQUARE        3.50   3.50  147*
G57    139 FLASH        SQUARE        3.60   3.60  148*
G57    140 FLASH        SQUARE        3.70   3.70  149*
G57    141 FLASH        SQUARE        3.80   3.80  150*
G57    142 FLASH        SQUARE        3.90   3.90  151*
G57    143 FLASH        SQUARE        4.00   4.00  152*
G57    144 FLASH        SQUARE        4.10   4.10  153*
G57    145 FLASH        SQUARE        4.20   4.20  154*
G57    146 FLASH        SQUARE        4.30   4.30  155*
G57    147 FLASH        SQUARE        4.40   4.40  156*
G57    148 FLASH        SQUARE        4.50   4.50  157*
G57    149 FLASH        SQUARE        4.60   4.60  158*
G57    150 FLASH        SQUARE        4.70   4.70  159*
G57    151 FLASH        SQUARE        4.80   4.80  160*
G57    152 FLASH        SQUARE        4.90   4.90  161*
G57    153 FLASH        SQUARE        5.00   5.00  162*
G57    154 FLASH        ROUND_RING    2.00   0.50  210*
G57    155 FLASH        ROUND_RING    2.10   0.50  211*
G57    156 FLASH        ROUND_RING    2.20   0.50  212*
G57    157 FLASH        ROUND_RING    2.30   0.50  213*
G57    158 FLASH        ROUND_RING    2.40   0.50  214*
G57    159 FLASH        ROUND_RING    2.50   0.50  215*
G57    160 FLASH        ROUND_RING    2.80   0.50  216*
G57    161 FLASH        ROUND_RING    3.00   0.50  217*
G57    162 FLASH        ROUND_RING    3.10   0.50  218*
G57    163 FLASH        ROUND_RING    3.40   0.50  219*
G57    164 FLASH        ROUND_RING    4.00   0.50  220*
G57    165 FLASH        ROUND         0.61   N_A   221*
G57    166 FLASH        ROUND         0.71   N_A   222*
G57    167 FLASH        ROUND         0.81   N_A   223*
G57    168 FLASH        ROUND         0.91   N_A   224*
G57    169 FLASH        ROUND         1.01   N_A   225*
G57    170 FLASH        ROUND         1.11   N_A   226*
G57    171 FLASH        ROUND         1.21   N_A   227*
G57    172 FLASH        ROUND         1.31   N_A   228*
G57    173 FLASH        ROUND         1.46   N_A   229*
G57    174 FLASH        ROUND         0.62   N_A   230*
G57    175 FLASH        ROUND         0.72   N_A   231*
G57    176 FLASH        ROUND         0.82   N_A   232*
G57    177 FLASH        ROUND         0.92   N_A   233*
G57    178 FLASH        ROUND         1.02   N_A   234*
G57    179 FLASH        ROUND         1.12   N_A   235*
G57    180 FLASH        ROUND         1.22   N_A   236*
G57    181 FLASH        ROUND         1.32   N_A   237*
G57    182 FLASH        ROUND         1.47   N_A   238*
G57 !  !  #-------------------------------------------------------------#*
G57 FIN_PHOTO_HEADER;*
