POST PROCESSOR REPORT 
--------------------- 

LAYOUT NAME    :-  SPQCBIS2.CDO 
LAYOUT TITLE   :-   
DML-SPQCB ISS 2 PMR=043 

DRILL HOLE REPORT  
----------------- 
 
 SIZE    COUNT   XMIN    YMIN    XMAX    YMAX   TOOL        DESCRIPTION 
 
   16      910   2630    5815   12890   14105     25        F                    
   24       23   2700   11145   10160   13575      2        H                    
   28     2119   2650    5675   12950   14135      3        @                    
   36      391   2640    5725   12910   14375      5        K                    
   40       30   2640    8645   12900   13925      6        L                    
   51        3   8950    8670   11100   14406      9        O                    
   63       17   3027    7905   12700   14406     12        R                    
   87        3  12126   14353   12658   14385     23        C                    
  110       14   3027   11825   11628   14105     18        X                    
  125        2   3775   14875   11775   14875     19        Y                    
  141       10   2700    5775   12850   14125     20        Z                    
 
      11  DRILLS USED 
    3522  HOLES DRILLED 
 
OUTPUT FILE NAME : SPQCBDRL.EXL 
 