VirSCAN.org Scanned Report :
Scanned time   : 2011/06/11 17:32:26 (CST)
Scanner results: 11%ɱ(4/37)淢ֲ
File Name      : moon.exe
File Size      : 1306112 byte
File Type      : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5            : f3a4eb63045f4bb05f48fd191b217c1e
SHA1           : 58bcf0c1161b81787f246f57f1983b418ca7f3b9
Online report  : http://file.virscan.org/report/4689c5fd56f872e0d6f446945223e0a7.html

Scanner        Engine Ver      Sig Ver           Sig Date    Time   Scan result
a-squared      5.1.0.2         20110611040745    2011-06-11  5.70   Trojan-Dropper.SuspectCRC!IK
ʿV3       2011.06.11.00   2011.06.11        2011-06-11  1.61   -
AntiVir        8.2.5.14        7.11.9.157        2011-06-11  0.30   -
           2.0.18          20110205.7694535  2011-02-05  0.12   -
Arcavir        2011            201105080215      2011-05-08  1.23   -
Authentium     5.1.1           201106102226      2011-06-10  8.30   -
AVAST!         4.7.4           110610-1          2011-06-10  0.12   -
AVG            8.5.850         271.1.1/3693      2011-06-11  1.71   -
BitDefender    7.90123.7406640 7.37559           2011-05-24  0.00   -
ClamAV         0.96.5          13178             2011-06-10  0.37   -
Comodo         4.0             9027              2011-06-11  1.38   -
CP Secure      1.3.0.5         2011.06.10        2011-06-10  0.46   -
Dr.Web         5.0.2.3300      2011.06.11        2011-06-11  13.05  -
F-Prot         4.4.4.56        20110610          2011-06-10  7.74   -
F-Secure       7.02.73807      2011.06.10.05     2011-06-10  12.96  -
           4.2.257         13.312            2011-06-10  0.22   -
GData          22.589/22.154   20110611          2011-06-11  10.59  -
ViRobot        20110610        2011.06.10        2011-06-10  0.38   -
Ikarus         T3.1.32.20.0    2011.06.11.78575  2011-06-11  4.63   Trojan-Dropper.SuspectCRC
ɱ       13.0.900        2011.06.10        2011-06-10  1.65   -
˹       5.5.10          2011.06.11        2011-06-11  0.32   -
ɽ       2009.2.5.15     2011.6.11.9       2011-06-11  0.82   -
˷         5400.1158       6368              2011-06-05  9.85   -
Microsoft      1.6903          2011.06.11        2011-06-11  3.81   -
NOD32          3.0.21          6197              2011-06-10  0.12   -
Norman         6.07.10         6.07.00           2011-06-10  14.01  -
èʿ       9.05.01         2011.06.10        2011-06-10  2.96   -
ƿƼ       9.200-1012      8.218.02          2011-06-10  0.10   -
Quick Heal     11.00           2011.06.11        2011-06-11  1.79   -
           20.0            23.61.04.07       2011-06-10  3.29   -
Sophos         3.20.2          4.66              2011-06-11  3.70   Mal/Generic-L
Sunbelt        3.9.2494.2      9548              2011-06-10  4.13   -
       1.3.0.24        20110610.002      2011-06-10  0.09   -
nProtect       20110601.01     3460661           2011-06-01  8.59   -
The Hacker     6.7.0.1         v00176            2011-04-18  0.73   -
VBA32          3.12.16.1       20110609.2030     2011-06-09  4.73   Trojan.VBO.012003
VirusBuster    5.3.0.4         14.0.75.2/5348666 2011-06-10  0.00   -
